Chris Pelton | #6 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .213 | - | 5 | 10 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Virginia Union University | L, 10-5 |
| Apr 9 | Virginia Union University | L, 8-6 |
| Apr 14 | Bowie State University | W, 3-2 |
| Apr 14 | Bowie State University | L, 5-3 |
| Apr 15 | Virginia State University | L, 6-1 |
| Apr 15 | Virginia State University | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 36th |
| Plate appearances | 76 | 81st | 56 | 25th |
| At Bats | 61 | 91st | 45 | 43rd |
| Runs | 10 | 91st | 8 | 62nd |
| Hits | 13 | 100th | 10 | 71st |
| Doubles | 1 | 100th | 1 | 92nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 111th | 4 | 92nd |
| Total bases | 14 | 105th | 11 | 85th |
| Walks | 13 | 19th | 10 | 5th |
| Hit by pitch | 1 | 56th | 1 | 57th |
| Strikeouts | 26 | 12th | 20 | 2nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 36th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 42nd | 4 | 22nd |
| Caught Stealing | 2 | 26th | 1 | 42nd |
| Batting Average | .213 | 73rd | .222 | 66th |
| On Base Percentage | .360 | 43rd | .375 | 46th |
| Slugging Percentage | .230 | 77th | .244 | 73rd |
| Appearances | 0 | 49th | 0 | 121st |
| Games started | 0 | 43rd | 0 | 119th |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 116th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 139th | 0.0 | 135th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 61 | 86th | 54 | 34th |
| Put Outs | 54 | 63rd | 49 | 22nd |
| Assists | 2 | 124th | 0 | 156th |
| Errors | 5 | 81st | 5 | 26th |
| Fielding Percentage | .918 | 55th | .907 | 64th |
| Double Plays | 3 | 30th | 3 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






