Dominique Johnson | #8 | C | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .266 | - | 12 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Elizabeth City State | W, 11-0 |
| Apr 19 | vs. Fayetteville State University | W, 1-0 |
| Apr 19 | vs. Chowan University | W, 1-0 |
| Apr 20 | vs. Bowie State University | W, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 74th | 14 | 79th |
| Plate appearances | 89 | 68th | 42 | 77th |
| At Bats | 79 | 67th | 35 | 83rd |
| Runs | 9 | 95th | 5 | 88th |
| Hits | 21 | 74th | 14 | 45th |
| Doubles | 2 | 86th | 2 | 63rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 66th | 11 | 26th |
| Total bases | 23 | 88th | 16 | 56th |
| Walks | 6 | 72nd | 5 | 37th |
| Hit by pitch | 2 | 25th | 1 | 47th |
| Strikeouts | 6 | 129th | 4 | 88th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 21st | 1 | 27th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .266 | - | .400 | 18th |
| On Base Percentage | .333 | - | .488 | 14th |
| Slugging Percentage | .291 | - | .457 | 37th |
| Appearances | 0 | 49th | 0 | 86th |
| Games started | 0 | 43rd | 0 | 80th |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 75th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 107th | 0.0 | 100th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 191 | 10th | 97 | 5th |
| Put Outs | 161 | 7th | 81 | 6th |
| Assists | 22 | 67th | 12 | 59th |
| Errors | 8 | 45th | 4 | 40th |
| Fielding Percentage | .958 | 21st | .959 | 37th |
| Double Plays | 2 | 48th | 2 | 34th |
| Stolen Bases Allowed | 37 | 9th | 20 | 9th |
| Runners Caught Stealing | 4 | 30th | 3 | 16th |
| Runners Caught Stealing Percentage | .098 | 49th | .130 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






