Erin Rucker | #28 | RHP/3B | Lincoln (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 22 | 2 | 21 | 0 | 131.1 | 8.85 | 89 |
| Recent Games | ||
|---|---|---|
| Apr 4 | vs. Rosemont | W, 11-7 |
| Apr 4 | Rosemont | W, 8-7 |
| Apr 11 | Virginia Union University | L, 7-1 |
| Apr 11 | Virginia Union University | L, 14-5 |
| Apr 14 | vs. Chowan University | L, 9-1 |
| Apr 14 | vs. Chowan University | L, 13-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 97th | 16 | 43rd |
| Plate appearances | 72 | 88th | 48 | 62nd |
| At Bats | 67 | 82nd | 45 | 44th |
| Runs | 9 | 95th | 6 | 80th |
| Hits | 19 | 80th | 10 | 73rd |
| Doubles | 6 | 38th | 5 | 18th |
| Triples | 1 | 34th | 1 | 29th |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 100th | 5 | 83rd |
| Total bases | 27 | 75th | 17 | 51st |
| Walks | 5 | 83rd | 3 | 73rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 51st | 12 | 15th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 41st |
| Stolen Bases | 2 | 83rd | 1 | 95th |
| Caught Stealing | 1 | 44th | 1 | 47th |
| Batting Average | .284 | 46th | .222 | 67th |
| On Base Percentage | .333 | 57th | .271 | 75th |
| Slugging Percentage | .403 | 44th | .378 | 53rd |
| Appearances | 23 | 5th | 15 | 2nd |
| Games started | 22 | 5th | 15 | 1st |
| Wins | 2 | 22nd | 0 | 134th |
| Losses | 21 | 1st | 16 | 1st |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | 21 | 2nd | 15 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 131.1 | 7th | 86.1 | 2nd |
| Hits | 275 | 1st | 182 | 1st |
| Runs | 241 | 1st | 166 | 1st |
| Earned Runs | 166 | 1st | 119 | 1st |
| Walks | 68 | 7th | 39 | 3rd |
| Strikeouts | 89 | 6th | 64 | 4th |
| Strikeouts per Game | 4.74 | 8th | 5.19 | 11th |
| Doubles Allowed | 39 | 4th | 31 | 1st |
| Triples Allowed | 20 | 33rd | 13 | 22nd |
| Home Runs Allows | 16 | 1st | 13 | 1st |
| At Bats Against | 655 | 5th | 428 | 1st |
| Batting Average Against | .420 | 38th | .425 | 29th |
| Earned Run Average | 8.85 | 22nd | 9.65 | 25th |
| Wild pitches | 29 | 40th | 19 | 27th |
| Hit Batters | 12 | 30th | 8 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 11 | 31st | 8 | 18th |
| Sacrifice Hits Allowed | 3 | 8th | 2 | 17th |
| Total Chances | 52 | 102nd | 35 | 66th |
| Put Outs | 13 | 121st | 8 | 109th |
| Assists | 31 | 48th | 22 | 15th |
| Errors | 8 | 45th | 5 | 29th |
| Fielding Percentage | .846 | 98th | .857 | 92nd |
| Double Plays | 1 | 75th | 1 | 72nd |
| Stolen Bases Allowed | 43 | 3rd | 27 | 5th |
| Runners Caught Stealing | 7 | 12th | 6 | 7th |
| Runners Caught Stealing Percentage | .140 | 38th | .182 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





