Gina Yozza | #1 | | Shaw University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .172 | - | 4 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Winston-Salem State | L, 13-0 |
| Apr 12 | at Winston-Salem State | L, 8-0 |
| Apr 13 | at Johnson C. Smith University | W, 4-2 |
| Apr 13 | at Johnson C. Smith University | L, 8-0 |
| Apr 15 | at Edward Waters | W, 20-7 |
| Apr 15 | at Edward Waters | W, 13-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 74th | 15 | 75th |
| Plate appearances | 75 | 82nd | 45 | 70th |
| At Bats | 64 | 85th | 40 | 66th |
| Runs | 12 | 84th | 7 | 75th |
| Hits | 11 | 106th | 8 | 88th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 119th | 3 | 105th |
| Total bases | 11 | 110th | 8 | 97th |
| Walks | 9 | 44th | 3 | 77th |
| Hit by pitch | 2 | 25th | 2 | 28th |
| Strikeouts | 19 | 39th | 10 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 44th |
| Stolen Bases | 3 | 66th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .172 | - | .200 | 73rd |
| On Base Percentage | .293 | - | .289 | 73rd |
| Slugging Percentage | .172 | - | .200 | 78th |
| Appearances | 7 | 28th | 1 | 36th |
| Games started | 4 | 28th | 0 | 164th |
| Wins | 1 | 28th | 0 | 151st |
| Losses | 4 | 23rd | 0 | 164th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | 2 | 27th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 27th | 2.0 | 35th |
| Hits | 52 | 27th | 3 | 34th |
| Runs | 48 | 28th | 5 | 34th |
| Earned Runs | 35 | 27th | 3 | 33rd |
| Walks | 25 | 21st | 3 | 33rd |
| Strikeouts | 6 | 31st | 0 | 36th |
| Strikeouts per Game | 1.56 | - | .00 | - |
| Doubles Allowed | 16 | 19th | 2 | 30th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 11th | - | - |
| At Bats Against | 128 | 28th | 8 | 34th |
| Batting Average Against | .406 | 35th | .375 | 24th |
| Earned Run Average | 9.07 | - | 10.50 | - |
| Wild pitches | 10 | 27th | 2 | 8th |
| Hit Batters | 2 | 8th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 14th | 1 | 9th |
| Sacrifice Hits Allowed | 2 | 4th | - | - |
| Total Chances | 71 | 74th | 44 | 54th |
| Put Outs | 27 | 99th | 17 | 76th |
| Assists | 39 | 35th | 24 | 12th |
| Errors | 5 | 81st | 3 | 72nd |
| Fielding Percentage | .930 | 43rd | .932 | 51st |
| Double Plays | 4 | 16th | 4 | 11th |
| Stolen Bases Allowed | 8 | 45th | - | - |
| Runners Caught Stealing | 3 | 33rd | 1 | 46th |
| Runners Caught Stealing Percentage | .273 | 18th | 1.000 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






