H. Flint | #5 | | Bowie State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .080 | - | 0 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | Washington Adventist | W, 27-0 |
| Apr 16 | Washington Adventist | W, 15-4 |
| Apr 19 | vs. St. Augustine's University | W, 12-1 |
| Apr 19 | vs. Winston-Salem State | W, 7-1 |
| Apr 20 | vs. Virginia State University | L, 1-0 |
| Apr 20 | vs. Winston-Salem State | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 11 | 104th |
| Plate appearances | 31 | 128th | 12 | 132nd |
| At Bats | 25 | 134th | 10 | 132nd |
| Runs | 6 | 117th | 3 | 112th |
| Hits | 2 | 148th | 1 | 144th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 152nd | 0 | 145th |
| Total bases | 2 | 151st | 1 | 144th |
| Walks | 5 | 83rd | 1 | 121st |
| Hit by pitch | 1 | 56th | 1 | 41st |
| Strikeouts | 12 | 86th | 5 | 72nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .080 | - | .100 | - |
| On Base Percentage | .258 | - | .250 | - |
| Slugging Percentage | .080 | - | .100 | - |
| Appearances | 14 | 16th | 6 | 17th |
| Games started | 13 | 11th | 6 | 13th |
| Wins | 3 | 18th | 2 | 16th |
| Losses | 5 | 19th | 1 | 19th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 6 | 16th | 2 | 19th |
| Shutouts | - | - | - | - |
| Innings Pitched | 80.1 | 14th | 40.2 | 14th |
| Hits | 122 | 13th | 58 | 10th |
| Runs | 64 | 20th | 27 | 15th |
| Earned Runs | 58 | 17th | 24 | 12th |
| Walks | 22 | 24th | 10 | 18th |
| Strikeouts | 51 | 12th | 28 | 12th |
| Strikeouts per Game | 4.44 | 12th | 4.82 | 18th |
| Doubles Allowed | 25 | 11th | 15 | 6th |
| Triples Allowed | 3 | 15th | 2 | 6th |
| Home Runs Allows | 5 | 11th | 1 | 16th |
| At Bats Against | 339 | 14th | 164 | 13th |
| Batting Average Against | .360 | 23rd | .354 | 19th |
| Earned Run Average | 5.05 | 10th | 4.13 | 10th |
| Wild pitches | 2 | 7th | - | - |
| Hit Batters | 13 | 32nd | 5 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 23rd | - | - |
| Sacrifice Hits Allowed | 3 | 8th | 2 | 9th |
| Total Chances | 22 | 128th | 11 | 116th |
| Put Outs | 2 | 152nd | 2 | 137th |
| Assists | 20 | 71st | 9 | 70th |
| Errors | 0 | 158th | 0 | 136th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 3rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 35th | 6 | 29th |
| Runners Caught Stealing | 4 | 30th | 1 | 34th |
| Runners Caught Stealing Percentage | .211 | 24th | .143 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






