Jennife Gray | #10 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .286 | - | 15 | 9 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Virginia Union University | L, 10-5 |
| Apr 9 | Virginia Union University | L, 8-6 |
| Apr 14 | Bowie State University | W, 3-2 |
| Apr 14 | Bowie State University | L, 5-3 |
| Apr 15 | Virginia State University | L, 6-1 |
| Apr 15 | Virginia State University | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 16th |
| Plate appearances | 82 | 77th | 56 | 21st |
| At Bats | 77 | 69th | 53 | 10th |
| Runs | 9 | 95th | 7 | 70th |
| Hits | 22 | 68th | 18 | 23rd |
| Doubles | 3 | 70th | 3 | 47th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 45th | 8 | 45th |
| Total bases | 25 | 80th | 21 | 40th |
| Walks | 5 | 83rd | 3 | 62nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 135th | 4 | 85th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 9th | 2 | 2nd |
| Stolen Bases | 5 | 42nd | 3 | 31st |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | 44th | .340 | 36th |
| On Base Percentage | .329 | 61st | .375 | 45th |
| Slugging Percentage | .325 | 63rd | .396 | 50th |
| Appearances | 16 | 13th | 11 | 3rd |
| Games started | 11 | 15th | 8 | 7th |
| Wins | 2 | 22nd | 2 | 17th |
| Losses | 9 | 12th | 6 | 4th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 9 | 12th | 6 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.2 | 16th | 45.2 | 12th |
| Hits | 95 | 17th | 65 | 8th |
| Runs | 79 | 15th | 50 | 8th |
| Earned Runs | 61 | 15th | 38 | 7th |
| Walks | 55 | 9th | 28 | 8th |
| Strikeouts | 34 | 19th | 23 | 13th |
| Strikeouts per Game | 3.37 | 18th | 3.53 | 22nd |
| Doubles Allowed | 21 | 14th | 15 | 7th |
| Triples Allowed | 8 | 29th | 2 | 10th |
| Home Runs Allows | 4 | 19th | 3 | 5th |
| At Bats Against | 301 | 15th | 197 | 9th |
| Batting Average Against | .316 | 14th | .330 | 17th |
| Earned Run Average | 6.04 | 15th | 5.82 | 14th |
| Wild pitches | 11 | 28th | 9 | 23rd |
| Hit Batters | 12 | 30th | 10 | 31st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | 4 | 12th | 3 | 17th |
| Total Chances | 85 | 60th | 70 | 21st |
| Put Outs | 43 | 76th | 35 | 30th |
| Assists | 32 | 47th | 26 | 6th |
| Errors | 10 | 32nd | 9 | 6th |
| Fielding Percentage | .882 | 81st | .871 | 85th |
| Double Plays | 6 | 5th | 6 | 3rd |
| Stolen Bases Allowed | 29 | 18th | 12 | 16th |
| Runners Caught Stealing | 2 | 39th | 2 | 26th |
| Runners Caught Stealing Percentage | .065 | 53rd | .143 | 36th |
| Passed Balls | 3 | 18th | 3 | 7th |
| Catcher's Interference | - | - | - | - |






