Lakeisha Ford | #20 | OF | St. Augustine's University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .250 | - | 14 | 22 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Peace | L, 11-3 |
| Apr 10 | at Peace | L, 15-7 |
| Apr 14 | Winston-Salem State | L, 20-0 |
| Apr 14 | Winston-Salem State | L, 11-0 |
| Apr 19 | vs. Bowie State University | L, 12-1 |
| Apr 19 | vs. Virginia Union University | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 56th | 16 | 15th |
| Plate appearances | 112 | 47th | 56 | 20th |
| At Bats | 96 | 57th | 47 | 27th |
| Runs | 22 | 38th | 12 | 30th |
| Hits | 24 | 64th | 13 | 53rd |
| Doubles | 6 | 38th | 2 | 60th |
| Triples | 2 | 16th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 53rd | 4 | 88th |
| Total bases | 34 | 57th | 15 | 63rd |
| Walks | 14 | 16th | 7 | 18th |
| Hit by pitch | 2 | 25th | 2 | 10th |
| Strikeouts | 34 | 3rd | 17 | 4th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 9th | 2 | 2nd |
| Stolen Bases | 10 | 19th | 4 | 20th |
| Caught Stealing | 6 | 3rd | 3 | 6th |
| Batting Average | .250 | 62nd | .277 | 59th |
| On Base Percentage | .357 | 44th | .393 | 39th |
| Slugging Percentage | .354 | 55th | .319 | 63rd |
| Appearances | 0 | 49th | 0 | 64th |
| Games started | 0 | 43rd | 0 | 63rd |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 58th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 86th | 0.0 | 78th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 81 | 67th | 35 | 63rd |
| Put Outs | 36 | 83rd | 18 | 68th |
| Assists | 34 | 43rd | 13 | 51st |
| Errors | 11 | 24th | 4 | 38th |
| Fielding Percentage | .864 | 88th | .886 | 78th |
| Double Plays | 4 | 16th | 1 | 56th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






