M Freeman | #22 | | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .242 | 2 | 7 | 14 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Virginia State University | W, 1-0 |
| Apr 21 | vs. Virginia State University | W, 3-0 |
| Apr 28 | Surry Community College | W, 10-2 |
| Apr 28 | Surry Community College | W, 5-3 |
| May 4 | at Kutztown | L, 1-0 |
| May 5 | vs. Indiana (Pa.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 47th | 7 | 135th |
| Plate appearances | 72 | 88th | 15 | 125th |
| At Bats | 62 | 88th | 10 | 133rd |
| Runs | 14 | 69th | 4 | 103rd |
| Hits | 15 | 92nd | 4 | 114th |
| Doubles | 1 | 100th | 1 | 81st |
| Triples | 2 | 16th | - | - |
| Home Runs | 2 | 20th | - | - |
| Runs Batted In | 7 | 96th | 3 | 98th |
| Total bases | 26 | 79th | 5 | 110th |
| Walks | 3 | 115th | 3 | 62nd |
| Hit by pitch | 4 | 15th | 1 | 41st |
| Strikeouts | 19 | 39th | 4 | 84th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 12th | 1 | 22nd |
| Hit into double play | 1 | 25th | 1 | 17th |
| Stolen Bases | 6 | 37th | 1 | 77th |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .242 | - | .400 | - |
| On Base Percentage | .319 | - | .571 | - |
| Slugging Percentage | .419 | - | .500 | - |
| Appearances | 0 | 49th | 0 | 64th |
| Games started | 0 | 43rd | 0 | 63rd |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 58th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 87th | 0.0 | 79th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 138th | 0 | 162nd |
| Put Outs | 12 | 126th | 0 | 157th |
| Assists | 1 | 134th | 0 | 142nd |
| Errors | 1 | 136th | 0 | 136th |
| Fielding Percentage | .929 | 44th | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






