Morgan Coon | #20 | IF | Virginia Union University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | .000 | - | 2 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | Washington Adventist | L, 11-2 |
| Apr 11 | at Lincoln (Pa.) | W, 7-1 |
| Apr 11 | at Lincoln (Pa.) | W, 14-5 |
| Apr 19 | vs. Winston-Salem State | L, 5-1 |
| Apr 19 | vs. St. Augustine's University | W, 5-4 |
| Apr 20 | vs. Winston-Salem State | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 155th | 4 | 155th |
| Plate appearances | 19 | 147th | 9 | 140th |
| At Bats | 16 | 147th | 8 | 140th |
| Runs | 1 | 152nd | 0 | 154th |
| Hits | 0 | 161st | 0 | 154th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 131st | 1 | 125th |
| Total bases | 0 | 165th | 0 | 158th |
| Walks | 2 | 130th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 135th | 2 | 124th |
| Sacrifice Flies | 1 | 18th | 1 | 9th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 13th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .105 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 1 | 40th | 0 | 54th |
| Games started | 0 | 43rd | 0 | 49th |
| Wins | 0 | 34th | 0 | 42nd |
| Losses | 0 | 38th | 0 | 43rd |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 42nd | 0.0 | 66th |
| Hits | 4 | 43rd | - | - |
| Runs | 5 | 43rd | - | - |
| Earned Runs | 0 | 47th | - | - |
| Walks | 1 | 44th | - | - |
| Strikeouts | 0 | 46th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | 1 | 38th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 44th | - | - |
| Batting Average Against | .364 | 24th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 44 | 108th | 22 | 88th |
| Put Outs | 41 | 79th | 20 | 61st |
| Assists | 2 | 124th | 1 | 113th |
| Errors | 1 | 136th | 1 | 102nd |
| Fielding Percentage | .977 | - | .955 | - |
| Double Plays | 1 | 75th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





