R. Taylor | #10 | | Bowie State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .350 | 4 | 24 | 18 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | Washington Adventist | W, 27-0 |
| Apr 16 | Washington Adventist | W, 15-4 |
| Apr 19 | vs. St. Augustine's University | W, 12-1 |
| Apr 19 | vs. Winston-Salem State | W, 7-1 |
| Apr 20 | vs. Virginia State University | L, 1-0 |
| Apr 20 | vs. Winston-Salem State | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 47th | 16 | 51st |
| Plate appearances | 115 | 41st | 50 | 55th |
| At Bats | 100 | 47th | 41 | 63rd |
| Runs | 18 | 49th | 7 | 74th |
| Hits | 35 | 30th | 15 | 40th |
| Doubles | 10 | 12th | 3 | 53rd |
| Triples | 1 | 34th | - | - |
| Home Runs | 4 | 4th | 3 | 3rd |
| Runs Batted In | 24 | 23rd | 14 | 18th |
| Total bases | 59 | 15th | 27 | 21st |
| Walks | 12 | 22nd | 7 | 24th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 45th | 6 | 65th |
| Sacrifice Flies | 3 | 2nd | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 44th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 44th | 1 | 53rd |
| Batting Average | .350 | 25th | .366 | 27th |
| On Base Percentage | .409 | 29th | .440 | 26th |
| Slugging Percentage | .590 | 10th | .659 | 10th |
| Appearances | 0 | 49th | 0 | 146th |
| Games started | 0 | 43rd | 0 | 145th |
| Wins | 0 | 34th | 0 | 137th |
| Losses | 0 | 38th | 0 | 144th |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 164th | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 103 | 47th | 45 | 50th |
| Put Outs | 57 | 57th | 27 | 45th |
| Assists | 41 | 31st | 16 | 36th |
| Errors | 5 | 81st | 2 | 95th |
| Fielding Percentage | .951 | 23rd | .956 | 38th |
| Double Plays | 1 | 75th | 1 | 76th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





