Shaniquia Alston | #12 | | Livingstone College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .356 | - | 12 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Morris | W, 9-6 |
| Apr 2 | Morris | W, 3-2 |
| Apr 4 | at Fayetteville State University | L, 5-1 |
| Apr 4 | at Fayetteville State University | L, 11-3 |
| Apr 14 | at Spelman | W, 22-0 |
| Apr 14 | at Spelman | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 97th | 15 | 61st |
| Plate appearances | 85 | 72nd | 51 | 44th |
| At Bats | 73 | 74th | 46 | 33rd |
| Runs | 27 | 26th | 11 | 39th |
| Hits | 26 | 55th | 12 | 58th |
| Doubles | 2 | 86th | 1 | 73rd |
| Triples | 1 | 34th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 66th | 4 | 86th |
| Total bases | 30 | 68th | 13 | 80th |
| Walks | 11 | 27th | 4 | 43rd |
| Hit by pitch | 1 | 56th | 1 | 29th |
| Strikeouts | 9 | 111th | 5 | 66th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 42nd | 2 | 44th |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .356 | 19th | .261 | 61st |
| On Base Percentage | .447 | 12th | .333 | 61st |
| Slugging Percentage | .411 | 42nd | .283 | 69th |
| Appearances | 0 | 49th | 0 | 37th |
| Games started | 0 | 43rd | 0 | 32nd |
| Wins | 0 | 34th | 0 | 25th |
| Losses | 0 | 38th | 0 | 26th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 51st | 0.0 | 39th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 124 | 37th | 57 | 32nd |
| Put Outs | 101 | 20th | 38 | 29th |
| Assists | 18 | 75th | 14 | 44th |
| Errors | 5 | 81st | 5 | 22nd |
| Fielding Percentage | .960 | 18th | .912 | 61st |
| Double Plays | 3 | 30th | 3 | 12th |
| Stolen Bases Allowed | 28 | 20th | 17 | 10th |
| Runners Caught Stealing | 6 | 17th | 4 | 12th |
| Runners Caught Stealing Percentage | .176 | 34th | .190 | 30th |
| Passed Balls | 16 | 5th | 11 | 2nd |
| Catcher's Interference | 1 | 1st | 1 | 1st |






