Sharron Lipford | #20 | OF | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .272 | 1 | 12 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Elizabeth City State | W, 11-0 |
| Apr 19 | vs. Fayetteville State University | W, 1-0 |
| Apr 19 | vs. Chowan University | W, 1-0 |
| Apr 20 | vs. Bowie State University | W, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 1-0 |
| Apr 21 | vs. Winston-Salem State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 38th | 16 | 28th |
| Plate appearances | 115 | 41st | 54 | 29th |
| At Bats | 103 | 42nd | 45 | 41st |
| Runs | 12 | 84th | 7 | 71st |
| Hits | 28 | 47th | 13 | 56th |
| Doubles | 3 | 70th | 1 | 87th |
| Triples | 2 | 16th | 2 | 10th |
| Home Runs | 1 | 32nd | - | - |
| Runs Batted In | 12 | 66th | 6 | 70th |
| Total bases | 38 | 46th | 18 | 47th |
| Walks | 6 | 72nd | 4 | 50th |
| Hit by pitch | 2 | 25th | 2 | 10th |
| Strikeouts | 14 | 66th | 3 | 108th |
| Sacrifice Flies | 2 | 7th | 2 | 2nd |
| Sacrifice Hits | 2 | 21st | 1 | 28th |
| Hit into double play | 2 | 9th | 1 | 24th |
| Stolen Bases | 5 | 42nd | 4 | 21st |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .272 | 55th | .289 | 55th |
| On Base Percentage | .319 | 64th | .358 | 54th |
| Slugging Percentage | .369 | 50th | .400 | 49th |
| Appearances | 0 | 49th | 0 | 86th |
| Games started | 0 | 43rd | 0 | 80th |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 92nd |
| Saves | 0 | 3rd | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 114th | 0.0 | 108th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 76th | 30 | 72nd |
| Put Outs | 61 | 51st | 23 | 51st |
| Assists | 3 | 117th | 2 | 104th |
| Errors | 6 | 67th | 5 | 22nd |
| Fielding Percentage | .914 | 60th | .833 | 99th |
| Double Plays | 1 | 75th | 1 | 62nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






