S Haskins | #21 | | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .145 | - | 6 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Virginia State University | W, 1-0 |
| Apr 21 | vs. Virginia State University | W, 3-0 |
| Apr 28 | Surry Community College | W, 10-2 |
| Apr 28 | Surry Community College | W, 5-3 |
| May 4 | at Kutztown | L, 1-0 |
| May 5 | vs. Indiana (Pa.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 12 | 94th |
| Plate appearances | 81 | 79th | 27 | 106th |
| At Bats | 69 | 77th | 24 | 105th |
| Runs | 13 | 77th | 9 | 54th |
| Hits | 10 | 110th | 7 | 90th |
| Doubles | 1 | 100th | 1 | 81st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 100th | 5 | 80th |
| Total bases | 11 | 115th | 8 | 95th |
| Walks | 4 | 98th | 1 | 127th |
| Hit by pitch | 4 | 15th | 1 | 45th |
| Strikeouts | 19 | 39th | 7 | 51st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 7th | 1 | 24th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .145 | - | .292 | - |
| On Base Percentage | .234 | - | .346 | - |
| Slugging Percentage | .159 | - | .333 | - |
| Appearances | 0 | 49th | 0 | 80th |
| Games started | 0 | 43rd | 0 | 63rd |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 58th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 94th | 0.0 | 86th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 112th | 3 | 146th |
| Put Outs | 31 | 92nd | 2 | 137th |
| Assists | 4 | 111th | 1 | 118th |
| Errors | 2 | 124th | 0 | 139th |
| Fielding Percentage | .946 | 29th | 1.000 | 5th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





