Sheniqua Harrison | #7 | | Livingstone College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .368 | 1 | 18 | 29 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Morris | W, 9-6 |
| Apr 2 | Morris | W, 3-2 |
| Apr 4 | at Fayetteville State University | L, 5-1 |
| Apr 4 | at Fayetteville State University | L, 11-3 |
| Apr 14 | at Spelman | W, 22-0 |
| Apr 14 | at Spelman | W, 14-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 89th | 16 | 17th |
| Plate appearances | 90 | 67th | 50 | 53rd |
| At Bats | 68 | 78th | 39 | 69th |
| Runs | 29 | 18th | 11 | 41st |
| Hits | 25 | 60th | 11 | 64th |
| Doubles | 7 | 31st | 3 | 47th |
| Triples | 1 | 34th | 1 | 23rd |
| Home Runs | 1 | 32nd | - | - |
| Runs Batted In | 18 | 34th | 6 | 66th |
| Total bases | 37 | 49th | 16 | 55th |
| Walks | 19 | 4th | 11 | 3rd |
| Hit by pitch | 2 | 25th | - | - |
| Strikeouts | 10 | 101st | 7 | 50th |
| Sacrifice Flies | 1 | 18th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 17th |
| Stolen Bases | 5 | 42nd | 1 | 78th |
| Caught Stealing | 3 | 19th | 1 | 32nd |
| Batting Average | .368 | 17th | .282 | 57th |
| On Base Percentage | .511 | 1st | .440 | 25th |
| Slugging Percentage | .544 | 16th | .410 | 46th |
| Appearances | 14 | 16th | 10 | 7th |
| Games started | 13 | 11th | 10 | 3rd |
| Wins | 9 | 5th | 3 | 12th |
| Losses | 9 | 12th | 8 | 2nd |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 12 | 8th | 9 | 3rd |
| Shutouts | 1 | 8th | - | - |
| Innings Pitched | 114.2 | 10th | 67.2 | 3rd |
| Hits | 153 | 11th | 111 | 2nd |
| Runs | 132 | 9th | 105 | 2nd |
| Earned Runs | 76 | 11th | 58 | 4th |
| Walks | 52 | 10th | 42 | 2nd |
| Strikeouts | 135 | 2nd | 49 | 6th |
| Strikeouts per Game | 8.24 | 1st | 5.07 | 16th |
| Doubles Allowed | 23 | 12th | 19 | 3rd |
| Triples Allowed | 7 | 26th | 7 | 20th |
| Home Runs Allows | 7 | 7th | 4 | 2nd |
| At Bats Against | 418 | 12th | 279 | 3rd |
| Batting Average Against | .366 | 27th | .398 | 28th |
| Earned Run Average | 4.64 | 9th | 6.00 | 15th |
| Wild pitches | 18 | 34th | 11 | 25th |
| Hit Batters | 8 | 22nd | 7 | 23rd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 14th | 2 | 11th |
| Sacrifice Hits Allowed | 7 | 18th | 7 | 23rd |
| Total Chances | 86 | 59th | 62 | 27th |
| Put Outs | 32 | 90th | 23 | 49th |
| Assists | 48 | 22nd | 35 | 1st |
| Errors | 6 | 67th | 4 | 39th |
| Fielding Percentage | .930 | 41st | .935 | 46th |
| Double Plays | 5 | 8th | 3 | 15th |
| Stolen Bases Allowed | 38 | 7th | 29 | 2nd |
| Runners Caught Stealing | 6 | 17th | 4 | 13th |
| Runners Caught Stealing Percentage | .136 | 41st | .121 | 38th |
| Passed Balls | 2 | 25th | 2 | 14th |
| Catcher's Interference | - | - | - | - |






