Tyne Jackson | #5 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .152 | - | 6 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Virginia Union University | L, 10-5 |
| Apr 9 | Virginia Union University | L, 8-6 |
| Apr 14 | Bowie State University | W, 3-2 |
| Apr 14 | Bowie State University | L, 5-3 |
| Apr 15 | Virginia State University | L, 6-1 |
| Apr 15 | Virginia State University | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 124th | 14 | 78th |
| Plate appearances | 53 | 110th | 40 | 83rd |
| At Bats | 46 | 111th | 37 | 77th |
| Runs | 6 | 117th | 4 | 107th |
| Hits | 7 | 121st | 5 | 106th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 100th | 4 | 90th |
| Total bases | 7 | 127th | 5 | 113th |
| Walks | 6 | 72nd | 2 | 91st |
| Hit by pitch | 1 | 56th | 1 | 47th |
| Strikeouts | 14 | 66th | 11 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 24th |
| Stolen Bases | 1 | 99th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .152 | - | .135 | 80th |
| On Base Percentage | .264 | - | .200 | 82nd |
| Slugging Percentage | .152 | - | .135 | 81st |
| Appearances | 0 | 49th | 0 | 86th |
| Games started | 0 | 43rd | 0 | 80th |
| Wins | 0 | 34th | 0 | 65th |
| Losses | 0 | 38th | 0 | 75th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 104th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 28 | 119th | 21 | 94th |
| Put Outs | 18 | 111th | 11 | 92nd |
| Assists | 5 | 109th | 5 | 85th |
| Errors | 5 | 81st | 5 | 22nd |
| Fielding Percentage | .821 | 110th | .762 | 111th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






