| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Simmons | St. Augustine's University | 16 | 38 | 20 | 11 | 1 | 2 | - | 11 | 13 | 12 | 2 | - | .289 | .471 | .421 |
| 2 | L Hipple | Chowan University | 16 | 47 | 21 | 25 | 8 | 6 | - | 29 | 12 | 3 | 3 | - | .532 | .627 | .957 |
| 3 | S Harrison | Livingstone College | 16 | 39 | 11 | 11 | 3 | 1 | - | 6 | 11 | 7 | 1 | 1 | .282 | .440 | .410 |
| 4 | M Liberty | Lincoln (Pa.) | 16 | 37 | 5 | 6 | 1 | 1 | - | 6 | 10 | 12 | 2 | - | .162 | .354 | .243 |
| 4 | C Pelton | Elizabeth City State | 16 | 45 | 8 | 10 | 1 | - | - | 4 | 10 | 20 | 4 | 1 | .222 | .375 | .244 |
| 4 | T Pettus | Winston-Salem State | 15 | 44 | 25 | 18 | 5 | - | - | 13 | 10 | 3 | 1 | - | .409 | .519 | .523 |
| 7 | A Kolezynski | Chowan University | 16 | 54 | 24 | 27 | 2 | - | - | 14 | 9 | 1 | 12 | 3 | .500 | .571 | .537 |
| 7 | T Simmons | Johnson C. Smith University | 16 | 36 | 14 | 13 | 4 | - | - | 3 | 9 | 8 | 9 | - | .361 | .489 | .472 |
| 7 | H Smith | Elizabeth City State | 15 | 40 | 10 | 15 | 4 | - | 2 | 8 | 9 | 11 | 5 | 2 | .375 | .490 | .625 |
| 10 | M Bass | Chowan University | 16 | 37 | 19 | 13 | - | - | - | 7 | 8 | 4 | 8 | - | .351 | .510 | .351 |
| 10 | L Lynch | Winston-Salem State | 16 | 45 | 16 | 22 | 8 | - | 1 | 22 | 8 | 3 | 1 | - | .489 | .574 | .733 |
| 10 | A Ray | Bowie State University | 16 | 43 | 11 | 15 | 4 | - | - | 11 | 8 | 2 | 1 | - | .349 | .472 | .442 |
| 10 | J Smith | Bowie State University | 16 | 51 | 16 | 23 | 6 | - | 1 | 16 | 8 | 4 | - | 2 | .451 | .508 | .627 |
| 14 | A Allen | Chowan University | 14 | 45 | 14 | 18 | 2 | - | - | 7 | 7 | 1 | 7 | 3 | .400 | .481 | .444 |
| 14 | J Arroyo | Shaw University | 16 | 51 | 13 | 11 | 3 | - | - | 5 | 7 | 5 | 3 | 1 | .216 | .322 | .275 |
| 14 | A Bushrod | Virginia State University | 15 | 45 | 8 | 15 | 6 | - | 1 | 6 | 7 | 6 | - | 1 | .333 | .423 | .533 |
| 14 | M Coates | Lincoln (Pa.) | 16 | 41 | 6 | 8 | 3 | - | - | 5 | 7 | 16 | 4 | 1 | .195 | .340 | .268 |
| 14 | L Ford | St. Augustine's University | 16 | 47 | 12 | 13 | 2 | - | - | 4 | 7 | 17 | 4 | 3 | .277 | .393 | .319 |
| 14 | I Isom | Livingstone College | 16 | 31 | 6 | 4 | - | - | - | 0 | 7 | 15 | 1 | - | .129 | .308 | .129 |
| 14 | M Jones | Shaw University | 16 | 44 | 9 | 8 | 2 | - | 1 | 7 | 7 | 14 | 3 | 2 | .182 | .294 | .295 |
| 14 | J Mattia | Virginia State University | 16 | 47 | 8 | 14 | - | - | - | 6 | 7 | 4 | 3 | 1 | .298 | .393 | .298 |
| 14 | S Miller | Lincoln (Pa.) | 12 | 11 | 2 | 0 | - | - | - | 0 | 7 | 7 | - | - | .000 | .389 | .000 |
| 14 | S Smith | Johnson C. Smith University | 16 | 51 | 19 | 24 | 5 | 3 | 1 | 14 | 7 | 9 | 14 | 1 | .471 | .542 | .745 |
| 14 | R Taylor | Bowie State University | 16 | 41 | 7 | 15 | 3 | - | 3 | 14 | 7 | 6 | - | 1 | .366 | .440 | .659 |
| 14 | C Underhill | Virginia State University | 16 | 44 | 5 | 9 | 1 | - | - | 2 | 7 | 8 | 2 | - | .205 | .327 | .227 |
| 14 | M Wade | Chowan University | 16 | 43 | 8 | 15 | 4 | - | - | 13 | 7 | 2 | 1 | - | .349 | .451 | .442 |
| 14 | L Wildeboer | Chowan University | 14 | 42 | 17 | 20 | 2 | 4 | - | 16 | 7 | 2 | 4 | 1 | .476 | .540 | .714 |
| 28 | S Brooks | Livingstone College | 16 | 41 | 8 | 13 | 1 | 1 | - | 7 | 6 | 10 | 2 | 2 | .317 | .404 | .390 |
| 28 | S Fambro | Virginia Union University | 15 | 42 | 10 | 14 | 4 | 2 | 1 | 9 | 6 | 8 | 1 | 1 | .333 | .420 | .595 |
| 28 | E Lafrades | Shaw University | 8 | 28 | 12 | 12 | 4 | - | - | 6 | 6 | 6 | 2 | 2 | .429 | .529 | .571 |
| 28 | S Locklear | Fayetteville State University | 10 | 30 | 5 | 7 | - | - | - | 5 | 6 | 4 | 2 | - | .233 | .361 | .233 |
| 28 | A Matthews | Chowan University | 16 | 42 | 12 | 18 | 4 | 2 | 2 | 18 | 6 | 3 | 3 | 1 | .429 | .491 | .762 |
| 28 | B Rich | Winston-Salem State | 16 | 54 | 25 | 21 | 5 | 3 | - | 10 | 6 | 7 | 1 | 1 | .389 | .459 | .593 |
| 34 | S Borden | Virginia Union University | 16 | 49 | 13 | 13 | 1 | 1 | - | 3 | 5 | 11 | 3 | 3 | .265 | .368 | .327 |
| 34 | K Cochran | Elizabeth City State | 16 | 45 | 9 | 14 | 3 | - | 1 | 10 | 5 | 10 | 2 | - | .311 | .365 | .444 |
| 34 | S Fahie | Shaw University | 16 | 51 | 12 | 20 | 4 | 2 | - | 13 | 5 | 5 | 6 | 3 | .392 | .456 | .549 |
| 34 | D Johnson | Virginia State University | 14 | 35 | 5 | 14 | 2 | - | - | 11 | 5 | 4 | - | - | .400 | .488 | .457 |
| 34 | C Kelly | Shaw University | 16 | 53 | 15 | 20 | 5 | - | 1 | 16 | 5 | 3 | 2 | 1 | .377 | .431 | .528 |
| 34 | B Lane | Winston-Salem State | 13 | 25 | 15 | 13 | 3 | - | - | 8 | 5 | 2 | 3 | 1 | .520 | .600 | .640 |
| 34 | Q Lewis | Virginia Union University | 12 | 16 | 5 | 1 | - | - | - | 2 | 5 | 6 | - | - | .062 | .286 | .062 |
| 34 | J Peay | Chowan University | 14 | 44 | 13 | 14 | 1 | - | 1 | 9 | 5 | 1 | 2 | - | .318 | .380 | .409 |
| 34 | S Pendleton | Chowan University | 13 | 9 | 5 | 3 | - | - | - | 2 | 5 | 3 | - | - | .333 | .571 | .333 |
| 43 | S Alls | Bowie State University | 6 | 16 | 7 | 8 | 2 | - | 1 | 5 | 4 | - | 1 | 1 | .500 | .600 | .812 |
| 43 | S Alston | Livingstone College | 15 | 46 | 11 | 12 | 1 | - | - | 4 | 4 | 5 | 2 | - | .261 | .333 | .283 |
| 43 | J Baxter | Lincoln (Pa.) | 15 | 32 | 2 | 4 | - | - | - | 2 | 4 | 10 | 1 | - | .125 | .243 | .125 |
| 43 | S Bease | Shaw University | 15 | 44 | 7 | 9 | 4 | - | - | 5 | 4 | 12 | 3 | 1 | .205 | .271 | .295 |
| 43 | S Dubose | Lincoln (Pa.) | 16 | 38 | 5 | 9 | 2 | 1 | - | 2 | 4 | 10 | 1 | - | .237 | .310 | .342 |
| 43 | E Gilliam-Washington | Livingstone College | 13 | 30 | 3 | 5 | - | - | - | 1 | 4 | 10 | 3 | 1 | .167 | .306 | .167 |
| 43 | A Jernigan | Winston-Salem State | 9 | 16 | 8 | 7 | 3 | - | 1 | 6 | 4 | 3 | 1 | - | .438 | .640 | .812 |
| 43 | S Lipford | Virginia State University | 16 | 45 | 7 | 13 | 1 | 2 | - | 6 | 4 | 3 | 4 | - | .289 | .358 | .400 |






