| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Mackey | Virginia Union University | 37 | 1 | 2 | - | 68 | 19 | 4 | 12 | 21 | 0.57 | 125 |
| 2 | S Borden | Virginia Union University | 37 | 5 | 1 | 2 | 44 | 5 | 3 | 16 | 12 | 1.33 | 132 |
| 2 | B Cato | Winston-Salem State | 44 | 6 | 1 | 1 | 64 | 15 | 3 | 30 | 35 | 0.86 | 136 |
| 2 | R Chiles | Virginia Union University | 30 | 1 | 1 | - | 41 | 10 | 3 | 13 | 14 | 0.93 | 100 |
| 2 | K Doyle | Virginia Union University | 36 | 2 | - | - | 53 | 13 | 3 | 13 | 20 | 0.65 | 112 |
| 2 | S Holmes | Fayetteville State University | 39 | 5 | 1 | - | 35 | 5 | 3 | 28 | 29 | 0.97 | 120 |
| 2 | A Lewis | Bowie State University | 36 | 2 | 1 | - | 63 | 8 | 3 | 31 | 27 | 1.15 | 131 |
| 2 | M Wade | Chowan University | 48 | 1 | - | 4 | 40 | 8 | 3 | 45 | 18 | 2.50 | 148 |
| 9 | K Caldwell | Virginia Union University | 23 | 1 | - | - | 39 | 11 | 2 | 3 | 13 | 0.23 | 71 |
| 9 | L Ford | St. Augustine's University | 35 | 2 | - | - | 34 | 8 | 2 | 21 | 10 | 2.10 | 112 |
| 9 | J Gray | Elizabeth City State | 23 | - | - | - | 25 | 3 | 2 | 22 | 25 | 0.88 | 82 |
| 9 | S Lipford | Virginia State University | 38 | 2 | 2 | 2 | 38 | 6 | 2 | 21 | 21 | 1.00 | 115 |
| 9 | J Mattia | Virginia State University | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 |
| 9 | A Morton | Lincoln (Pa.) | 15 | 1 | 1 | - | 23 | 6 | 2 | 4 | 10 | 0.40 | 42 |
| 9 | C Pitts | Fayetteville State University | 31 | 2 | - | 2 | 19 | 3 | 2 | 21 | 18 | 1.17 | 84 |
| 9 | J Randolph | Fayetteville State University | 45 | - | 1 | 1 | 44 | 6 | 2 | 24 | 42 | 0.57 | 135 |
| 9 | B Rich | Winston-Salem State | 50 | 1 | - | 5 | 52 | 12 | 2 | 40 | 46 | 0.87 | 177 |
| 9 | K Rogers | Elizabeth City State | 23 | 1 | - | - | 24 | 5 | 2 | 19 | 26 | 0.73 | 75 |
| 9 | D Schrader | Virginia Union University | 22 | 2 | - | - | 24 | 3 | 2 | 9 | 9 | 1.00 | 72 |
| 9 | J Serranzana | Johnson C. Smith University | 39 | 3 | 1 | - | 59 | 14 | 2 | 22 | 13 | 1.69 | 125 |
| 9 | H Snyder | Bowie State University | 34 | 1 | - | - | 57 | 13 | 2 | 20 | 29 | 0.69 | 111 |
| 9 | B Ward | Elizabeth City State | 8 | 1 | - | - | 8 | 2 | 2 | 6 | 3 | 2.00 | 25 |
| 9 | K Washington | Bowie State University | 36 | 1 | - | 3 | 27 | 0 | 2 | 28 | 13 | 2.15 | 106 |
| 9 | K White | Shaw University | 26 | 2 | - | - | 9 | 1 | 2 | 11 | 5 | 2.20 | 36 |
| 25 | K Brady | Chowan University | 41 | 1 | 1 | 2 | 30 | 6 | 1 | 31 | 28 | 1.11 | 112 |
| 25 | S Brooks | Livingstone College | 26 | 1 | - | - | 34 | 4 | 1 | 14 | 1 | 14.00 | 86 |
| 25 | A Buckley | Johnson C. Smith University | 39 | 2 | - | 2 | 32 | 6 | 1 | 11 | 8 | 1.38 | 111 |
| 25 | T Burgess | Winston-Salem State | 22 | 1 | - | - | 14 | 3 | 1 | 4 | 11 | 0.36 | 39 |
| 25 | M Coates | Lincoln (Pa.) | 24 | 2 | - | - | 16 | 5 | 1 | 11 | 11 | 1.00 | 71 |
| 25 | M Coon | Virginia Union University | 8 | - | 1 | - | 0 | 0 | 1 | 4 | 2 | 2.00 | 19 |
| 25 | S Craig | Elizabeth City State | 18 | - | - | - | 21 | 2 | 1 | 13 | 12 | 1.08 | 54 |
| 25 | J Dabney | Lincoln (Pa.) | 22 | - | - | - | 15 | 4 | 1 | 7 | 7 | 1.00 | 52 |
| 25 | K Drawhorn | Fayetteville State University | 32 | - | - | - | 14 | 2 | 1 | 17 | 14 | 1.21 | 71 |
| 25 | S Dubose | Lincoln (Pa.) | 23 | - | - | - | 25 | 6 | 1 | 12 | 8 | 1.50 | 60 |
| 25 | F Edgerton | Winston-Salem State | 44 | - | 1 | 3 | 59 | 16 | 1 | 37 | 22 | 1.68 | 127 |
| 25 | O Ellison | Elizabeth City State | 23 | - | 1 | 1 | 40 | 9 | 1 | 26 | 10 | 2.60 | 84 |
| 25 | M Freeman | Winston-Salem State | 36 | 4 | - | 3 | 26 | 5 | 1 | 19 | 10 | 1.90 | 72 |
| 25 | C Glass | Livingstone College | 22 | - | - | - | 16 | 2 | 1 | 16 | 6 | 2.67 | 66 |
| 25 | S Harrison | Livingstone College | 26 | 2 | 1 | - | 37 | 9 | 1 | 6 | 18 | 0.33 | 90 |
| 25 | L Hawkes | Virginia State University | 39 | 1 | - | 3 | 34 | 4 | 1 | 25 | 26 | 0.96 | 131 |
| 25 | L Hipple | Chowan University | 49 | - | 1 | 2 | 84 | 23 | 1 | 33 | 33 | 1.00 | 170 |
| 25 | C Holliday | Shaw University | 43 | 9 | 2 | - | 52 | 14 | 1 | 7 | 20 | 0.35 | 136 |
| 25 | J Jackson | Johnson C. Smith University | 34 | 1 | - | - | 38 | 8 | 1 | 8 | 10 | 0.80 | 106 |
| 25 | T Jackson | Elizabeth City State | 20 | 1 | - | - | 7 | 0 | 1 | 18 | 4 | 4.50 | 53 |
| 25 | C Kelly | Shaw University | 43 | - | 1 | - | 74 | 18 | 1 | 32 | 17 | 1.88 | 139 |
| 25 | A Kolezynski | Chowan University | 49 | - | - | - | 63 | 6 | 1 | 50 | 15 | 3.33 | 181 |
| 25 | E Lafrades | Shaw University | 21 | - | - | - | 31 | 8 | 1 | 10 | 12 | 0.83 | 71 |
| 25 | B Lane | Winston-Salem State | 31 | - | - | 5 | 24 | 4 | 1 | 22 | 6 | 3.67 | 63 |
| 25 | S Locklear | Fayetteville State University | 23 | - | - | 2 | 19 | 0 | 1 | 12 | 16 | 0.75 | 71 |
| 25 | C Mack | Virginia Union University | 31 | 1 | - | - | 23 | 4 | 1 | 6 | 13 | 0.46 | 85 |






