| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Davis | Fayetteville State University | 20 | 2 | - | - | 5 | 0 | - | 15 | 1 | 15.00 | 32 |
| 2 | S Brooks | Livingstone College | 26 | 1 | - | - | 34 | 4 | 1 | 14 | 1 | 14.00 | 86 |
| 2 | I Isom | Livingstone College | 26 | 3 | - | 2 | 23 | 6 | - | 14 | 1 | 14.00 | 73 |
| 4 | S Danaher | Lincoln (Pa.) | 10 | - | - | - | 7 | 1 | - | 8 | 1 | 8.00 | 26 |
| 5 | T Webb | Elizabeth City State | 10 | - | - | - | 4 | 0 | - | 15 | 2 | 7.50 | 26 |
| 6 | L Worriax | Fayetteville State University | 19 | - | - | - | 4 | 1 | 1 | 7 | 1 | 7.00 | 31 |
| 7 | S Edwards | Fayetteville State University | 26 | - | - | - | 6 | 0 | - | 6 | 1 | 6.00 | 30 |
| 7 | K Hemphill | Shaw University | 21 | - | - | 1 | 4 | 1 | - | 6 | 1 | 6.00 | 31 |
| 9 | S Miller | Fayetteville State University | 31 | 3 | - | - | 3 | 0 | 1 | 14 | 3 | 4.67 | 55 |
| 10 | T Jackson | Elizabeth City State | 20 | 1 | - | - | 7 | 0 | 1 | 18 | 4 | 4.50 | 53 |
| 10 | R Polaschek | Fayetteville State University | 35 | - | - | 2 | 3 | 0 | - | 9 | 2 | 4.50 | 38 |
| 12 | D Owes | Lincoln (Pa.) | 14 | 1 | - | - | 11 | 1 | - | 13 | 3 | 4.33 | 46 |
| 13 | B Lane | Winston-Salem State | 31 | - | - | 5 | 24 | 4 | 1 | 22 | 6 | 3.67 | 63 |
| 13 | S Pendleton | Chowan University | 36 | 1 | - | - | 5 | 0 | - | 11 | 3 | 3.67 | 36 |
| 15 | M Daly | Winston-Salem State | 21 | - | - | 2 | 25 | 4 | - | 20 | 6 | 3.33 | 58 |
| 15 | A Kolezynski | Chowan University | 49 | - | - | - | 63 | 6 | 1 | 50 | 15 | 3.33 | 181 |
| 17 | L Wildeboer | Chowan University | 41 | - | 1 | 6 | 50 | 7 | 1 | 49 | 15 | 3.27 | 140 |
| 18 | L Ward | Chowan University | 46 | 2 | - | 4 | 57 | 2 | - | 35 | 11 | 3.18 | 140 |
| 19 | J Baxter | Lincoln (Pa.) | 19 | 1 | - | - | 6 | 0 | - | 15 | 5 | 3.00 | 46 |
| 19 | H Flint | Bowie State University | 23 | 1 | - | - | 2 | 0 | - | 6 | 2 | 3.00 | 31 |
| 19 | R Guischard | Fayetteville State University | 34 | 2 | - | - | 4 | 1 | - | 9 | 3 | 3.00 | 55 |
| 19 | T Hart | Livingstone College | 15 | - | 1 | - | 8 | 2 | - | 3 | 1 | 3.00 | 35 |
| 19 | M Hernandez | Bowie State University | 21 | - | - | - | 11 | 1 | - | 3 | 1 | 3.00 | 24 |
| 19 | A Smith-Faulkner | St. Augustine's University | 4 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 |
| 25 | C Glass | Livingstone College | 22 | - | - | - | 16 | 2 | 1 | 16 | 6 | 2.67 | 66 |
| 26 | O Ellison | Elizabeth City State | 23 | - | 1 | 1 | 40 | 9 | 1 | 26 | 10 | 2.60 | 84 |
| 27 | S Alston | Livingstone College | 24 | 1 | - | - | 30 | 3 | - | 18 | 7 | 2.57 | 85 |
| 28 | J Harris | Johnson C. Smith University | 29 | - | - | 1 | 14 | 0 | - | 10 | 4 | 2.50 | 61 |
| 28 | M Wade | Chowan University | 48 | 1 | - | 4 | 40 | 8 | 3 | 45 | 18 | 2.50 | 148 |
| 28 | L Washington | Fayetteville State University | 46 | 6 | - | 3 | 15 | 1 | - | 40 | 16 | 2.50 | 111 |
| 31 | S Smith | Johnson C. Smith University | 43 | 7 | - | - | 86 | 20 | 1 | 14 | 6 | 2.33 | 155 |
| 32 | C Pelton | Elizabeth City State | 23 | 1 | - | 1 | 14 | 1 | - | 16 | 7 | 2.29 | 76 |
| 33 | K White | Shaw University | 26 | 2 | - | - | 9 | 1 | 2 | 11 | 5 | 2.20 | 36 |
| 34 | K Washington | Bowie State University | 36 | 1 | - | 3 | 27 | 0 | 2 | 28 | 13 | 2.15 | 106 |
| 35 | S Snyder | Bowie State University | 22 | 1 | - | - | 22 | 5 | 1 | 19 | 9 | 2.11 | 59 |
| 36 | L Ford | St. Augustine's University | 35 | 2 | - | - | 34 | 8 | 2 | 21 | 10 | 2.10 | 112 |
| 37 | S Alls | Bowie State University | 10 | - | - | 1 | 20 | 4 | - | 10 | 5 | 2.00 | 36 |
| 37 | M Bass | Chowan University | 41 | 6 | - | 4 | 35 | 0 | - | 26 | 13 | 2.00 | 121 |
| 37 | M Coon | Virginia Union University | 8 | - | 1 | - | 0 | 0 | 1 | 4 | 2 | 2.00 | 19 |
| 37 | K James | Shaw University | 19 | - | - | - | 11 | 4 | - | 6 | 3 | 2.00 | 30 |
| 37 | Y Lee | Winston-Salem State | 31 | - | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 15 |
| 37 | S Miller | Lincoln (Pa.) | 13 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 20 |
| 37 | B Ward | Elizabeth City State | 8 | 1 | - | - | 8 | 2 | 2 | 6 | 3 | 2.00 | 25 |
| 37 | A Wingfield | Livingstone College | 26 | 3 | - | - | 15 | 1 | - | 12 | 6 | 2.00 | 75 |
| 45 | J Mattia | Virginia State University | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 |
| 46 | M Freeman | Winston-Salem State | 36 | 4 | - | 3 | 26 | 5 | 1 | 19 | 10 | 1.90 | 72 |
| 47 | C Kelly | Shaw University | 43 | - | 1 | - | 74 | 18 | 1 | 32 | 17 | 1.88 | 139 |
| 48 | S Bease | Shaw University | 40 | 1 | 1 | 1 | 27 | 5 | - | 30 | 16 | 1.88 | 118 |
| 48 | M Liberty | Lincoln (Pa.) | 24 | 2 | - | 1 | 16 | 3 | - | 15 | 8 | 1.88 | 73 |
| 50 | C Clayborne | Bowie State University | 36 | - | - | 3 | 59 | 6 | - | 36 | 20 | 1.80 | 135 |





