| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arroyo | Shaw University | 16 | 51 | 13 | 11 | 3 | - | - | 5 | 7 | 5 | 3 | 1 | .216 | .322 | .275 |
| 1 | E Bailey | Virginia State University | 16 | 52 | 12 | 17 | 4 | 3 | - | 9 | 1 | 2 | 1 | 1 | .327 | .333 | .519 |
| 1 | M Bass | Chowan University | 16 | 37 | 19 | 13 | - | - | - | 7 | 8 | 4 | 8 | - | .351 | .510 | .351 |
| 1 | S Borden | Virginia Union University | 16 | 49 | 13 | 13 | 1 | 1 | - | 3 | 5 | 11 | 3 | 3 | .265 | .368 | .327 |
| 1 | S Brooks | Livingstone College | 16 | 41 | 8 | 13 | 1 | 1 | - | 7 | 6 | 10 | 2 | 2 | .317 | .404 | .390 |
| 1 | C Clayborne | Bowie State University | 16 | 60 | 21 | 25 | 1 | - | - | 0 | - | 5 | 7 | 2 | .417 | .417 | .433 |
| 1 | M Coates | Lincoln (Pa.) | 16 | 41 | 6 | 8 | 3 | - | - | 5 | 7 | 16 | 4 | 1 | .195 | .340 | .268 |
| 1 | K Cochran | Elizabeth City State | 16 | 45 | 9 | 14 | 3 | - | 1 | 10 | 5 | 10 | 2 | - | .311 | .365 | .444 |
| 1 | J Dabney | Lincoln (Pa.) | 16 | 36 | 2 | 9 | 3 | - | - | 5 | 1 | 15 | - | - | .250 | .270 | .333 |
| 1 | K Doyle | Virginia Union University | 16 | 45 | 10 | 13 | 3 | 2 | 2 | 7 | 1 | 8 | 1 | - | .289 | .319 | .578 |
| 1 | S Dubose | Lincoln (Pa.) | 16 | 38 | 5 | 9 | 2 | 1 | - | 2 | 4 | 10 | 1 | - | .237 | .310 | .342 |
| 1 | P Egbuna | Livingstone College | 16 | 44 | 4 | 11 | - | 1 | - | 9 | 3 | 6 | 4 | - | .250 | .292 | .295 |
| 1 | O Ellison | Elizabeth City State | 16 | 54 | 12 | 21 | 5 | 3 | 1 | 9 | 2 | 7 | 4 | - | .389 | .404 | .648 |
| 1 | S Fahie | Shaw University | 16 | 51 | 12 | 20 | 4 | 2 | - | 13 | 5 | 5 | 6 | 3 | .392 | .456 | .549 |
| 1 | L Ford | St. Augustine's University | 16 | 47 | 12 | 13 | 2 | - | - | 4 | 7 | 17 | 4 | 3 | .277 | .393 | .319 |
| 1 | J Gray | Elizabeth City State | 16 | 53 | 7 | 18 | 3 | - | - | 8 | 3 | 4 | 3 | - | .340 | .375 | .396 |
| 1 | S Harrison | Livingstone College | 16 | 39 | 11 | 11 | 3 | 1 | - | 6 | 11 | 7 | 1 | 1 | .282 | .440 | .410 |
| 1 | L Hawkes | Virginia State University | 16 | 53 | 12 | 17 | 2 | - | - | 4 | 2 | 7 | 3 | 1 | .321 | .345 | .358 |
| 1 | L Hipple | Chowan University | 16 | 47 | 21 | 25 | 8 | 6 | - | 29 | 12 | 3 | 3 | - | .532 | .627 | .957 |
| 1 | C Holliday | Shaw University | 16 | 46 | 12 | 13 | 5 | - | 2 | 9 | 3 | 23 | 5 | 1 | .283 | .393 | .522 |
| 1 | I Isom | Livingstone College | 16 | 31 | 6 | 4 | - | - | - | 0 | 7 | 15 | 1 | - | .129 | .308 | .129 |
| 1 | B Jones | Winston-Salem State | 16 | 47 | 20 | 19 | 5 | 1 | - | 14 | 3 | 3 | 6 | - | .404 | .431 | .553 |
| 1 | M Jones | Shaw University | 16 | 44 | 9 | 8 | 2 | - | 1 | 7 | 7 | 14 | 3 | 2 | .182 | .294 | .295 |
| 1 | C Kelly | Shaw University | 16 | 53 | 15 | 20 | 5 | - | 1 | 16 | 5 | 3 | 2 | 1 | .377 | .431 | .528 |
| 1 | A Kolezynski | Chowan University | 16 | 54 | 24 | 27 | 2 | - | - | 14 | 9 | 1 | 12 | 3 | .500 | .571 | .537 |
| 1 | A Lewis | Bowie State University | 16 | 55 | 11 | 22 | 2 | - | - | 16 | 2 | 1 | 1 | - | .400 | .421 | .436 |
| 1 | M Liberty | Lincoln (Pa.) | 16 | 37 | 5 | 6 | 1 | 1 | - | 6 | 10 | 12 | 2 | - | .162 | .354 | .243 |
| 1 | S Lipford | Virginia State University | 16 | 45 | 7 | 13 | 1 | 2 | - | 6 | 4 | 3 | 4 | - | .289 | .358 | .400 |
| 1 | L Lynch | Winston-Salem State | 16 | 45 | 16 | 22 | 8 | - | 1 | 22 | 8 | 3 | 1 | - | .489 | .574 | .733 |
| 1 | S Mackey | Virginia Union University | 16 | 46 | 12 | 20 | 8 | 1 | 1 | 16 | 2 | 4 | 1 | - | .435 | .460 | .717 |
| 1 | A Matthews | Chowan University | 16 | 42 | 12 | 18 | 4 | 2 | 2 | 18 | 6 | 3 | 3 | 1 | .429 | .491 | .762 |
| 1 | J Mattia | Virginia State University | 16 | 47 | 8 | 14 | - | - | - | 6 | 7 | 4 | 3 | 1 | .298 | .393 | .298 |
| 1 | E Mcelveen | Johnson C. Smith University | 16 | 52 | 12 | 18 | 6 | 1 | - | 12 | 2 | 11 | 7 | 2 | .346 | .397 | .500 |
| 1 | C Nance | Bowie State University | 16 | 54 | 18 | 22 | 5 | - | - | 21 | 2 | 2 | 1 | - | .407 | .448 | .500 |
| 1 | M Noble | Virginia State University | 16 | 48 | 8 | 9 | 2 | - | 2 | 9 | 3 | 8 | 1 | 1 | .188 | .259 | .354 |
| 1 | C Pelton | Elizabeth City State | 16 | 45 | 8 | 10 | 1 | - | - | 4 | 10 | 20 | 4 | 1 | .222 | .375 | .244 |
| 1 | J Plair | St. Augustine's University | 16 | 49 | 12 | 11 | 5 | - | - | 3 | 4 | 9 | 1 | 4 | .224 | .309 | .327 |
| 1 | J Randolph | Fayetteville State University | 16 | 54 | 11 | 18 | 4 | - | - | 15 | 3 | 2 | 1 | 1 | .333 | .368 | .407 |
| 1 | A Ray | Bowie State University | 16 | 43 | 11 | 15 | 4 | - | - | 11 | 8 | 2 | 1 | - | .349 | .472 | .442 |
| 1 | T Rhodes | Virginia Union University | 16 | 56 | 14 | 19 | 5 | 1 | 4 | 10 | 1 | 7 | 3 | - | .339 | .345 | .679 |
| 1 | B Rich | Winston-Salem State | 16 | 54 | 25 | 21 | 5 | 3 | - | 10 | 6 | 7 | 1 | 1 | .389 | .459 | .593 |
| 1 | K Rogers | Elizabeth City State | 16 | 48 | 8 | 15 | 3 | - | - | 8 | 3 | 3 | 3 | - | .312 | .365 | .375 |
| 1 | E Rucker | Lincoln (Pa.) | 16 | 45 | 6 | 10 | 5 | 1 | - | 5 | 3 | 12 | 1 | 1 | .222 | .271 | .378 |
| 1 | L Saunders | Livingstone College | 16 | 41 | 3 | 4 | - | - | - | 4 | 2 | 18 | - | - | .098 | .213 | .098 |
| 1 | M Shackleford | St. Augustine's University | 16 | 47 | 10 | 20 | 7 | - | 1 | 15 | 2 | 6 | 2 | 2 | .426 | .451 | .638 |
| 1 | R Simmons | St. Augustine's University | 16 | 38 | 20 | 11 | 1 | 2 | - | 11 | 13 | 12 | 2 | - | .289 | .471 | .421 |
| 1 | T Simmons | Johnson C. Smith University | 16 | 36 | 14 | 13 | 4 | - | - | 3 | 9 | 8 | 9 | - | .361 | .489 | .472 |
| 1 | J Smith | Bowie State University | 16 | 51 | 16 | 23 | 6 | - | 1 | 16 | 8 | 4 | - | 2 | .451 | .508 | .627 |
| 1 | S Smith | Johnson C. Smith University | 16 | 51 | 19 | 24 | 5 | 3 | 1 | 14 | 7 | 9 | 14 | 1 | .471 | .542 | .745 |
| 1 | H Snyder | Bowie State University | 16 | 51 | 12 | 17 | 4 | - | 1 | 10 | 2 | 4 | - | - | .333 | .370 | .471 |






