conference-hdr
 

Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 E Rucker Lincoln (Pa.) 15 15 0 16 0 15 86.1 182 166 119 39 64 5.19 13 9.65
2 S Harrison Livingstone College 10 10 3 8 0 9 67.2 111 105 58 42 49 5.07 4 6.00
2 J Mattia Virginia State University 15 13 12 4 0 13 102.0 109 60 44 25 129 8.85 4 3.02
2 J Plair St. Augustine's University 7 6 2 3 0 3 35.2 60 46 33 29 9 1.77 4 6.48
5 J Gray Elizabeth City State 11 8 2 6 0 6 45.2 65 50 38 28 23 3.53 3 5.82
5 D Schrader Virginia Union University 3 3 1 2 0 1 24.1 32 26 19 7 17 4.89 3 5.47
5 T Simmons Johnson C. Smith University 5 5 3 1 0 3 27.0 41 27 24 7 15 3.89 3 6.22
8 P Egbuna Livingstone College 3 2 0 3 0 1 15.0 23 32 23 18 14 6.53 2 10.73
8 A Lincoln Chowan University 10 9 7 2 0 9 63.2 53 24 15 4 52 5.72 2 1.65
8 R Polaschek Fayetteville State University 9 9 5 4 0 5 46.2 48 37 17 15 39 5.85 2 2.55
8 M Shackleford St. Augustine's University 10 7 4 4 0 5 57.1 83 79 33 32 42 5.13 2 4.03
8 C Underhill Virginia State University 2 2 0 0 0 - 7.0 11 12 3 4 3 3.00 2 3.00
13 D Archibold Shaw University 3 3 2 1 0 1 23.1 34 28 26 18 22 6.60 1 7.80
13 K Cochran Elizabeth City State 8 6 1 6 0 4 50.1 74 73 60 45 21 2.92 1 8.34
13 S Fahie Shaw University 7 5 1 4 0 3 26.2 30 28 22 15 20 5.25 1 5.77
13 H Flint Bowie State University 6 6 2 1 0 2 40.2 58 27 24 10 28 4.82 1 4.13
13 M Hernandez Bowie State University 8 4 5 1 0 4 40.0 35 14 12 15 35 6.12 1 2.10
13 Y Lee Winston-Salem State 11 9 9 0 0 6 49.0 47 16 13 15 36 5.14 1 1.86
13 D Mceachern Virginia Union University 2 2 0 1 0 1 5.1 13 14 11 8 3 3.94 1 14.44
13 S Peralta Johnson C. Smith University 9 8 3 5 0 7 49.2 84 58 44 22 22 3.10 1 6.20
21 C Glass Livingstone College 2 1 0 1 0 1 7.0 21 24 13 6 4 4.00 0 13.00
21 K Hemphill Shaw University 5 0 2 0 0 - 17.2 25 23 22 10 9 3.57 0 8.72
21 Q Lewis Virginia Union University 11 8 4 5 0 8 64.2 106 74 59 29 47 5.09 0 6.39
21 K White Shaw University 6 4 1 5 0 1 33.0 47 42 33 30 21 4.45 0 7.00
25 K Braithewaite Shaw University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
26 T Burgess Winston-Salem State 0 0 0 0 0 - 0.0 - - - - - - - 0.00
26 A Byrd Johnson C. Smith University 1 1 0 1 0 1 7.0 11 5 5 3 3 3.00 - 5.00
28 T Caldwell Fayetteville State University 10 7 5 2 3 7 54.0 28 16 9 10 88 11.41 - 1.17
29 M Daly Winston-Salem State 1 1 0 0 0 - 2.0 1 0 0 1 1 3.50 - 0.00
30 C Davis Fayetteville State University 2 0 0 0 0 - 2.0 3 5 2 0 2 7.00 - 7.00
31 A Kolezynski Chowan University 5 5 4 0 0 4 30.1 31 18 10 8 22 5.08 - 2.31
32 B Lane Winston-Salem State 9 6 6 1 0 5 44.0 27 7 6 9 66 10.50 - 0.95
33 D Owes Lincoln (Pa.) 0 0 0 0 0 - 0.0 - - - - - - - 0.00
34 J Serranzana Johnson C. Smith University 3 2 0 2 0 2 15.0 24 20 15 2 3 1.40 - 7.00
35 S Snyder Bowie State University 3 2 4 0 0 1 17.0 19 12 11 7 16 6.59 - 4.53
36 G Yozza Shaw University 1 0 0 0 0 - 2.0 3 5 3 3 0 .00 - 10.50

View: Mobile | Desktop