conference-hdr
 

Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 E Rucker Lincoln (Pa.) 23 22 2 21 0 21 131.1 275 241 166 68 89 4.74 16 8.85
2 R Polaschek Fayetteville State University 29 25 5 18 0 18 147.0 236 189 116 52 79 3.76 8 5.52
3 Q Lewis Virginia Union University 23 20 7 16 0 20 162.1 254 182 127 71 77 3.32 8 5.48
3 J Mattia Virginia State University 33 29 19 16 0 25 244.0 258 161 117 74 236 6.77 11 3.36
5 S Peralta Johnson C. Smith University 23 18 5 14 0 16 133.0 242 165 135 51 49 2.58 3 7.11
6 A Lincoln Chowan University 31 23 12 13 0 21 180.0 235 120 87 13 105 4.08 7 3.38
6 K White Shaw University 16 12 3 13 0 4 80.1 157 139 117 88 38 3.31 5 10.20
8 M Shackleford St. Augustine's University 18 13 4 11 0 7 103.2 152 161 80 94 66 4.46 2 5.40
9 T Caldwell Fayetteville State University 19 14 5 10 3 13 113.0 113 77 49 31 133 8.24 1 3.04
9 A Kolezynski Chowan University 19 17 7 10 0 10 118.1 157 94 59 35 58 3.43 4 3.49
9 Y Lee Winston-Salem State 30 27 14 10 0 12 136.2 158 101 67 59 70 3.59 7 3.43
12 K Cochran Elizabeth City State 12 9 1 9 0 5 67.0 109 108 86 69 26 2.72 2 8.99
12 J Gray Elizabeth City State 16 11 2 9 0 9 70.2 95 79 61 55 34 3.37 4 6.04
12 S Harrison Livingstone College 14 13 9 9 0 12 114.2 153 132 76 52 135 8.24 7 4.64
15 J Plair St. Augustine's University 20 15 6 8 0 9 92.1 166 144 84 71 22 1.67 11 6.37
16 M Hernandez Bowie State University 16 10 7 7 0 6 69.1 92 49 39 33 49 4.95 5 3.94
17 D Archibold Shaw University 11 8 3 6 0 3 55.0 94 83 62 47 35 4.45 5 7.89
17 J Serranzana Johnson C. Smith University 9 6 3 6 0 4 53.1 93 72 55 12 18 2.36 3 7.22
19 C Davis Fayetteville State University 9 5 0 5 0 3 24.0 55 54 32 13 8 2.33 5 9.33
19 S Fahie Shaw University 12 6 2 5 0 4 45.2 66 62 44 36 35 5.36 3 6.74
19 H Flint Bowie State University 14 13 3 5 0 6 80.1 122 64 58 22 51 4.44 5 5.05
19 B Lane Winston-Salem State 22 11 12 5 2 10 119.2 101 49 36 28 112 6.55 5 2.11
23 P Egbuna Livingstone College 6 5 2 4 0 3 25.0 37 53 38 32 25 7.00 3 10.64
23 D Schrader Virginia Union University 5 5 2 4 0 3 48.1 78 74 39 18 25 3.62 8 5.65
23 T Simmons Johnson C. Smith University 10 10 5 4 0 7 56.0 95 77 72 25 21 2.62 5 9.00
23 G Yozza Shaw University 7 4 1 4 0 2 27.0 52 48 35 25 6 1.56 5 9.07
27 T Burgess Winston-Salem State 9 3 1 2 0 1 21.1 37 34 29 22 6 1.97 4 9.52
27 S Snyder Bowie State University 13 7 8 2 0 5 65.1 78 55 42 35 44 4.71 3 4.50
27 C Spencer Virginia Union University 2 2 0 2 0 - 5.0 19 30 15 14 2 2.80 - 21.00
30 A Byrd Johnson C. Smith University 3 2 0 1 0 1 9.2 12 15 15 12 4 2.90 1 10.86
30 C Glass Livingstone College 2 1 0 1 0 1 7.0 21 24 13 6 4 4.00 0 13.00
30 K Hemphill Shaw University 13 4 4 1 0 1 42.1 72 58 46 25 20 3.31 0 7.61
30 S Locklear Fayetteville State University 1 1 0 1 0 - 2.0 5 11 3 6 2 7.00 - 10.50
30 D Mceachern Virginia Union University 3 2 0 1 0 1 16.1 38 37 27 10 7 3.00 7 11.57
30 D Owes Lincoln (Pa.) 2 1 0 1 0 - 3.0 15 21 20 10 0 .00 3 46.67
30 H Smith Elizabeth City State 2 2 1 1 0 - 8.0 8 11 9 13 4 3.50 - 7.88
30 L Wildeboer Chowan University 1 1 0 1 0 - 2.0 3 3 2 2 1 3.50 - 7.00
38 A Allen Chowan University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 S Alls Bowie State University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 S Alston Livingstone College 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 J Arroyo Shaw University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 E Bailey Virginia State University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 C Baker Chowan University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 T Barker Chowan University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 M Bass Chowan University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 J Baxter Lincoln (Pa.) 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 S Baynham Virginia State University 2 0 0 0 0 - 0.1 3 3 3 1 1 21.00 - 63.00
38 S Bease Shaw University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 S Borden Virginia Union University 0 0 0 0 0 - 0.0 - - - - - - - 0.00
38 K Brady Chowan University 0 0 0 0 0 - 0.0 - - - - - - - 0.00

View: Mobile | Desktop