| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 2 | Y Lee | Winston-Salem State | 31 | 13 | 1 | 2 | - | - | - | 0 | 1 | 6 | 1 | - | .154 | .214 | .154 |
| 3 | B Lane | Winston-Salem State | 31 | 50 | 15 | 20 | 4 | - | - | 10 | 8 | 5 | 3 | 2 | .400 | .483 | .480 |
| 3 | A Lincoln | Chowan University | 37 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| 5 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 6 | S Snyder | Bowie State University | 22 | 53 | 16 | 16 | 4 | 1 | - | 9 | 5 | 4 | - | - | .302 | .373 | .415 |
| 7 | M Hernandez | Bowie State University | 21 | 22 | 4 | 10 | 1 | - | - | 2 | 2 | 8 | 1 | - | .455 | .500 | .500 |
| 7 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 7 | Q Lewis | Virginia Union University | 29 | 42 | 9 | 3 | 1 | - | - | 5 | 10 | 21 | - | 1 | .071 | .250 | .095 |
| 10 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 11 | T Caldwell | Fayetteville State University | 22 | 24 | 4 | 6 | - | - | - | 3 | 4 | 5 | - | - | .250 | .379 | .250 |
| 11 | M Daly | Winston-Salem State | 21 | 51 | 14 | 19 | 3 | - | 1 | 5 | 5 | 6 | 10 | - | .373 | .429 | .490 |
| 11 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 11 | R Polaschek | Fayetteville State University | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 |
| 11 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 16 | K Hemphill | Shaw University | 21 | 27 | 4 | 3 | 1 | - | - | 2 | 3 | 14 | - | - | .111 | .200 | .148 |
| 16 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 18 | D Archibold | Shaw University | 19 | 28 | 7 | 8 | 1 | - | - | 1 | 1 | 10 | 2 | - | .286 | .333 | .321 |
| 18 | H Flint | Bowie State University | 23 | 25 | 6 | 2 | - | - | - | 0 | 5 | 12 | - | - | .080 | .258 | .080 |
| 18 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 18 | K White | Shaw University | 26 | 34 | 2 | 8 | 1 | - | - | 2 | - | 9 | 1 | 1 | .235 | .278 | .265 |
| 22 | P Egbuna | Livingstone College | 26 | 72 | 14 | 30 | 6 | 1 | 1 | 32 | 8 | 6 | 11 | 1 | .417 | .464 | .569 |
| 22 | S Fahie | Shaw University | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 |
| 22 | J Gray | Elizabeth City State | 23 | 77 | 9 | 22 | 3 | - | - | 15 | 5 | 5 | 5 | - | .286 | .329 | .325 |
| 22 | B Rowe | Johnson C. Smith University | 18 | 25 | 6 | 2 | 1 | - | - | 3 | 5 | 12 | 1 | 1 | .080 | .258 | .120 |
| 22 | E Rucker | Lincoln (Pa.) | 24 | 67 | 9 | 19 | 6 | 1 | - | 6 | 5 | 16 | 2 | 1 | .284 | .333 | .403 |
| 22 | D Schrader | Virginia Union University | 22 | 65 | 7 | 21 | 3 | - | - | 10 | 5 | 9 | 2 | - | .323 | .389 | .369 |
| 28 | T Burgess | Winston-Salem State | 22 | 37 | 5 | 7 | 1 | - | 2 | 9 | 1 | 12 | 1 | - | .189 | .231 | .378 |
| 28 | K Cochran | Elizabeth City State | 23 | 64 | 12 | 19 | 5 | - | 1 | 14 | 7 | 13 | 3 | - | .297 | .356 | .422 |
| 28 | E Kayton | Chowan University | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | H Smith | Elizabeth City State | 22 | 62 | 14 | 22 | 7 | 1 | 2 | 13 | 10 | 15 | 6 | 2 | .355 | .444 | .597 |
| 28 | C Underhill | Virginia State University | 39 | 97 | 9 | 27 | 8 | 1 | - | 9 | 13 | 12 | 2 | - | .278 | .366 | .381 |
| 28 | G Yozza | Shaw University | 31 | 64 | 12 | 11 | - | - | - | 4 | 9 | 19 | 3 | - | .172 | .293 | .172 |
| 34 | A Allen | Chowan University | 46 | 142 | 28 | 38 | 3 | - | - | 15 | 22 | 13 | 12 | 5 | .268 | .366 | .289 |
| 34 | S Alls | Bowie State University | 10 | 31 | 9 | 14 | 3 | - | 1 | 5 | 4 | 2 | 1 | 1 | .452 | .514 | .645 |
| 34 | S Alston | Livingstone College | 24 | 73 | 27 | 26 | 2 | 1 | - | 12 | 11 | 9 | 5 | 1 | .356 | .447 | .411 |
| 34 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 34 | E Bailey | Virginia State University | 39 | 119 | 15 | 35 | 9 | 4 | - | 15 | 2 | 15 | 1 | 1 | .294 | .312 | .437 |
| 34 | C Baker | Chowan University | 24 | 23 | 1 | 5 | - | - | - | 3 | 2 | 7 | - | - | .217 | .269 | .217 |
| 34 | T Barker | Chowan University | 12 | 18 | 4 | 8 | - | - | - | 4 | - | 3 | - | - | .444 | .421 | .444 |
| 34 | M Bass | Chowan University | 41 | 100 | 28 | 35 | - | - | - | 13 | 11 | 14 | 12 | 1 | .350 | .444 | .350 |
| 34 | J Baxter | Lincoln (Pa.) | 19 | 41 | 4 | 6 | - | - | - | 3 | 4 | 13 | 1 | - | .146 | .239 | .146 |
| 34 | S Baynham | Virginia State University | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | S Bease | Shaw University | 40 | 103 | 14 | 22 | 5 | - | - | 12 | 12 | 27 | 11 | 2 | .214 | .299 | .262 |
| 34 | S Borden | Virginia Union University | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 |
| 34 | K Brady | Chowan University | 41 | 99 | 15 | 22 | 4 | 2 | - | 16 | 9 | 12 | 1 | 2 | .222 | .291 | .303 |
| 34 | K Braithewaite | Shaw University | 34 | 82 | 12 | 30 | 6 | - | - | 22 | 4 | 19 | 4 | - | .366 | .422 | .439 |
| 34 | S Brooks | Livingstone College | 26 | 74 | 18 | 29 | 3 | 1 | - | 15 | 11 | 16 | 11 | 3 | .392 | .477 | .459 |
| 34 | T Brooks | Winston-Salem State | 17 | 19 | 6 | 8 | - | 1 | - | 8 | 3 | 3 | 2 | 2 | .421 | .478 | .526 |
| 34 | A Buckley | Johnson C. Smith University | 39 | 98 | 19 | 23 | 4 | 1 | 1 | 18 | 9 | 43 | 7 | 3 | .235 | .312 | .327 |






