| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 2 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 3 | C Clayborne | Bowie State University | 36 | 126 | 46 | 49 | 3 | 2 | 1 | 9 | 6 | 14 | 16 | 2 | .389 | .417 | .468 |
| 4 | T Pettus | Winston-Salem State | 47 | 142 | 41 | 50 | 7 | 2 | - | 23 | 18 | 10 | 6 | - | .352 | .425 | .430 |
| 5 | B Rich | Winston-Salem State | 50 | 152 | 39 | 37 | 9 | 3 | - | 16 | 19 | 26 | 1 | 1 | .243 | .331 | .342 |
| 6 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |
| 6 | C Nance | Bowie State University | 36 | 124 | 38 | 50 | 11 | - | 1 | 40 | 5 | 5 | 3 | - | .403 | .425 | .516 |
| 8 | L Hipple | Chowan University | 49 | 142 | 37 | 55 | 17 | 6 | - | 47 | 25 | 12 | 6 | - | .387 | .476 | .592 |
| 8 | B Jones | Winston-Salem State | 50 | 132 | 37 | 36 | 8 | 1 | - | 27 | 10 | 11 | 7 | - | .273 | .322 | .348 |
| 8 | J Smith | Bowie State University | 36 | 121 | 37 | 48 | 10 | 1 | 2 | 35 | 11 | 9 | 1 | 2 | .397 | .435 | .545 |
| 11 | R White | St. Augustine's University | 35 | 106 | 36 | 42 | 7 | 2 | 10 | 28 | 4 | 11 | 18 | 3 | .396 | .425 | .783 |
| 12 | S Borden | Virginia Union University | 37 | 111 | 35 | 34 | 2 | 1 | 2 | 12 | 13 | 20 | 18 | 5 | .306 | .400 | .396 |
| 12 | R Simmons | St. Augustine's University | 35 | 81 | 35 | 25 | 1 | 2 | - | 13 | 25 | 27 | 5 | - | .309 | .481 | .370 |
| 14 | C Kelly | Shaw University | 43 | 127 | 32 | 50 | 14 | 2 | 2 | 41 | 11 | 15 | 10 | 3 | .394 | .439 | .583 |
| 15 | E Mcelveen | Johnson C. Smith University | 43 | 133 | 31 | 51 | 14 | 3 | 1 | 26 | 5 | 22 | 19 | 2 | .383 | .432 | .556 |
| 15 | L Ward | Chowan University | 46 | 128 | 31 | 55 | 2 | - | - | 9 | 6 | 14 | 16 | 6 | .430 | .463 | .445 |
| 17 | J Arroyo | Shaw University | 43 | 125 | 30 | 40 | 9 | 1 | 1 | 22 | 10 | 17 | 11 | 1 | .320 | .380 | .432 |
| 18 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 18 | T Rhodes | Virginia Union University | 34 | 116 | 29 | 36 | 6 | 1 | 4 | 16 | 6 | 17 | 8 | 4 | .310 | .339 | .483 |
| 18 | L Wildeboer | Chowan University | 41 | 119 | 29 | 38 | 2 | 5 | - | 21 | 14 | 7 | 10 | 1 | .319 | .388 | .420 |
| 21 | A Allen | Chowan University | 46 | 142 | 28 | 38 | 3 | - | - | 15 | 22 | 13 | 12 | 5 | .268 | .366 | .289 |
| 21 | M Bass | Chowan University | 41 | 100 | 28 | 35 | - | - | - | 13 | 11 | 14 | 12 | 1 | .350 | .444 | .350 |
| 21 | A Lewis | Bowie State University | 36 | 120 | 28 | 49 | 5 | - | 3 | 38 | 8 | 8 | 2 | - | .408 | .450 | .525 |
| 21 | A Matthews | Chowan University | 48 | 123 | 28 | 42 | 9 | 3 | 7 | 40 | 16 | 17 | 3 | 4 | .341 | .417 | .634 |
| 21 | J Smith | Virginia State University | 37 | 115 | 28 | 33 | 10 | 1 | 3 | 27 | 9 | 13 | 7 | 1 | .287 | .349 | .470 |
| 26 | S Alston | Livingstone College | 24 | 73 | 27 | 26 | 2 | 1 | - | 12 | 11 | 9 | 5 | 1 | .356 | .447 | .411 |
| 27 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 27 | S Mackey | Virginia Union University | 37 | 114 | 26 | 40 | 13 | 3 | 3 | 32 | 8 | 17 | 3 | 2 | .351 | .392 | .596 |
| 27 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 27 | M Washington | Fayetteville State University | 47 | 149 | 26 | 47 | 5 | 2 | 1 | 8 | 5 | 30 | 4 | 1 | .315 | .346 | .396 |
| 31 | J Peay | Chowan University | 37 | 109 | 25 | 29 | 3 | - | 2 | 23 | 12 | 14 | 3 | - | .266 | .341 | .349 |
| 31 | K Tokarski | St. Augustine's University | 35 | 91 | 25 | 38 | 11 | 2 | 2 | 31 | 9 | 8 | 5 | 5 | .418 | .481 | .648 |
| 33 | B Cato | Winston-Salem State | 44 | 119 | 24 | 43 | 11 | 2 | 2 | 33 | 9 | 7 | 3 | - | .361 | .430 | .538 |
| 33 | F Edgerton | Winston-Salem State | 44 | 116 | 24 | 35 | 11 | 2 | 3 | 32 | 7 | 21 | 3 | 1 | .302 | .339 | .509 |
| 33 | A Ray | Bowie State University | 35 | 95 | 24 | 37 | 9 | - | 3 | 31 | 15 | 10 | 1 | - | .389 | .482 | .579 |
| 36 | M Jones | Shaw University | 43 | 113 | 23 | 31 | 5 | 1 | 3 | 18 | 18 | 28 | 8 | 5 | .274 | .379 | .416 |
| 36 | B Warren | Johnson C. Smith University | 32 | 76 | 23 | 20 | 5 | 2 | - | 9 | 5 | 10 | 8 | 2 | .263 | .364 | .382 |
| 38 | S Fahie | Shaw University | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 |
| 38 | L Ford | St. Augustine's University | 35 | 96 | 22 | 24 | 6 | 2 | - | 14 | 14 | 34 | 10 | 6 | .250 | .357 | .354 |
| 38 | H Snyder | Bowie State University | 34 | 106 | 22 | 37 | 9 | 1 | 3 | 32 | 4 | 15 | - | - | .349 | .378 | .538 |
| 41 | I Isom | Livingstone College | 26 | 57 | 21 | 16 | 5 | 1 | - | 14 | 11 | 20 | 6 | 1 | .281 | .423 | .404 |
| 41 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 41 | K Washington | Bowie State University | 36 | 98 | 21 | 27 | - | - | - | 13 | 4 | 28 | 3 | - | .276 | .311 | .276 |
| 44 | O Ellison | Elizabeth City State | 23 | 76 | 20 | 26 | 5 | 3 | 1 | 10 | 6 | 8 | 10 | 1 | .342 | .386 | .526 |
| 45 | A Buckley | Johnson C. Smith University | 39 | 98 | 19 | 23 | 4 | 1 | 1 | 18 | 9 | 43 | 7 | 3 | .235 | .312 | .327 |
| 45 | L Hawkes | Virginia State University | 39 | 125 | 19 | 29 | 3 | 1 | - | 6 | 2 | 20 | 3 | 1 | .232 | .250 | .272 |
| 45 | E Lafrades | Shaw University | 21 | 62 | 19 | 23 | 8 | - | - | 8 | 9 | 15 | 5 | 4 | .371 | .451 | .500 |
| 45 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 49 | S Brooks | Livingstone College | 26 | 74 | 18 | 29 | 3 | 1 | - | 15 | 11 | 16 | 11 | 3 | .392 | .477 | .459 |
| 49 | E Gilliam-Washington | Livingstone College | 21 | 52 | 18 | 15 | 1 | - | 2 | 9 | 11 | 15 | 16 | 2 | .288 | .431 | .423 |






