| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mattia | Virginia State University | 39 | 105 | 15 | 29 | - | - | - | 14 | 15 | 15 | 4 | 1 | .276 | .374 | .276 |
| 2 | M Liberty | Lincoln (Pa.) | 24 | 59 | 8 | 12 | 2 | 1 | - | 9 | 11 | 21 | 3 | - | .203 | .347 | .271 |
| 3 | K Rogers | Elizabeth City State | 23 | 68 | 10 | 19 | 5 | - | - | 9 | 6 | 3 | 4 | - | .279 | .347 | .353 |
| 3 | E Rucker | Lincoln (Pa.) | 24 | 67 | 9 | 19 | 6 | 1 | - | 6 | 5 | 16 | 2 | 1 | .284 | .333 | .403 |
| 5 | C Holliday | Shaw University | 43 | 110 | 26 | 32 | 11 | - | 3 | 15 | 15 | 43 | 16 | 8 | .291 | .412 | .473 |
| 6 | S Mackey | Virginia Union University | 37 | 114 | 26 | 40 | 13 | 3 | 3 | 32 | 8 | 17 | 3 | 2 | .351 | .392 | .596 |
| 7 | S Harrison | Livingstone College | 26 | 68 | 29 | 25 | 7 | 1 | 1 | 18 | 19 | 10 | 5 | 3 | .368 | .511 | .544 |
| 7 | M Shackleford | St. Augustine's University | 35 | 97 | 18 | 39 | 9 | 1 | 3 | 27 | 4 | 15 | 3 | 4 | .402 | .427 | .608 |
| 9 | D Johnson | Virginia State University | 31 | 79 | 9 | 21 | 2 | - | - | 12 | 6 | 6 | - | - | .266 | .333 | .291 |
| 10 | A Byrd | Johnson C. Smith University | 37 | 101 | 15 | 26 | 4 | 3 | - | 15 | 6 | 20 | 9 | 5 | .257 | .296 | .356 |
| 10 | P Egbuna | Livingstone College | 26 | 72 | 14 | 30 | 6 | 1 | 1 | 32 | 8 | 6 | 11 | 1 | .417 | .464 | .569 |
| 10 | Y Lee | Winston-Salem State | 31 | 13 | 1 | 2 | - | - | - | 0 | 1 | 6 | 1 | - | .154 | .214 | .154 |
| 10 | R White | St. Augustine's University | 35 | 106 | 36 | 42 | 7 | 2 | 10 | 28 | 4 | 11 | 18 | 3 | .396 | .425 | .783 |
| 14 | B Jones | Winston-Salem State | 50 | 132 | 37 | 36 | 8 | 1 | - | 27 | 10 | 11 | 7 | - | .273 | .322 | .348 |
| 15 | S Peralta | Johnson C. Smith University | 39 | 84 | 18 | 18 | 3 | - | 1 | 13 | 4 | 20 | 5 | - | .214 | .305 | .286 |
| 16 | K Cochran | Elizabeth City State | 23 | 64 | 12 | 19 | 5 | - | 1 | 14 | 7 | 13 | 3 | - | .297 | .356 | .422 |
| 16 | Q Lewis | Virginia Union University | 29 | 42 | 9 | 3 | 1 | - | - | 5 | 10 | 21 | - | 1 | .071 | .250 | .095 |
| 18 | J Gray | Elizabeth City State | 23 | 77 | 9 | 22 | 3 | - | - | 15 | 5 | 5 | 5 | - | .286 | .329 | .325 |
| 18 | A Wlezen | Fayetteville State University | 47 | 118 | 17 | 26 | 5 | - | 1 | 16 | 12 | 13 | 4 | 1 | .220 | .299 | .288 |
| 20 | S Alston | Livingstone College | 24 | 73 | 27 | 26 | 2 | 1 | - | 12 | 11 | 9 | 5 | 1 | .356 | .447 | .411 |
| 20 | J Plair | St. Augustine's University | 35 | 101 | 21 | 22 | 9 | - | - | 10 | 9 | 23 | 9 | 7 | .218 | .295 | .307 |
| 20 | R Polaschek | Fayetteville State University | 35 | 31 | 4 | 3 | - | - | - | 1 | 5 | 16 | - | - | .097 | .222 | .097 |
| 20 | S Smith | Johnson C. Smith University | 43 | 134 | 51 | 57 | 14 | 3 | 3 | 32 | 14 | 22 | 47 | 3 | .425 | .503 | .642 |
| 24 | T Walters | St. Augustine's University | 35 | 101 | 13 | 28 | 6 | 1 | - | 19 | 3 | 24 | 13 | 4 | .277 | .305 | .356 |
| 25 | T Caldwell | Fayetteville State University | 22 | 24 | 4 | 6 | - | - | - | 3 | 4 | 5 | - | - | .250 | .379 | .250 |
| 25 | C Nance | Bowie State University | 36 | 124 | 38 | 50 | 11 | - | 1 | 40 | 5 | 5 | 3 | - | .403 | .425 | .516 |
| 27 | J Peay | Chowan University | 37 | 109 | 25 | 29 | 3 | - | 2 | 23 | 12 | 14 | 3 | - | .266 | .341 | .349 |
| 28 | L Lynch | Winston-Salem State | 50 | 142 | 38 | 61 | 16 | 1 | 3 | 47 | 16 | 6 | 2 | - | .430 | .491 | .620 |
| 29 | C Pitts | Fayetteville State University | 31 | 72 | 8 | 15 | 2 | 1 | - | 8 | 8 | 13 | 7 | 2 | .208 | .305 | .264 |
| 30 | K Mattia | Virginia State University | 13 | 15 | 2 | 2 | - | - | - | 2 | 4 | 5 | - | - | .133 | .316 | .133 |
| 30 | K White | Shaw University | 26 | 34 | 2 | 8 | 1 | - | - | 2 | - | 9 | 1 | 1 | .235 | .278 | .265 |
| 32 | S Holmes | Fayetteville State University | 39 | 107 | 12 | 29 | 4 | 1 | - | 11 | 7 | 13 | 4 | - | .271 | .342 | .327 |
| 33 | A Kolezynski | Chowan University | 49 | 162 | 47 | 57 | 6 | - | - | 20 | 19 | 10 | 18 | 6 | .352 | .420 | .389 |
| 33 | A Lincoln | Chowan University | 37 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| 35 | H Flint | Bowie State University | 23 | 25 | 6 | 2 | - | - | - | 0 | 5 | 12 | - | - | .080 | .258 | .080 |
| 36 | C Davis | Fayetteville State University | 20 | 28 | 0 | 5 | - | - | - | 2 | 2 | 3 | - | - | .179 | .281 | .179 |
| 36 | S Phillingane | Virginia State University | 4 | 12 | 0 | 3 | - | - | - | 1 | 1 | 1 | - | - | .250 | .308 | .250 |
| 38 | T Simmons | Johnson C. Smith University | 43 | 94 | 26 | 25 | 7 | 1 | - | 14 | 18 | 31 | 17 | - | .266 | .389 | .362 |
| 39 | S Fahie | Shaw University | 31 | 97 | 22 | 34 | 8 | 4 | - | 21 | 12 | 10 | 11 | 6 | .351 | .427 | .515 |
| 39 | L Hipple | Chowan University | 49 | 142 | 37 | 55 | 17 | 6 | - | 47 | 25 | 12 | 6 | - | .387 | .476 | .592 |
| 39 | J Serranzana | Johnson C. Smith University | 39 | 117 | 19 | 37 | 9 | 2 | 3 | 34 | 4 | 10 | 8 | 5 | .316 | .352 | .504 |
| 42 | D Archibold | Shaw University | 19 | 28 | 7 | 8 | 1 | - | - | 1 | 1 | 10 | 2 | - | .286 | .333 | .321 |
| 42 | C Glass | Livingstone College | 22 | 59 | 9 | 12 | 1 | - | 1 | 8 | 7 | 12 | 1 | - | .203 | .288 | .271 |
| 42 | M Hernandez | Bowie State University | 21 | 22 | 4 | 10 | 1 | - | - | 2 | 2 | 8 | 1 | - | .455 | .500 | .500 |
| 45 | T Burgess | Winston-Salem State | 22 | 37 | 5 | 7 | 1 | - | 2 | 9 | 1 | 12 | 1 | - | .189 | .231 | .378 |
| 45 | D Schrader | Virginia Union University | 22 | 65 | 7 | 21 | 3 | - | - | 10 | 5 | 9 | 2 | - | .323 | .389 | .369 |
| 45 | G Yozza | Shaw University | 31 | 64 | 12 | 11 | - | - | - | 4 | 9 | 19 | 3 | - | .172 | .293 | .172 |
| 48 | B Lane | Winston-Salem State | 31 | 50 | 15 | 20 | 4 | - | - | 10 | 8 | 5 | 3 | 2 | .400 | .483 | .480 |
| 49 | M Daly | Winston-Salem State | 21 | 51 | 14 | 19 | 3 | - | 1 | 5 | 5 | 6 | 10 | - | .373 | .429 | .490 |
| 50 | H Smith | Elizabeth City State | 22 | 62 | 14 | 22 | 7 | 1 | 2 | 13 | 10 | 15 | 6 | 2 | .355 | .444 | .597 |






