| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Jones | Winston-Salem State | 50 | - | 1 | 18 | 46 | 9 | - | 56 | 35 | 1.60 | 161 |
| 2 | J Mattia | Virginia State University | 39 | 2 | 1 | 7 | 29 | 0 | 2 | 29 | 15 | 1.93 | 130 |
| 3 | T Pettus | Winston-Salem State | 47 | - | - | 6 | 61 | 9 | 1 | 40 | 37 | 1.08 | 166 |
| 3 | L Wildeboer | Chowan University | 41 | - | 1 | 6 | 50 | 7 | 1 | 49 | 15 | 3.27 | 140 |
| 5 | B Lane | Winston-Salem State | 31 | - | - | 5 | 24 | 4 | 1 | 22 | 6 | 3.67 | 63 |
| 5 | B Rich | Winston-Salem State | 50 | 1 | - | 5 | 52 | 12 | 2 | 40 | 46 | 0.87 | 177 |
| 7 | M Bass | Chowan University | 41 | 6 | - | 4 | 35 | 0 | - | 26 | 13 | 2.00 | 121 |
| 7 | S Haskins | Winston-Salem State | 40 | 4 | - | 4 | 11 | 1 | - | 25 | 14 | 1.79 | 81 |
| 7 | L Lynch | Winston-Salem State | 50 | 2 | 1 | 4 | 88 | 20 | - | 35 | 37 | 0.95 | 165 |
| 7 | M Wade | Chowan University | 48 | 1 | - | 4 | 40 | 8 | 3 | 45 | 18 | 2.50 | 148 |
| 7 | L Ward | Chowan University | 46 | 2 | - | 4 | 57 | 2 | - | 35 | 11 | 3.18 | 140 |
| 12 | A Allen | Chowan University | 46 | - | - | 3 | 41 | 3 | - | 40 | 29 | 1.38 | 167 |
| 12 | J Arroyo | Shaw University | 43 | 2 | - | 3 | 54 | 11 | - | 40 | 23 | 1.74 | 140 |
| 12 | C Clayborne | Bowie State University | 36 | - | - | 3 | 59 | 6 | - | 36 | 20 | 1.80 | 135 |
| 12 | F Edgerton | Winston-Salem State | 44 | - | 1 | 3 | 59 | 16 | 1 | 37 | 22 | 1.68 | 127 |
| 12 | M Freeman | Winston-Salem State | 36 | 4 | - | 3 | 26 | 5 | 1 | 19 | 10 | 1.90 | 72 |
| 12 | L Hawkes | Virginia State University | 39 | 1 | - | 3 | 34 | 4 | 1 | 25 | 26 | 0.96 | 131 |
| 12 | A Matthews | Chowan University | 48 | 2 | 3 | 3 | 78 | 19 | - | 28 | 27 | 1.04 | 147 |
| 12 | K Washington | Bowie State University | 36 | 1 | - | 3 | 27 | 0 | 2 | 28 | 13 | 2.15 | 106 |
| 12 | L Washington | Fayetteville State University | 46 | 6 | - | 3 | 15 | 1 | - | 40 | 16 | 2.50 | 111 |
| 21 | S Borden | Virginia Union University | 37 | 5 | 1 | 2 | 44 | 5 | 3 | 16 | 12 | 1.33 | 132 |
| 21 | K Brady | Chowan University | 41 | 1 | 1 | 2 | 30 | 6 | 1 | 31 | 28 | 1.11 | 112 |
| 21 | A Buckley | Johnson C. Smith University | 39 | 2 | - | 2 | 32 | 6 | 1 | 11 | 8 | 1.38 | 111 |
| 21 | M Daly | Winston-Salem State | 21 | - | - | 2 | 25 | 4 | - | 20 | 6 | 3.33 | 58 |
| 21 | L Hipple | Chowan University | 49 | - | 1 | 2 | 84 | 23 | 1 | 33 | 33 | 1.00 | 170 |
| 21 | I Isom | Livingstone College | 26 | 3 | - | 2 | 23 | 6 | - | 14 | 1 | 14.00 | 73 |
| 21 | A Jernigan | Winston-Salem State | 29 | 7 | - | 2 | 28 | 9 | - | 11 | 9 | 1.22 | 71 |
| 21 | D Johnson | Virginia State University | 31 | 2 | - | 2 | 23 | 2 | - | 16 | 19 | 0.84 | 89 |
| 21 | S Lipford | Virginia State University | 38 | 2 | 2 | 2 | 38 | 6 | 2 | 21 | 21 | 1.00 | 115 |
| 21 | S Locklear | Fayetteville State University | 23 | - | - | 2 | 19 | 0 | 1 | 12 | 16 | 0.75 | 71 |
| 21 | J Peay | Chowan University | 37 | 1 | 1 | 2 | 38 | 5 | - | 27 | 20 | 1.35 | 125 |
| 21 | C Pitts | Fayetteville State University | 31 | 2 | - | 2 | 19 | 3 | 2 | 21 | 18 | 1.17 | 84 |
| 21 | R Polaschek | Fayetteville State University | 35 | - | - | 2 | 3 | 0 | - | 9 | 2 | 4.50 | 38 |
| 21 | T Simmons | Johnson C. Smith University | 43 | 1 | - | 2 | 34 | 8 | 1 | 5 | 8 | 0.62 | 115 |
| 21 | J Smith | Virginia State University | 37 | 3 | 2 | 2 | 54 | 14 | - | 31 | 24 | 1.29 | 131 |
| 36 | S Alls | Bowie State University | 10 | - | - | 1 | 20 | 4 | - | 10 | 5 | 2.00 | 36 |
| 36 | E Bailey | Virginia State University | 39 | 2 | 2 | 1 | 52 | 13 | - | 23 | 26 | 0.88 | 126 |
| 36 | S Bease | Shaw University | 40 | 1 | 1 | 1 | 27 | 5 | - | 30 | 16 | 1.88 | 118 |
| 36 | K Braithewaite | Shaw University | 34 | 4 | - | 1 | 36 | 6 | - | 13 | 14 | 0.93 | 91 |
| 36 | T Brooks | Winston-Salem State | 17 | - | 1 | 1 | 10 | 1 | - | 5 | 5 | 1.00 | 24 |
| 36 | A Bushrod | Virginia State University | 38 | 5 | - | 1 | 40 | 10 | - | 19 | 23 | 0.83 | 128 |
| 36 | B Cato | Winston-Salem State | 44 | 6 | 1 | 1 | 64 | 15 | 3 | 30 | 35 | 0.86 | 136 |
| 36 | O Ellison | Elizabeth City State | 23 | - | 1 | 1 | 40 | 9 | 1 | 26 | 10 | 2.60 | 84 |
| 36 | E Gilliam-Washington | Livingstone College | 21 | 2 | - | 1 | 22 | 3 | - | 8 | 9 | 0.89 | 66 |
| 36 | J Harris | Johnson C. Smith University | 29 | - | - | 1 | 14 | 0 | - | 10 | 4 | 2.50 | 61 |
| 36 | K Hemphill | Shaw University | 21 | - | - | 1 | 4 | 1 | - | 6 | 1 | 6.00 | 31 |
| 36 | Y Lee | Winston-Salem State | 31 | - | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 15 |
| 36 | M Liberty | Lincoln (Pa.) | 24 | 2 | - | 1 | 16 | 3 | - | 15 | 8 | 1.88 | 73 |
| 36 | A Lincoln | Chowan University | 37 | - | - | 1 | 1 | 0 | - | 4 | - | - | 8 |
| 36 | D Mceachern | Virginia Union University | 18 | 1 | - | 1 | 24 | 4 | 1 | 4 | 7 | 0.57 | 46 |






