2009 CIAA Women's Track and Field Results
| EVENT/NAME | CIAA INSTITUTION |
MEET LOCATION | EVENT RESULTS |
| Women's High Jump | |||
| Powell, Andrea | SAC | CNU Holiday Open (12-6-08) | 1.58m |
| Coopwod, Emily | VSU | CNU Holiday Open (12-6-08) | 1.53 |
| Holmes, Chianta | SAC | CNU Holiday Open (12-6-08) | 1.48 |
| Powell, Andrea | SAC | 2009 Tarheel Invitational (1-10-09) | NH |
| Holmes, Chianta | SAC | 2009 Tarheel Invitational (1-10-09) | NH |
| Coopwod, Emily | VSU | University of Maryland Terripan Invitational (1-19-09) | 1.62m |
| Powell, Andrea | SAC | University of Maryland Terripan Invitational (1-19-09) | 1.52m |
| Rhoads, Elaine | BSU | University of Maryland Terripan Invitational (1-19-09) | 1.52m |
| Henderson, Angelique | BSU | University of Maryland Terripan Invitational (1-19-09) | NH |
| Henderson, Angelique | BSU | HU Invitational (1-23-09) | NH |
| Scott, Ciera | VUU | HU Invitational (1-23-09) | DNS |
| Rainey, Keneil | SPC | HU Invitational (1-23-09) | DNS |
| Powell, Andrea | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | NH |
| Holmes, Chianta | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | NH |
| Coopwod, Emily | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | NH |
| Powell, Andrea | SAC | Texas Roadhouse Carolina Classic (1-31-09) | NH |
| Women's Long Jump | |||
| Rhoads, Elaine | BSU | Ursinus Indoor Track Classic (12-6-08) | 5.16m |
| Mujahid, Aishah | VSU | CNU Holiday Open (12-6-08) | 5.32m |
| Powell, Andrea | SAC | CNU Holiday Open (12-6-08) | 4.77m |
| Fields, Kristen | SAC | CNU Holiday Open (12-6-08) | 4.71m |
| Rovstor, Claudia | SAC | CNU Holiday Open (12-6-08) | 4.70m |
| King, Dominique | VSU | CNU Holiday Open (12-6-08) | 4.69m |
| Bethel, Jasmine | SAC | CNU Holiday Open (12-6-08) | 4.49m |
| Mercer, Toshiba | SAC | CNU Holiday Open (12-6-08) | 4.35m |
| Fields, Kristen | SAC | 2009 Tarheel Invitational (1-10-09) | 4.71m |
| Bethel, Jasmine | SAC | 2009 Tarheel Invitational (1-10-09) | 4.67m |
| Mercer, Toshiba | SAC | 2009 Tarheel Invitational (1-10-09) | 4.66m |
| Royster, Claudia | SAC | 2009 Tarheel Invitational (1-10-09) | FOUL |
| White, Amber | JCSU | Clemson Invitational (1-09-09) | 5.70m |
| Kelly, Monique | JCSU | Clemson Invitational (1-09-09) | 5.40m |
| Royster, Claudia | SAC | University of Maryland Terripan Invitational (1-19-09) | 5.23m |
| Lewis, Shanise | VSU | University of Maryland Terripan Invitational (1-19-09) | 5.22m |
| Mujahid, Aishah | VSU | University of Maryland Terripan Invitational (1-19-09) | 4.97m |
| Henderson, Angelique | BSU | HU Invitational (1-23-09) | 4.83m |
| Harrell, Alyce | BSU | HU Invitational (1-23-09) | 4.66m |
| Robinson, Nicole | BSU | HU Invitational (1-23-09) | 4.44m |
| Rhoads, Elaine | BSU | HU Invitational (1-23-09) | DNS |
| Royster, Claudia | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| White, Amber | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Kelly, Monique | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Lewis, Shanise | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Morris, LaShea | ECSU | Captain's Invitational (1-30-09) | 4.90m |
| Rainey, Keneil | SPC | Captain's Invitational (1-30-09) | 5.18m |
| Sharpe, Marquisia | ECSU | Captain's Invitational (1-30-09) | SCR |
| Mercer, Toshiba | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| Royster, Claudia | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| White, Amber | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | FOUL |
| Bethel, Jasmine | SAC | Texas Roadhouse Carolina Classic (1-31-09) | FOUL |
| Women's Triple Jump | |||
| Rhoads, Elaine | BSU | Ursinus Indoor Track Classic (12-6-08) | 10.83m |
| Harrell, Alyce | BSU | Ursinus Indoor Track Classic (12-6-08) | 10.20m |
| Mujahid, Aishah | VSU | CNU Holiday Open (12-6-08) | 11.71m |
| Fields, Kristen | SAC | CNU Holiday Open (12-6-08) | 11.28m |
| Bethel, Jasmine | SAC | CNU Holiday Open (12-6-08) | 10.39m |
| Mercer, Toshiba | SAC | CNU Holiday Open (12-6-08) | 9.92m |
| Fields, Kristen | SAC | 2009 Tarheel Invitational (1-10-09) | 10.78m |
| Bethel, Jasmine | SAC | 2009 Tarheel Invitational (1-10-09) | 10.31m |
| Mercer, Toshiba | SAC | 2009 Tarheel Invitational (1-10-09) | 9.92m |
| Powell, Andrea | SAC | 2009 Tarheel Invitational (1-10-09) | 9.80m |
| Mujahid, Aishah | VSU | University of Maryland Terripan Invitational (1-19-09) | 11.86m |
| Rhoads, Elaine | BSU | University of Maryland Terripan Invitational (1-19-09) | 11.45m |
| Royster, Claudia | SAC | University of Maryland Terripan Invitational (1-19-09) | FOUL |
| Powell, Andrea | SAC | University of Maryland Terripan Invitational (1-19-09) | FOUL |
| Rhoads, Elaine | BSU | HU Invitational (1-23-09) | 11.42m |
| Henderson, Angelique | BSU | HU Invitational (1-23-09) | 9.85m |
| Harrell, Alyce | BSU | HU Invitational (1-23-09) | DNS |
| Powell, Andrea | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Bethel, Jasmine | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Royster, Claudia | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Fields, Kristen | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 11.51 |
| Bethel, Jasmine | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| Mercer, Toshiba | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| Royster, Claudia | SAC | Texas Roadhouse Carolina Classic (1-31-09) | FOUL |
| Henderson, Angelique | BSU | Thomson Invitational (1-31-09) | ND |
| Women's Shot Put | |||
| Carney, Lakeisha | BSU | Ursinus Indoor Track Classic (12-6-08) | 12.92m |
| Peat, Brandy | BSU | Ursinus Indoor Track Classic (12-6-08) | 11.25m |
| Campbell, Kayla | BSU | Ursinus Indoor Track Classic (12-6-08) | 10.98m |
| Harrell, Alyce | BSU | Ursinus Indoor Track Classic (12-6-08) | 10.01m |
| Hardor, Alfreda | VSU | CNU Holiday Open (12-6-08) | 10.30m |
| Clay, Kristin | VUU | CNU Holiday Open (12-6-08) | 8.76m |
| Jones, Tiffany | VSU | CNU Holiday Open (12-6-08) | 8.21m |
| Johnson, Alisha | VUU | CNU Holiday Open (12-6-08) | 8.14m |
| Searcey, Deltress | VSU | CNU Holiday Open (12-6-08) | FOUL |
| Carney, Lakeisha | BSU | University of Maryland Terripan Invitational (1-19-09) | 12.88m |
| Campbell, Kayla | BSU | University of Maryland Terripan Invitational (1-19-09) | 12.03m |
| Harrell, Alyce | BSU | University of Maryland Terripan Invitational (1-19-09) | 11.67m |
| Peat, Brandy | BSU | University of Maryland Terripan Invitational (1-19-09) | 11.56m |
| Harder, Alfreda | VSU | University of Maryland Terripan Invitational (1-19-09) | 9.89m |
| Clay, Kristin | VUU | University of Maryland Terripan Invitational (1-19-09) | 8.73m |
| Johnson, Alisha | VUU | University of Maryland Terripan Invitational (1-19-09) | 6.52m |
| Carney, Lakeisha | BSU | HU Invitational (1-23-09) | 12.97m |
| Peat, Brandy | BSU | HU Invitational (1-23-09) | 12.48m |
| Campbell, Kayla | BSU | HU Invitational (1-23-09) | 11.05m |
| Harrell, Alyce | BSU | HU Invitational (1-23-09) | 11.02m |
| Johnson, Alisha | VUU | HU Invitational (1-23-09) | 6.51m |
| Martell, Kendra | VUU | HU Invitational (1-23-09) | DNS |
| Clay, Kristin | VUU | HU Invitational (1-23-09) | DNS |
| Jones, Kimberly | JCSU | Eddie & Joe Smith UNC Classic (1-24-06) | ND |
| Kearney, Jasmine | ECSU | Eddie & Joe Smith UNC Classic (1-24-06) | ND |
| Fields, Shante | ECSU | Eddie & Joe Smith UNC Classic (1-24-06) | FOUL |
| Hardor, Alfreda | VSU | Eddie & Joe Smith UNC Classic (1-24-06) | FOUL |
| Higgins, Marcia | JCSU | Eddie & Joe Smith UNC Classic (1-24-06) | FOUL |
| Jones, Kimberly | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 11.49 |
| Harvin, Amire | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 7.98 |
| Carney, Lakeisha | BSU | Thomson Invitational (1-31-09) | 13.04m |
| Peat, Brandy | BSU | Thomson Invitational (1-31-09) | 11.79m |
| Harrell, Alyce | BSU | Thomson Invitational (1-31-09) | ND |
| Women's 55 Meter Hurdles | |||
| Rhoads, Elaine | BSU | Ursinus Indoor Track Classic (12-6-08) | 8.62 |
| Blake, Camelia | VSU | CNU Holiday Open (12-6-08) | 8.65 |
| George, Aisha | SAC | CNU Holiday Open (12-6-08) | 9.40 |
| Holmes, Chianta | SAC | CNU Holiday Open (12-6-08) | 9.96 |
| London, April | SAC | CNU Holiday Open (12-6-08) | 10.23 |
| Women's 60 Meter Hurdles | |||
| George, Aisha | SAC | 2009 Tarheel Invitational (1-10-09) | 9.99 |
| Holmes, Chianta | SAC | 2009 Tarheel Invitational (1-10-09) | 10.67 |
| London, April | SAC | 2009 Tarheel Invitational (1-10-09) | 11.07 |
| Williams, Shermaine | JCSU | Clemson Invitational (1-09-09) | 8.37 |
| Carty, Rosemarie | JCSU | Clemson Invitational (1-09-09) | 8.55 |
| Boston, Nikki | JCSU | Clemson Invitational (1-09-09) | 9.58 |
| Blake, Camelia | VSU | University of Maryland Terripan Invitational (1-19-09) | 9.19 |
| Rhoads, Elaine | BSU | University of Maryland Terripan Invitational (1-19-09) | 9.31 |
| Robinson, Nicole | BSU | University of Maryland Terripan Invitational (1-19-09) | 9.89 |
| Henderson, Angelique | BSU | University of Maryland Terripan Invitational (1-19-09) | 10.13 |
| Rhoads, Elaine | BSU | HU Invitational (1-23-09) | 9.30 |
| Robinson, Nicole | BSU | HU Invitational (1-23-09) | 9.71 |
| Henderson, Angelique | BSU | HU Invitational (1-23-09) | 9.99 |
| Briddell, Seirra | VUU | HU Invitational (1-23-09) | 11.16 |
| Williams, Shermaine | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.29 |
| Carty, Rosemarie | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.53 |
| Blake, Camelia | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 9.28 |
| Boston, Nikki | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 9.56 |
| George, Aisha | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 10.07 |
| Bethel, Jasmine | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 10.28 |
| Holmes, Chianta | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 10.56 |
| Briddell, Seirra | VUU | Captain's Invitational (1-30-09) | 9.56 |
| Durham, Keeneedra | ECSU | Captain's Invitational (1-30-09) | 11.86 |
| Williams, Shermaine | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 8.30 |
| Boston, Nikki | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 9.46 |
| London, April | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 10.32 |
| Carty, Rosemarie | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | DNF |
| Rhoads, Elaine | BSU | Thomson Invitational ( 1-31-09) | 9.72 |
| Robinson, Nicole | BSU | Thomson Invitational ( 1-31-09) | 9.8 |
| Henderson, Angelique | BSU | Thomson Invitational ( 1-31-09) | FS |
| Women's 55 Meter Dash | |||
| Leach, Nakia | BSU | Ursinus Indoor Track Classic (12-6-08) | 7.40 |
| Wesley, Akia | BSU | Ursinus Indoor Track Classic (12-6-08) | 7.66 |
| Walton, Toya | BSU | Ursinus Indoor Track Classic (12-6-08) | 7.82 |
| Lewis, Shanise | VSU | CNU Holiday Open (12-6-08) | 7.30 |
| Jackson, Dartania | SAC | CNU Holiday Open (12-6-08) | 7.31 |
| Royster, Claudia | SAC | CNU Holiday Open (12-6-08) | 7.69 |
| Crenshaw, Ocha | VSU | CNU Holiday Open (12-6-08) | 7.78 |
| King, Dominique | VSU | CNU Holiday Open (12-6-08) | 7.81 |
| Wright, Janay | SAC | CNU Holiday Open (12-6-08) | 7.87 |
| Women's 60 Meter Dash | |||
| Lewis, Shanise | VSU | University of Maryland Terripan Inviatational (1-19-09) | 7.92 |
| Jackson, Dartania | SAC | University of Maryland Terripan Inviatational (1-19-09) | 7.83 |
| Pierre, Barbara | SAC | University of Maryland Terripan Inviatational (1-19-09) | 7.78 |
| Biney, Asha | VSU | University of Maryland Terripan Inviatational (1-19-09) | 7.94 |
| Crenshaw, Ocha | VSU | University of Maryland Terripan Inviatational (1-19-09) | 8.25 |
| Wesley, Akia | BSU | University of Maryland Terripan Inviatational (1-19-09) | 8.37 |
| Walton, Tonya | BSU | University of Maryland Terripan Inviatational (1-19-09) | 8.46 |
| Jackson, Dartania | SAC | 2009 Tarheel Invitational (1-10-09) | 7.80 |
| Pierre, Barbara | SAC | 2009 Tarheel Invitational (1-10-09) | 8.05 |
| Wright, Janae | SAC | 2009 Tarheel Invitational (1-10-09) | 8.41 |
| Royster, Claudia | SAC | 2009 Tarheel Invitational (1-10-09) | 8.43 |
| White, Amber | JCSU | Clemson Invitational (1-09-09) | 7.60 |
| Tyler, LaKeisha | JCSU | Clemson Invitational (1-09-09) | 7.90 |
| Carter, Jennifer | SPC | UMES 2009 College Invitational (1-09-09) | 7.88 |
| Smalls, Brittaney | SPC | UMES 2009 College Invitational (1-09-09) | 8.24 |
| Rood, Christyal | SPC | HU Invitational (1-23-09) | 7.99 |
| Wesley, Akia | BSU | HU Invitational (1-23-09) | 8.78 |
| Smalls, Brittaney | SPC | HU Invitational (1-23-09) | DNS |
| Smith, Angeline | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 7.84 |
| Lewis, Shanise | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.91 |
| White, Amber | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.93 |
| Biney, Asha | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.00 |
| George, Aisha | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 8.08 |
| Tyler, LaKeisha | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.12 |
| Boston, Nikki | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.30 |
| Morris, Lashea | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.59 |
| Crenshaw, Ocha | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.62 |
| Durhan, Keeneedra | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | 9.49 |
| Rood, Christyal | SPC | Captain's Invitational (1-30-09) | 7.99 |
| Morris, Lashea | ECSU | Captain's Invitational (1-30-09) | 8.50 |
| Durhan, Keeneedra | ECSU | Captain's Invitational (1-30-09) | 9.40 |
| Pierre, Barbara | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.59 |
| White, Amber | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 7.92 |
| Jackson, Dartania | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.87 |
| Kelly, Monique | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 8.05 |
| George, Aisha | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 8.16 |
| Gray, Jessica | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 8.87 |
| Pierre, Barbara | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.59 |
| Jackson, Dartania | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.87 |
| White, Amber | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 7.97 |
| Walton, Tonya | BSU | Thomson Invitational (1-31-09) | 8.51 |
| Wesley, Akia | BSU | Thomson Invitational (1-31-09) | 8.75 |
| Women's 1 Mile Run | |||
| Clayton, Sierra | VSU | CNU Holiday Open (12-6-08) | 06:00.6 |
| Chepchumba, Winnie | Unat-LC | CNU Holiday Open (12-6-08) | 06:00.6 |
| Garris, Raphaelia | VSU | CNU Holiday Open (12-6-08) | 06:16.1 |
| Griffin, Brittney | SAC | 2009 Tarheel Invitational (1-10-09) | 6:39.07 |
| Garris, Raphaelia | VSU | University of Maryland Terripan Invitational (1-19-09) | 6:29.81 |
| Edwards, Denesha | SPC | HU Invitational (1-23-09) | 6:23.33 |
| Carter, Jennifer | SPC | HU Invitational (1-23-09) | 7:29.07 |
| Szabo, Shayla | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 6:25.16 |
| Al-Arahshun, Nada | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 6:35.10 |
| Women's 400 Meter Dash | |||
| Walton, Tonya | BSU | Ursinus Indoor Track Classic (12-6-08) | 1:10.81 |
| Palmer, Michelle | BSU | Ursinus Indoor Track Classic (12-6-08) | 1:01.79 |
| Montgomery, Cherrelle | SAC | CNU Holiday Open (12-6-08) | 01:00.4 |
| Johns, Sheena | SAC | CNU Holiday Open (12-6-08) | 01:00.8 |
| Nettles, Symera | VSU | CNU Holiday Open (12-6-08) | 01:10.1 |
| Biney, Asha | VSU | CNU Holiday Open (12-6-08) | 01:12.0 |
| Johns, Sheena | SAC | 2009 Tarheel Invitational (1-10-09) | 1:00.10 |
| Lyles, Alexandria | SAC | 2009 Tarheel Invitational (1-10-09) | 1:03.00 |
| Smith, Angelique | SAC | University of Maryland Terripan Invitational (1-19-09) | 59.53 |
| Mobley, Kyra | SAC | University of Maryland Terripan Invitational (1-19-09) | 59.72 |
| Johns, Sheena | SAC | University of Maryland Terripan Invitational (1-19-09) | 1:00.62 |
| Brock, Faith | VSU | University of Maryland Terripan Invitational (1-19-09) | 1:02.55 |
| Salisbury, Roberta | VUU | University of Maryland Terripan Invitational (1-19-09) | 1:04.56 |
| Williams, Marquetta | VUU | University of Maryland Terripan Invitational (1-19-09) | 1:09.60 |
| Palmer, Michelle | BSU | HU Invitational (1-23-09) | 1:01.03 |
| Walton, Tonya | BSU | HU Invitational (1-23-09) | 1:06.67 |
| Salisbury, Roberta | VUU | HU Invitational (1-23-09) | 1:06.94 |
| Williams, Marquetta | VUU | HU Invitational (1-23-09) | DNS |
| Bell, Stephanie | VUU | HU Invitational (1-23-09) | DNS |
| Carty, Rosemarie | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 1:00.10 |
| Bown, Sharona | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 1:01.50 |
| George, Aisha | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 1:02.29 |
| Brock, Faith | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 1:02.44 |
| Kelly, Monique | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 1:06.12 |
| Gray, Jessica | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 1:08.97 |
| Pebbles, Jamie | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | 1:18.38 |
| Durhan, Keeneedra | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | DQ |
| Mobley, Kyra | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 59.27 |
| Johns, Sheena | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 59.80 |
| Brown, Sharona | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 59.81 |
| Smith, Angelique | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 59.82 |
| Daley, Raquel | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 1:00.28 |
| Boston, Nikki | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 1:00.64 |
| Carty, Rosemarie | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 1:01.14 |
| Lyles, Alexandria | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 1:07.57 |
| George, Aisha | SAC | Texas Roadhouse Carolina Classic (1-31-09) | DNF |
| Walton, Tonya | BSU | Thomson Invitational (1-31-09) | 1:04.71 |
| Women's 600 Meter Run | |||
| Edwards, Denesha | SPC | CNU Holiday Open (12-6-08) | 01:48.5 |
| Turner, Kimberly | SPC | CNU Holiday Open (12-6-08) | 01:54.8 |
| Women's 800 Meter Run | |||
| Patton, Shamika | BSU | Ursinus Indoor Track Classic (12-6-08) | 2:39.78 |
| Henderson, Angelique | BSU | Ursinus Indoor Track Classic (12-6-08) | 2:58.15 |
| Brown, Sharona | SAC | CNU Holiday Open (12-6-08) | 02:20.7 |
| Mobley, Kyra | SAC | CNU Holiday Open (12-6-08) | 02:22.8 |
| Daley, Racquel | SAC | CNU Holiday Open (12-6-08) | 02:25.7 |
| Salisbury, Roberta | VUU | CNU Holiday Open (12-6-08) | 02:36.9 |
| Griffin, Brittney | SAC | CNU Holiday Open (12-6-08) | 02:37.5 |
| Brown, Sharona | SAC | 2009 Tarheel Invitational (1-10-09) | 2:19.88 |
| Mobley, Kyra | SAC | 2009 Tarheel Invitational (1-10-09) | 2:24.12 |
| Daley, Racquel | SAC | 2009 Tarheel Invitational (1-10-09) | 2:27.81 |
| Lyles, Alexandria | SAC | 2009 Tarheel Invitational (1-10-09) | 2:47.22 |
| Griffin, Brittney | SAC | 2009 Tarheel Invitational (1-10-09) | 2:58.01 |
| Edwards, Denisha | SPC | UMES 2009 College Invitational (1-09-09) | 2:42.18 |
| Brown, Sharona | SAC | University of Maryland Terripan Invitational (1-19-09) | 2:20.85 |
| Daly, Raquel | SAC | University of Maryland Terripan Invitational (1-19-09) | 2:25.96 |
| Palmer, Michelle | BSU | University of Maryland Terripan Invitational (1-19-09) | 2:33.30 |
| Clayton, Sierra | VSU | University of Maryland Terripan Invitational (1-19-09) | 2:40.13 |
| Edwards, Denisha | SPC | HU Invitational (1-23-09) | 2:39.64 |
| Carter, Jennifer | SPC | HU Invitational (1-23-09) | 3:11.64 |
| Bradley, Shetera | VUU | HU Invitational (1-23-09) | DNS |
| Palmer, Michelle | BSU | HU Invitational (1-23-09) | DNS |
| Patton, Shamika | BSU | HU Invitational (1-23-09) | DNS |
| Mobley, Kyra | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 2:20.93 |
| Lyles, Alexandria | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 2:21.68 |
| Daley, Racquel | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 2:26.02 |
| Arnold, Jenna | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 2:31.77 |
| Clayton, Sierra | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 2:36.12 |
| Garris, Ralphela | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 2:39.15 |
| Al-Arahshun, Nada | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 2:45.78 |
| Clements, Ravelle | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 2:53.30 |
| Brown, Sharona | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2:18.01 |
| Mobley, Kyra | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2:21.69 |
| Daley, Racquel | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2:23.43 |
| Lyles, Alexandria | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2:34.73 |
| Al-Arahshun, Nada | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 2:37.09 |
| Women's 200 Meter Dash | |||
| Leach, Nakia | BSU | Ursinus Indoor Track Classic (12-6-08) | 28.07 |
| Walton, Tonya | BSU | Ursinus Indoor Track Classic (12-6-08) | 28.12 |
| Lewis, Shanise | VSU | CNU Holiday Open (12-6-08) | 26.21 |
| George, Aisha | SAC | CNU Holiday Open (12-6-08) | 26.37 |
| Jackson, Dartania | SAC | CNU Holiday Open (12-6-08) | 26.49 |
| Montgomery, Cherrelle | SAC | CNU Holiday Open (12-6-08) | 26.5 |
| Johns, Sheena | SAC | CNU Holiday Open (12-6-08) | 26.88 |
| Blake, Camelia | VSU | CNU Holiday Open (12-6-08) | 27.47 |
| Wright, Janay | SAC | CNU Holiday Open (12-6-08) | 28.10 |
| Crenshaw, Ocho | VSU | CNU Holiday Open (12-6-08) | 28.46 |
| Jackson, Dartania | SAC | 2009 Tarheel Invitational (1-10-09) | 26.41 |
| George, Aisha | SAC | 2009 Tarheel Invitational (1-10-09) | 26.69 |
| Johns, Sheena | SAC | 2009 Tarheel Invitational (1-10-09) | 26.73 |
| London, April | SAC | 2009 Tarheel Invitational (1-10-09) | 28.63 |
| Smalls, Brittaney | SPC | UMES 2009 College Invitational (1-09-09) | 27.07 |
| Smith, Angelique | SAC | University of Maryland Terripan Invitational (1-19-09) | 25.00 |
| Lewis, Shanise | VSU | University of Maryland Terripan Invitational (1-19-09) | 26.36 |
| George, Aisha | SAC | University of Maryland Terripan Invitational (1-19-09) | 26.50 |
| Biney, Asha | VSU | University of Maryland Terripan Invitational (1-19-09) | 26.96 |
| Crenshaw, Ocho | VSU | University of Maryland Terripan Invitational (1-19-09) | 27.90 |
| Walton, Tonya | BSU | University of Maryland Terripan Invitational (1-19-09) | 28.11 |
| Wesley, Akia | BSU | University of Maryland Terripan Invitational (1-19-09) | 28.57 |
| Briddell, Seirra | VUU | University of Maryland Terripan Invitational (1-19-09) | 31.89 |
| Smith, Angelique | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 24.55 |
| Williams, Shermaine | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 24.96 |
| Pierre, Barabra | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 26.03 |
| Blake, Camelia | VSu | Eddie & Joe Smith UNC Classic (1-24-09) | 26.76 |
| Biney, Asha | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 27.37 |
| Gray, Jessica | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 28.99 |
| Rood, Christyal | SPC | HU Invitational (1-23-09) | 27.23 |
| Walton, Tonya | BSU | HU Invitational (1-23-09) | 27.38 |
| Palmer, Michelle | BSU | HU Invitational (1-23-09) | 27.84 |
| Wesley, Akia | BSU | HU Invitational (1-23-09) | 29.32 |
| Salisbury, Roberta | VUU | HU Invitational (1-23-09) | 29.72 |
| Briddell, Seirra | VUU | HU Invitational (1-23-09) | 30.9 |
| Williams, Marquetta | VUU | HU Invitational (1-23-09) | DNS |
| Turner, Tashia | Unat-SPC | HU Invitational (1-23-09) | DNS |
| Smalls, Brittaney | SPC | HU Invitational (1-23-09) | DNS |
| Smith, Angelique | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 25.21 |
| Williams, Shermaine | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 25.39 |
| Johns, Sheena | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 26.17 |
| Kelly, Monique | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 26.33 |
| George, Aisha | |||
| Smith, Angelique | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 25.21 |
| Williams, Shermaine | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 25.39 |
| Johns, Sheena | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 26.17 |
| Kelly, Monique | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 26.33 |
| George, Aisha | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 26.34 |
| Tyler, Lakaevia | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 26.67 |
| London, April | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 28.96 |
