2009 CIAA Men's Track & Field Results
| EVENT/NAME | CIAA INSTITUTION |
MEET LOCATION | EVENT RESULTS |
| Men's High Jump | |||
| Johnson, Sean | BSU | Ursinus Indoor Track Classic (12-6-08) | DNF |
| Alcidor, Joffrey | BSU | Ursinus Indoor Track Classic (12-6-08) | DNF |
| Kindred, Joe | SAC | CNU Holiday Open (12-6-08) | 2.08m |
| Taylor, Hoova | VSU | CNU Holiday Open (12-6-08) | 2.08m |
| Copeland, Christopher | SAC | CNU Holiday Open (12-6-08) | 2.03m |
| Williams, Michael | SAC | CNU Holiday Open (12-6-08) | 1.93m |
| Robinson, Ernest | VUU | CNU Holiday Open (12-6-08) | 1.88m |
| Hall, Maurice | SPC | CNU Holiday Open (12-6-08) | NH |
| Kindred, Joe | SAC | 2009 Tarheel Invitational (1-10-09) | 2.14m |
| Williams, Michael | SAC | 2009 Tarheel Invitational (1-10-09) | 1.99m |
| Copeland, Christopher | SAC | 2009 Tarheel Invitational (1-10-09) | 1.99m |
| Duffus, Orolando | 1.94m | 2009 Tarheel Invitational (1-10-09) | 1.94m |
| Hall, Maurice | SPC | UMES 2009 College Invitational (1-09-09) | 1.90m |
| Copeland, Christopher | SAC | University of Maryland Terripan Invitational (1-19-09) | 2.08m |
| Kindred, Joe | SAC | University of Maryland Terripan Invitational (1-19-09) | 2.08m |
| Taylor, Clarence | VSU | University of Maryland Terripan Invitational (1-19-09) | 2.03m |
| Duffus, Orolando | SAC | University of Maryland Terripan Invitational (1-19-09) | 1.93m |
| Williams, Michael | SAC | University of Maryland Terripan Invitational (1-19-09) | NH |
| Ivey, James | VUU | University of Maryland Terripan Invitational (1-19-09) | NH |
| Huint, Leon | VSU | University of Maryland Terripan Invitational (1-19-09) | NH |
| Horton, Victor | VSU | University of Maryland Terripan Invitational (1-19-09) | NH |
| Copeland, Christopher | SAC | Eddie & Joe Smith UNC Invitational (1-24-09) | 2.08m |
| Taylor, Hoova | VSU | Eddie & Joe Smith UNC Invitational (1-24-09) | 2.08m |
| Kindred, Joe | SAC | Eddie & Joe Smith UNC Invitational (1-24-09) | 2.08m |
| Simmons, Cedric | JCSU | Eddie & Joe Smith UNC Invitational (1-24-09) | 1.93m |
| Rosemond, John | JCSU | Eddie & Joe Smith UNC Invitational (1-24-09) | 1.98m |
| Jordan, Ty | JCSU | Eddie & Joe Smith UNC Invitational (1-24-09) | 1.83m |
| Horton, Victor | VSU | Eddie & Joe Smith UNC Invitational (1-24-09) | NH |
| Hunt, Leon | VSU | Eddie & Joe Smith UNC Invitational (1-24-09) | NH |
| Hall, Maurice | SPC | HU Invitational (1-24-09) | 1.88m |
| Robinson, Ernest | VUU | HU Invitational (1-24-09) | 1.88m |
| Robertson, Brandon | BSU | HU Invitational (1-24-09) | 1.83m |
| Ivey, James | VUU | HU Invitational (1-24-09) | 1.83m |
| Johnson, Aaron | Unat-BSU | HU Invitational (1-24-09) | NH |
| Johnson, Sean | BSU | HU Invitational (1-24-09) | DNS |
| Ivey, James | VUU | Captain's Invitational (1-30-09) | 1.93m |
| Hall, Maurice | SPC | Captain's Invitational (1-30-09) | NH |
| Kindred, Joe | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2.08m |
| Simmons, Cedric | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 2.03m |
| Copeland, Christopher | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 2.03m |
| Rosemond, John | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 1.88m |
| Williams, Michael | SAC | Texas Roadhouse Carolina Classic (1-31-09) | NH |
| Lovick, Tim | SAC | Texas Roadhouse Carolina Classic (1-31-09) | NH |
| Jordan, Ty | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | NH |
| Duffus, Orolando | SAC | Texas Roadhouse Carolina Classic (1-31-09) | NH |
| Shelf, Kevin | LC | VMI Winter Relays (2-3-09) | NH |
| Men's Long Jump | |||
| Robertson, Brandon | BSU | Ursinus Indoor Track Classic (12-6-08) | 6.75m |
| Johnson, Sean | BSU | Ursinus Indoor Track Classic (12-6-08) | 6.19m |
| Kindred, Joe | SAC | CNU Holiday Open (12-6-08) | 7.36m |
| Williams, Michael | SAC | CNU Holiday Open (12-6-08) | 7.05m |
| Ferguson, Wayne | VSU | CNU Holiday Open (12-6-08) | 6.85m |
| Joan-Pierre, Joseph | VUU | CNU Holiday Open (12-6-08) | 6.62m |
| Cumberbatch, Jamal | SAC | CNU Holiday Open (12-6-08) | 6.58m |
| Quarles, Brandon | SAC | CNU Holiday Open (12-6-08) | 6.42m |
| Hall, Maurice | SPC | CNU Holiday Open (12-6-08) | 6.32m |
| Cypress, Rashawn | VUU | CNU Holiday Open (12-6-08) | 6.02m |
| Canty, Darian | LC | CNU Holiday Open (12-6-08) | 5.54m |
| Greene, Anthony | VUU | CNU Holiday Open (12-6-08) | 5.49m |
| Gurley, Bryan | VUU | CNU Holiday Open (12-6-08) | 5.39m |
| Shelf, Kevin | LC | CNU Holiday Open (12-6-08) | 4.08m |
| Muller, Antonio | VUU | CNU Holiday Open (12-6-08) | 0.53m |
| Duffus, Orolando | SAC | CNU Holiday Open (12-6-08) | FOUL |
| Quarles, Brandon | SAC | 2009 Tarheel Invitational (1-10-09) | 7.13m |
| Williams, Michael | SAC | 2009 Tarheel Invitational (1-10-09) | 6.90m |
| Duffus, Orolando | SAC | 2009 Tarheel Invitational (1-10-09) | 6.73m |
| Cumberbatch, Jamal | SAC | 2009 Tarheel Invitational (1-10-09) | 6.12m |
| Gabriel, Rolston | JCSU | Clemson Invitational (1-09-09) | 7.20m |
| Hall, Maurice | SPC | UMES 2009 College Invitational (1-09-09) | 1.90m |
| Kindred, Joe | SAC | University of Maryland Terripan Invitational (1-19-09) | 7.40m |
| Duffus, Orolando | SAC | University of Maryland Terripan Invitational (1-19-09) | 7.06m |
| Ferguson, Wayne | VSU | University of Maryland Terripan Invitational (1-19-09) | 7.04m |
| Quarles, Brandon | SAC | University of Maryland Terripan Invitational (1-19-09) | 6.96m |
| Williams, Michael | SAC | University of Maryland Terripan Invitational (1-19-09) | 6.96m |
| Hunt, Leon | VSU | University of Maryland Terripan Invitational (1-19-09) | 6.94m |
| Ivey, James | VUU | University of Maryland Terripan Invitational (1-19-09) | 6.49m |
| Robertson, Brandon | BSU | University of Maryland Terripan Invitational (1-19-09) | 6.40m |
| Horton, Victor | VSU | University of Maryland Terripan Invitational (1-19-09) | 6.29m |
| Alcidor, Joffrey | BSU | University of Maryland Terripan Invitational (1-19-09) | 6.26m |
| Richards, Devin | BSU | University of Maryland Terripan Invitational (1-19-09) | 6.19m |
| Johnson, Sean | BSU | University of Maryland Terripan Invitational (1-19-09) | 6.19m |
| Wells, Julian | VUU | University of Maryland Terripan Invitational (1-19-09) | 4.78m |
| Tolliver, Henry | VUU | University of Maryland Terripan Invitational (1-19-09) | FOUL |
| Fisher, Kelly | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 6.81m |
| Hunt, Leon | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 6.88m |
| Ferguson, Wayne | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | FOUL |
| Williams, Michael | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Harmon, Devonta | LC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Maynard, Kenroy | LC | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Lovick, Tim | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | FOUL |
| Horton, Victor | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | FOUL |
| Ivey, James | VUU | HU Invitational (1-24-09) | 6.57m |
| Robertson, Brandon | BSU | HU Invitational (1-24-09) | 6.53m |
| Alcidor, Joffrey | BSU | HU Invitational (1-24-09) | 5.71m |
| Richards, Devin | BSU | HU Invitational (1-24-09) | FOUL |
| Cypress, Rashawn | VUU | HU Invitational (1-24-09) | FOUL |
| Wells, Julian | VUU | HU Invitational (1-24-09) | DNS |
| Hargrove, Rodney | VUU | HU Invitational (1-24-09) | DNS |
| Johnson, Sean | BSU | HU Invitational (1-24-09) | DNS |
| Ivey, James | VUU | Captain's Invitational (1-30-09) | 6.95m |
| Tolliver, Henry | VUU | Captain's Invitational (1-30-09) | 6.69m |
| Wells, Julian | VUU | Captain's Invitational (1-30-09) | 6.49m |
| Hall, Maurice | SPC | Captain's Invitational (1-30-09) | 7.13m |
| Hargrove, Rodney | VUU | Captain's Invitational (1-30-09) | 6.60m |
| Thorndique, Jefferson | VUU | Captain's Invitational (1-30-09) | 6.40m |
| Cypress, Rashawn | VUU | Captain's Invitational (1-30-09) | 6.59m |
| Duffus, Orolando | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.15m |
| Williams, Michael | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 7.13m |
| Quarles, Brandon | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| Fisher, Kelly | SAC | Texas Roadhouse Carolina Classic (1-31-09) | ND |
| Robertson, Brandon | BSU | Thomson Invitational (1-31-09) | 6.64m |
| Alcidor, Joffrey | BSU | Thomson Invitational (1-31-09) | 5.97m |
| Harmon, Devonta | LC | Niswonger Invitational (1-30-09) | 6.15m |
| Men's Triple Jump | |||
| Johnson, Sean | BSU | Ursinus Indoor Track Classic (12-6-08) | 14.36m |
| Robertson, Brandon | BSU | Ursinus Indoor Track Classic (12-6-08) | 14.06m |
| Richards, Devin | BSU | Ursinus Indoor Track Classic (12-6-08) | 12.56m |
| Qaurles, Brandon | SAC | CNU Holiday Open (12-6-08) | 15.03m |
| Cumberbatch, Jamal | SAC | CNU Holiday Open (12-6-08) | 14.85m |
| Duffus, Orolando | SAC | CNU Holiday Open (12-6-08) | 14.71m |
| Muller, Antonio | VUU | CNU Holiday Open (12-6-08) | 13.65m |
| Cypress, Rashawn | VUU | CNU Holiday Open (12-6-08) | 12.32m |
| Qaurles, Brandon | SAC | 2009 Tarheel Invitational (1-10-09) | 15.63m |
| Kindred, Joesph | SAC | 2009 Tarheel Invitational (1-10-09) | 15.48m |
| Cumberbatch, Jamal | SAC | 2009 Tarheel Invitational (1-10-09) | 14.95m |
| Duffus, Orolando | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 14.72m |
| Cumberbatch, Jamal | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 14.63m |
| Furgueson, Wayne | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Hunt, Leon | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | FOUL |
| Williams, Michael | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | FOUL |
| Robertson, Brandon | BSU | HU Invitational (1-24-09) | 13.46m |
| Ivey, James | VUU | HU Invitational (1-24-09) | 12.43m |
| Cypress, Rashawn | VUU | HU Invitational (1-24-09) | 11.82m |
| Richards, Devin | BSU | HU Invitational (1-24-09) | FOUL |
| Wells, Julian | VUU | HU Invitational (1-24-09) | DNS |
| Tolliver, Henry | VUU | HU Invitational (1-24-09) | DNS |
| Alcidor, Joffrey | BSU | HU Invitational (1-24-09) | DNS |
| Hall, Maurice | SPC | HU Invitational (1-24-09) | DNS |
| Johnson, Sean | BSU | HU Invitational (1-24-09) | DNS |
| Kindred, Joesph | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 15.22m |
| Cumberbatch, Jamal | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 15.08m |
| Qaurles, Brandon | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 14.96m |
| Duffus, Orolando | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 14.52m |
| Canty, Darian | LC | Niswonger Invitational (1-30-09) | 11.81m |
| Jones, Casheen | LC | Niswonger Invitational (1-30-09) | 9.67m |
| Harmon, Devonta | LC | VMI Winter Relays (2-3-09) | 12.43m |
| Men's Shot Put | |||
| Cumberbatch, Collin | BSU | Ursinus Indoor Track Classic (12-6-08) | 13.43m |
| Davis, Marquis | VUU | CNU Holiday Open (12-6-08) | 13.25m |
| Dykes, Kevin | VUU | CNU Holiday Open (12-6-08) | 12.49m |
| Robinson, Ernest | VUU | CNU Holiday Open (12-6-08) | 11.71m |
| Williams, Andy | VUU | CNU Holiday Open (12-6-08) | 11.63m |
| McMillon, MacKenzie | SAC | CNU Holiday Open (12-6-08) | 10.20m |
| Mcneil, Coleman | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 12.54m |
| Paxton, Renaldo | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | ND |
| Dykes, Kevin | VUU | HU Invitational (1-24-09) | 13.44m |
| Davis, Marquis | VUU | HU Invitational (1-24-09) | 13.02m |
| Cumberbatch, Collin | BSU | HU Invitational (1-24-09) | 12.43m |
| Wright, Rashad | BSU | HU Invitational (1-24-09) | 12.28m |
| Williams, Andy | VUU | HU Invitational (1-24-09) | 11.40m |
| Robinson, Ernest | VUU | HU Invitational (1-24-09) | DNS |
| Shelton, Todd | SPC | HU Invitational (1-24-09) | DNS |
| Mcneil, Coleman | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 12.24m |
| Wright, Julius | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | FOUL |
| Haygood, Michael | LC | VMI Winter Relays (2-3-09) | 11.86m |
| Jones, Casheen | LC | VMI Winter Relays (2-3-09) | 10.61m |
| Men's Pole Vault | |||
| Alcidor, Joffrey | BSU | Ursinus Indoor Track Classic (12-6-08) | NH |
| Alcidor, Joffrey | BSU | University of Maryland Terripan Invitational (1-19-09) | NH |
| Alcidor, Joffrey | BSU | HU Invitational (1-30-09) | DNS |
| Men's 5000 Meter Run | |||
| Langat, Geoffrey | VUU | CNU Holiday Open (12-6-08) | 16:11.30 |
| Langat, Geoffrey | VUU | HU Invitational (1-24-09) | 15:34.06 |
| Langat, Geoffrey | VUU | Captain's Invitational (1-30-09) | 16:06.47 |
| Men's 55 Meter Hurdles | |||
| Alcidor, Joffrey | BSU | Ursinus Indoor Track Classic (12-6-08) | 9.01 |
| Boyd, Jason | Unat-SAC | CNU Holiday Open (12-6-08) | 7.85 |
| Semius, Steve | SAC | CNU Holiday Open (12-6-08) | 7.92 |
| Griffith, Ronnie | SAC | CNU Holiday Open (12-6-08) | 8.04 |
| Blackwell, Robert | LC | CNU Holiday Open (12-6-08) | 8.17 |
| Eddison, Melvin | VUU | CNU Holiday Open (12-6-08) | 8.18 |
| Singleton, John | SPC | CNU Holiday Open (12-6-08) | 8.59 |
| Blackwell, Robert | LC | VMI Winter Relays (2-3-09) | 7.84 |
| Men's 60 Meter Hurdles | |||
| Boyd, Jason | SAC | 2009 Tarheel Invitational (1-10-09) | 8.21 |
| Simeus, Steve | SAC | 2009 Tarheel Invitational (1-10-09) | 8.38 |
| Griffith, Ronnie | SAC | 2009 Tarheel Invitational (1-10-09) | 8.42 |
| Miles, Alvin | SAC | 2009 Tarheel Invitational (1-10-09) | 8.51 |
| Sams, Christopher | JCSU | Clemson Invitational (1-09-09) | 8.60 |
| Singleton, John | SPC | UMES 2009 College Invitational (1-09-09) | 9.29 |
| Miles, Alvin | SAC | University of Maryland Terripan Invitational (1-19-09) | 8.38 |
| Boyd, Jason | SAC | University of Maryland Terripan Invitational (1-19-09) | 8.29 |
| Eddison, Melvin | VUU | University of Maryland Terripan Invitational (1-19-09) | 8.35 |
| Semius, Steve | SAC | University of Maryland Terripan Invitational (1-19-09) | 8.42 |
| Griffith, Ronnie | SAC | University of Maryland Terripan Invitational (1-19-09) | 8.52 |
| Barkley, Demtrius | BSU | University of Maryland Terripan Invitational (1-19-09) | 8.99 |
| Alcidor, Joffrey | BSU | University of Maryland Terripan Invitational (1-19-09) | 9.89 |
| Lovick, Tim | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 8.17 |
| Blackwell, Robert | LC | Eddie & Joe Smith UNC Classic (1-24-09) | 8.30 |
| Boyd, Jason | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 8.16 |
| Griffith, Ronnie | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 8.46 |
| Sams, Christopher | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 8.93 |
| Eddison, Melvin | VUU | HU Invitational (1-24-09) | 8.39 |
| Barkley, Demtrius | BSU | HU Invitational (1-24-09) | 9.08 |
| Alcidor, Joffrey | BSU | HU Invitational (1-24-09) | DNS |
| Eddison, Melvin | VUU | Captain's Invitational (1-30-09) | 8.35 |
| Singleton, John | SPC | Captain's Invitational (1-30-09) | 8.86 |
| Simeus, Steve | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 8.35 |
| Boyd, Jason | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 8.42 |
| Griffith, Ronnie | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 8.42 |
| Lovick, Tim | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 8.27 |
| Sams, Christopher | JCSU | Texas Roadhouse Carolina Classic (1-31-09) | 8.93 |
| Miles, Alvin | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 9.37 |
| Barkley, Demtrius | BSU | Thomson Invitational (1-31-09) | 9.18 |
| Alcidor, Joffrey | BSU | Thomson Invitational (1-31-09) | 9.73 |
| Blackwell, Robert | LC | Niswonger Invitational (1-30-09) | 8.40 |
| Men's 55 Meter Dash | |||
| Johnson, Melvin | BSU | Ursinus Indoor Track Classic (12-6-08) | 6.72 |
| Robertson, Brandon | BSU | Ursinus Indoor Track Classic (12-6-08) | 6.77 |
| Williams, Rodney | BSU | Ursinus Indoor Track Classic (12-6-08) | 7.07 |
| Boone, Dennis | SAC | CNU Holiday Open (12-6-08) | 6.34 |
| Lee, Travon | SAC | CNU Holiday Open (12-6-08) | 6.42 |
| Gittens, Ramon | SAC | CNU Holiday Open (12-6-08) | 6.48 |
| Kindred, Joe | SAC | CNU Holiday Open (12-6-08) | 6.52 |
| Boone, Richard | SAC | CNU Holiday Open (12-6-08) | 6.53 |
| Howard, Stanley | Unat-SPC | CNU Holiday Open (12-6-08) | 6.59 |
| Graves, William | LC | CNU Holiday Open (12-6-08) | 6.59 |
| Ferguson, Wayne | VSU | CNU Holiday Open (12-6-08) | 6.6 |
| Duffus, Orolando | SAC | CNU Holiday Open (12-6-08) | 6.64 |
| Tinsley, Derrick | LC | CNU Holiday Open (12-6-08) | 6.70 |
| Williams, Jermaine | SPC | CNU Holiday Open (12-6-08) | 6.71 |
| Jackson, Joel | SAC | CNU Holiday Open (12-6-08) | 6.72 |
| McDuffie, Quentin | VUU | CNU Holiday Open (12-6-08) | 6.72 |
| Hines, Anthony | VSU | CNU Holiday Open (12-6-08) | 6.79 |
| Addison, Emory | SPC | CNU Holiday Open (12-6-08) | 6.87 |
| Canty, Darian | LC | CNU Holiday Open (12-6-08) | 6.96 |
| Shelf, Kevin | LC | CNU Holiday Open (12-6-08) | 6.98 |
| Taylor, David | VUU | CNU Holiday Open (12-6-08) | FS |
| Tinsley, Derrick | LC | VMI Winter Relays (2-3-09) | 6.68 |
| Waddey, Cordell | LC | VMI Winter Relays (2-3-09) | 6.82 |
| Harmon, Devonta | LC | VMI Winter Relays (2-3-09) | 7.02 |
| Shelf, Kevin | LC | VMI Winter Relays (2-3-09) | 7.09 |
| Jenkins, Linwood | LC | VMI Winter Relays (2-3-09) | 7.62 |
| Men's 60 Meter Dash | |||
| Boone, Dennis | SAC | 2009 Tarheel Invitational (1-10-09) | 6.69 |
| Boone, Richard | SAC | 2009 Tarheel Invitational (1-10-09) | 6.96 |
| Duffus, Orolando | SAC | 2009 Tarheel Invitational (1-10-09) | 7.18 |
| Jackson, Joel | SAC | 2009 Tarheel Invitational (1-10-09) | 7.19 |
| Hawkins, Demetrius | JCSU | Clemson Invitational (1-09-09) | 6.90 |
| DeCosta, Alberto | JCSU | Clemson Invitational (1-09-09) | 6.90 |
| Davis, Jeremy | SPC | UMES 2009 College Invitational (1-09-09) | 7.07 |
| Williams, Jermaine | SPC | UMES 2009 College Invitational (1-09-09) | 7.21 |
| Chesnut, Donta | SPC | UMES 2009 College Invitational (1-09-09) | 7.31 |
| Addison, Emory | SPC | UMES 2009 College Invitational (1-09-09) | 7.33 |
| Boone, Dennis | SAC | University of Maryland Terripan Invitational (1-19-09) | 6.74 |
| Gittens, Ramon | SAC | University of Maryland Terripan Invitational (1-19-09) | 6.86 |
| Lee, Travon | SAC | University of Maryland Terripan Invitational (1-19-09) | 6.89 |
| Boone, Richard | SAC | University of Maryland Terripan Invitational (1-19-09) | 7.03 |
| McCoy, Kionne | VSU | University of Maryland Terripan Invitational (1-19-09) | 7.25 |
| Williams, Darren | BSU | University of Maryland Terripan Invitational (1-19-09) | 7.26 |
| Hargrove, Rodney | VUU | University of Maryland Terripan Invitational (1-19-09) | 7.39 |
| McDuffie, Quentin | VUU | University of Maryland Terripan Invitational (1-19-09) | 7.41 |
| Williamson, Rodney | BSU | University of Maryland Terripan Invitational (1-19-09) | 7.45 |
| Howell, Brandon | VSU | University of Maryland Terripan Invitational (1-19-09) | 7.47 |
| Jones, Kenny | VSU | University of Maryland Terripan Invitational (1-19-09) | 7.52 |
| Gittens, Ramon | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 6.75 |
| Westbrook, Mike | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.16 |
| Blackwell, Robert | LC | Eddie & Joe Smith UNC Classic (1-24-09) | 7.23 |
| Mccoy, Kionne | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.26 |
| Jackson, Joel | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 7.31 |
| Staton, JaQunicy | ECSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.38 |
| Jones, Kenny | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.39 |
| Harmon, Devonta | LC | Eddie & Joe Smith UNC Classic (1-24-09) | 7.47 |
| Evans, Robert | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.51 |
| Hawkins, Demetrius | JCSU | Eddie & Joe Smith UNC Classic (1-24-09) | 7.52 |
| Jenkins, Linwood | LC | Eddie & Joe Smith UNC Classic (1-24-09) | 7.58 |
| Ennis, Santiato | BSU | HU Invitational (1-24-09) | 7.08 |
| Chesnut, Donta | SPC | HU Invitational (1-24-09) | 7.19 |
| Williams, Jermaine | SPC | HU Invitational (1-24-09) | 7.26 |
| Eddison, Melvin | VUU | HU Invitational (1-24-09) | 7.28 |
| Taylor, David | VUU | HU Invitational (1-24-09) | 7.29 |
| McDuffie, Quentin | VUU | HU Invitational (1-24-09) | 7.30 |
| Williams, Darren | BSU | HU Invitational (1-24-09) | 7.36 |
| Hargrove, Rodney | VUU | HU Invitational (1-24-09) | 7.42 |
| Robertson, Brandon | BSU | HU Invitational (1-24-09) | 7.47 |
| Williamson, Rodney | BSU | HU Invitational (1-24-09) | 7.56 |
| Alcidor, Joffrey | BSU | HU Invitational (1-24-09) | DNS |
| Addison, Emory | SPC | HU Invitational (1-24-09) | DNS |
| Davis, Jeremy | SPC | HU Invitational (1-24-09) | DNS |
| Tinsley, Derrick | Unat-LC | HU Invitational (1-24-09) | DNS |
| Williams, Jermaine | SPC | Captain's Invitational (1-30-09) | 7.22 |
| McDuffie, Quentin | VUU | Captain's Invitational (1-30-09) | 6.90 |
| Taylor, David | VUU | Captain's Invitational (1-30-09) | 6.99 |
| Wells, Julian | VUU | Captain's Invitational (1-30-09) | 7.25 |
| Staton, JaQunicy | ECSU | Captain's Invitational (1-30-09) | 7.48 |
| Tolliver, Henry | VUU | Captain's Invitational (1-30-09) | 7.12 |
| Whitaker, Adonis | ECSU | Captain's Invitational (1-30-09) | 8.50 |
| Chesnut, Donta | SPC | Captain's Invitational (1-30-09) | 7.19 |
| Addison, Emory | SPC | Captain's Invitational (1-30-09) | 7.21 |
| Davis, Jeremy | SPC | Captain's Invitational (1-30-09) | 7.34 |
| Cypress, Rashawn | VUU | Captain's Invitational (1-30-09) | 7.12 |
| Williams, Darren | BSU | Thomson Invitational (1-31-09) | 7.26 |
| Robinson, Franklin | BSU | Thomson Invitational (1-31-09) | 7.48 |
| Shelf, Kevin | LC | Niswonger Invitational (1-30--09) | 7.60 |
| Men's 1 Mile Run | |||
| Sanders, Daryl | BSU | Ursinus Indoor Track Classic (12-6-08) | 4:49.24 |
| Smith, Chayce | SAC | CNU Holiday Open (12-6-08) | 04:38.3 |
| Davidson, Timothy | VSU | CNU Holiday Open (12-6-08) | 04:39.0 |
| Langat, Geoffrey | VUU | CNU Holiday Open (12-6-08) | 04:41.7 |
| Gass, Asteway | SPC | CNU Holiday Open (12-6-08) | 05:05.6 |
| Hill, Eric | SPC | CNU Holiday Open (12-6-08) | 05:07.2 |
| Turner, Brandon | VSU | CNU Holiday Open (12-6-08) | 05:07.3 |
| Deaton, Christian | LC | CNU Holiday Open (12-6-08) | 05:20.4 |
| Smith, George | SAC | 2009 Tarheel Invitational (1-10-09) | 4:19.71 |
| Gass, Asteway | SPC | UMES 2009 College Invitational (1-09-09) | 5:23.99 |
| Sanders, Daryl | BSU | University of Maryland Terripan Invitational (1-19-09) | 4:45.04 |
| Montgomery, Damien | BSU | University of Maryland Terripan Invitational (1-19-09) | 5:15.49 |
| Turner, Brandon | VSU | University of Maryland Terripan Invitational (1-19-09) | 5:18.15 |
| Davidson, Timothy | VSU | University of Maryland Terripan Invitational (1-19-09) | DNF |
| Smith, George | SAC | Eddie & Joe Smith UNC Classic (1-24-09) | 4:19.82 |
| Townswnd, Dwayne | VSU | Eddie & Joe Smith UNC Classic (1-24-09) | DNF |
| Langat, Geoffrey | VUU | HU Invitational (1-24-09) | 4:50.31 |
| Wallace, Michael | BSU | HU Invitational (1-24-09) | 5:30.06 |
| Montgomery, Damien | BSU | HU Invitational (1-24-09) | 5:30.28 |
| Hill, Eric | SPC | HU Invitational (1-24-09) | DNS |
| Gass, Asteway | SPC | HU Invitational (1-24-09) | DNS |
| Smith, George | SAC | Texas Roadhouse Carolina Classic (1-31-09) | 4:17.04 |
| Almanzar, Darnell | LC | Niswonger Invitational (1-30-09) | 5:16.11 |
| Deaton, Christian | LC | Niswonger Invitational (1-30-09) | 5:26.73 |
| Almanzar, Darnell | LC | VMI Winter Relays (2-3-09) | 5:25.76 |
| Deaton, Christian | LC | VMI Winter Relays (2-3-09) | 5:32.95 |
| Men's 300 Meter Dash | |||
| DeCosta, Alberto | JCSU | Clemson Invitational (1-09-09) | 35.80 |
| Hawkins, Demetrius | JCSU | Clemson Invitational (1-09-09) | 36.50 |
| Harkness, Richard | JCSU | Clemson Invitational (1-09-09) | 36.70 |
| Men's 400 Meter Dash | |||
| Gallman, Jamin | BSU | Ursinus Indoor Track Classic (12-6-08) | 51.55 |
| Rustin, David | BSU | Ursinus Indoor Track Classic (12-6-08) | 51.93 |
| Lewis, Bryon | BSU | Ursinus Indoor Track Classic (12-6-08) | 52.27 |
| Ennis, Santiato | BSU | Ursinus Indoor Track Classic (12-6-08) | 53.26 |
| Robinson, Franklin | BSU | Ursinus Indoor Track Classic (12-6-08) | 54.81 |
| Josh, Scott | Unat-SAC | CNU Holiday Open (12-6-08) | 48.79 |
| Abney, Antonio | SAC | CNU Holiday Open (12-6-08) | 49.83 |
| Curry, Randy | Unat-SAC | CNU Holiday Open (12-6-08) | 49.93 |
| Johnston, Rashaud | SAC | CNU Holiday Open (12-6-08) | 50.04 |
| Westbrook, Michael | VSU | CNU Holiday Open (12-6-08) | 51.76 |
| Remey III, Charles | VSU | CNU Holiday Open (12-6-08) | 51.86 |
| Bradford, Cyril | Unat-SAC | CNU Holiday Open (12-6-08) | 52.09 |
| Handy, Tim | LC | CNU Holiday Open (12-6-08) | 53.46 |
