Conference Info




Search the CIAA

















Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Elizabeth City State 40 501 158 1154 .297
2. Fayetteville State 49 566 241 1452 .224
3. Bowie State 49 519 272 1517 .163
4. Livingstone 48 468 280 1197 .157
5. Virginia State 56 539 305 1595 .147
6. Saint Augustine's 54 562 363 1634 .122
7. Virginia Union 44 416 306 1379 .080
8. Johnson C. Smith 35 214 166 736 .065
9. Saint Pauls College 50 301 252 1144 .043
10. Shaw University 41 285 269 1044 .015
 
Opponent Hitting Pct. S K E TA Pct.
1. Fayetteville State 49 358 302 1299 .043
2. Elizabeth City State 40 313 256 1075 .053
3. Saint Augustine's 54 405 293 1376 .081
4. Bowie State 49 447 303 1508 .095
5. Livingstone 48 439 260 1370 .131
6. Virginia State 56 516 304 1554 .136
7. Virginia Union 44 433 211 1281 .173
8. Johnson C. Smith 35 393 211 897 .203
9. Shaw University 41 441 205 1139 .207
10. Saint Pauls College 50 604 275 1365 .241
 
ASSISTS S No. Avg/S
1. Elizabeth City State 40 423 10.57
2. Fayetteville State 49 495 10.10
3. Bowie State 49 435 8.88
4. Livingstone 48 420 8.75
5. Saint Augustine's 54 472 8.74
6. Virginia State 56 456 8.14
7. Virginia Union 44 354 8.05
8. Shaw University 41 243 5.93
9. Johnson C. Smith 35 171 4.89
10. Saint Pauls College 50 200 4.00
 
KILLS S No. Avg/S
1. Elizabeth City State 40 501 12.52
2. Fayetteville State 49 566 11.55
3. Bowie State 49 519 10.59
4. Saint Augustine's 54 562 10.41
5. Livingstone 48 468 9.75
6. Virginia State 56 539 9.62
7. Virginia Union 44 416 9.45
8. Shaw University 41 285 6.95
9. Johnson C. Smith 35 214 6.11
10. Saint Pauls College 50 301 6.02
 
BLOCKS S BS BA Total Avg/S
1. Livingstone 48 64 66 97.0 2.02
2. Fayetteville State 49 30 99 79.5 1.62
3. Saint Pauls College 50 47 52 73.0 1.46
4. Elizabeth City State 40 21 70 56.0 1.40
5. Virginia State 56 30 73 66.5 1.19
6. Johnson C. Smith 35 20 34 37.0 1.06
7. Saint Augustine's 54 27 46 50.0 0.93
8. Virginia Union 44 31 16 39.0 0.89
9. Bowie State 49 13 59 42.5 0.87
10. Shaw University 41 16 14 23.0 0.56
 
SERVICE ACES S No. Avg/S
1. Virginia State 56 158 2.82
2. Elizabeth City State 40 107 2.67
3. Fayetteville State 49 128 2.61
4. Virginia Union 44 111 2.52
5. Saint Augustine's 54 120 2.22
6. Bowie State 49 102 2.08
7. Livingstone 48 84 1.75
8. Shaw University 41 62 1.51
9. Saint Pauls College 50 74 1.48
10. Johnson C. Smith 35 51 1.46
 
DIGS S No. Avg/S
1. Bowie State 49 622 12.69
2. Saint Augustine's 54 635 11.76
3. Virginia Union 44 506 11.50
4. Fayetteville State 49 558 11.39
5. Livingstone 48 498 10.38
6. Virginia State 56 578 10.32
7. Shaw University 41 402 9.80
8. Elizabeth City State 40 380 9.50
9. Johnson C. Smith 35 309 8.83
10. Saint Pauls College 50 428 8.56
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. JEFFERSON,Chekimbrel-Fayetteville State SO 46 177 30 348 .422
2. AMICK,Chelsea-Elizabeth City State FR 35 111 29 233 .352
3. GRIFFIN,Samarri-Elizabeth City State SO 34 52 15 108 .343
4. HENDY,Jennifer-Elizabeth City State JR 39 69 17 156 .333
5. DAVIS,Jasmine-Virginia State FR 56 145 44 307 .329
6. CARTER,Shakira-Saint Augustine's SO 27 51 21 114 .263
7. JOHNSON,Eva-Elizabeth City State JR 36 87 35 222 .234
8. JONES,Alaura-Virginia Union SO 44 76 30 204 .225
9. BENSON,Janeeka-Virginia State FR 52 106 48 271 .214
10. McNAIR,Jasmine-Bowie State SR 49 95 35 282 .213
 
KILLS Cl S No. Avg/S
1. JEFFERSON,Chekimbrel-Fayetteville State SO 46 177 3.85
2. WILLIAMS-CHASE,Alyci-Bowie State SR 48 154 3.21
3. MOSS,Devia-Livingstone SR 48 153 3.19
4. AMICK,Chelsea-Elizabeth City State FR 35 111 3.17
5. WILLIAMS,Lashira-Virginia Union SO 44 122 2.77
6. YOUNG-JONES,Ashley-Johnson C. Smith 32 85 2.66
7. MEEKS,Samantha-Fayetteville State SO 49 129 2.63
8. CONNER ROGERS,Tamira-Bowie State SR 49 127 2.59
9. DAVIS,Jasmine-Virginia State FR 56 145 2.59
10. JOHNSON,Eva-Elizabeth City State JR 36 87 2.42
 
ASSISTS Cl S No. Avg/S
1. MAINOR,Achari-Fayetteville State SO 45 406 9.02
2. HILL,Reneisha-Virginia State JR 56 418 7.46
3. SHADRECK,Itumeleng-Bowie State JR 48 352 7.33
4. ADAMS,Brittanee-Virginia Union FR 44 291 6.61
5. ALLEN,Shannon-Livingstone SO 48 317 6.60
6. SMITH,Roxanne-Saint Augustine's FR 51 311 6.10
7. BAILEY,Nia-Shaw University FR 41 219 5.34
8. TARASOFF,Ashley-Elizabeth City State JR 40 200 5.00
 
SERVICE ACES Cl S No. Avg/S
1. WOODRUFF,Aleesha-Virginia Union JR 34 26 0.76
2. HILL,Reneisha-Virginia State JR 56 38 0.68
3. TARASOFF,Ashley-Elizabeth City State JR 40 26 0.65
4. CAMPBELL,Nicolette-Saint Augustine's FR 54 34 0.63
5. DAVIS,Jasmine-Virginia State FR 56 34 0.61
6. KNOX,Jasmin-Elizabeth City State SO 40 23 0.57
7. GIDREY,Shatia-Fayetteville State SR 48 27 0.56
8. HUFFMAN,Cailee-Fayetteville State JR 49 27 0.55
9. BELL,Stephanie-Virginia Union SO 44 24 0.55
10. SHADRECK,Itumeleng-Bowie State JR 48 26 0.54
 
BLOCKS Cl S BS BA Total Avg/S
 
DIGS Cl S No. Avg/S
1. WOODRUFF,Aleesha-Virginia Union JR 34 150 4.41
2. CAMPBELL,Nicolette-Saint Augustine's FR 54 172 3.19
3. WILLIAMS-CHASE,Alyci-Bowie State SR 48 130 2.71
4. WILLIAMS,Lashira-Virginia Union SO 44 108 2.45
5. WATTS,Brittany-Saint Augustine's SO 53 129 2.43
6. HUFFMAN,Cailee-Fayetteville State JR 49 119 2.43
7. JOHNSON,La Teasha-Bowie State JR 47 114 2.43
8. GRANT,Nikita-Shaw University SO 41 98 2.39
9. CONNER ROGERS,Tamira-Bowie State SR 49 116 2.37
10. NOE,Cassie-Elizabeth City State SO 39 92 2.36