Eastern Division
| Division | Conference | Overall | |||||||||
| Record | Win % | Record | Win % | ||||||||
| Shaw | 10-0 | 1.000 | 16-0 | 1.000 | 34 | 29-5 | 0.853 | 2545 | 2059 | ||
| Elizabeth City State | 8-2 | 0.800 | 13-3 | 0.812 | 29 | 20-9 | 0.690 | 2344 | 2092 | ||
| Virginia Union | 4-6 | 0.400 | 7-9 | 0.438 | 29 | 13-16 | 0.448 | 1715 | 1825 | ||
| Bowie State | 4-6 | 0.400 | 6-10 | 0.375 | 29 | 13-16 | 0.448 | 1719 | 1836 | ||
| Virginia State | 3-7 | 0.300 | 4-12 | 0.250 | 28 | 5-23 | 0.179 | 1698 | 1951 | ||
| St. Paul's | 1-9 | 0.100 | 1-15 | 0.062 | 29 | 6-23 | 0.207 | 1776 | 2044 | ||
| Last Updated: Mar 25, 2006 10:44:21 PM | |||||||||||
Western Division
| Division | Conference | Overall | |||||||||
| Record | Win % | Record | Win % | ||||||||
| Johnson C. Smith | 9-1 | 0.900 | 13-3 | 0.812 | 31 | 20-11 | 0.645 | 2053 | 1882 | ||
| North Carolina Central | 7-3 | 0.700 | 12-4 | 0.750 | 30 | 23-7 | 0.767 | 1898 | 1679 | ||
| Fayetteville State | 4-6 | 0.400 | 8-8 | 0.500 | 28 | 13-15 | 0.464 | 2023 | 2031 | ||
| St. Augustine's | 4-6 | 0.400 | 7-9 | 0.438 | 29 | 17-12 | 0.586 | 1921 | 1822 | ||
| Winston-Salem State | 4-6 | 0.400 | 5-11 | 0.312 | 27 | 9-18 | 0.333 | 1637 | 1676 | ||
| Livingstone | 2-8 | 0.200 | 4-12 | 0.250 | 27 | 8-19 | 0.296 | 1723 | 1883 | ||
| Last Updated: Mar 25, 2006 10:44:19 PM | |||||||||||


