Conference Info


Search the CIAA

















Women's Basketball

CIAA Women's Basketball 2008-09

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Fayetteville State 26 19-7 2015 77.5
2. Saint Paul's 27 14-13 1856 68.7
3. Virginia State 27 20-7 1831 67.8
4. Saint Augustine's 26 13-13 1714 65.9
5. Johnson C. Smith 27 17-10 1768 65.5
6. Elizabeth City State 27 6-21 1760 65.2
7. Shaw University 27 14-13 1727 64.0
8. Bowie State 27 17-10 1702 63.0
9. Livingstone College 27 9-18 1662 61.6
10. Virginia Union 25 8-17 1504 60.2
 
SCORING DEFENSE G Pts Avg/G
1. Bowie State 27 1538 57.0
2. Virginia State 27 1611 59.7
3. Johnson C. Smith 27 1630 60.4
4. Shaw University 27 1683 62.3
5. Saint Augustine's 26 1625 62.5
6. Virginia Union 25 1599 64.0
7. Saint Paul's 27 1796 66.5
8. Livingstone College 27 1823 67.5
9. Fayetteville State 26 1804 69.4
10. Elizabeth City State 27 2024 75.0
 
SCORING MARGIN G Offense Defense Margin
1. Virginia State 27 67.8 59.7 +8.1
2. Fayetteville State 26 77.5 69.4 +8.1
3. Bowie State 27 63.0 57.0 +6.1
4. Johnson C. Smith 27 65.5 60.4 +5.1
5. Saint Augustine's 26 65.9 62.5 +3.4
6. Saint Paul's 27 68.7 66.5 +2.2
7. Shaw University 27 64.0 62.3 +1.6
8. Virginia Union 25 60.2 64.0 -3.8
9. Livingstone College 27 61.6 67.5 -6.0
10. Elizabeth City State 27 65.2 75.0 -9.8
 
FREE THROW PCT G FTM FTA Pct
1. Saint Paul's 27 495 728 .680
2. Elizabeth City State 27 414 619 .669
3. Virginia State 27 471 705 .668
4. Fayetteville State 26 534 829 .644
5. Saint Augustine's 26 407 632 .644
6. Shaw University 27 385 606 .635
7. Virginia Union 25 365 578 .631
8. Johnson C. Smith 27 446 707 .631
9. Bowie State 27 333 547 .609
10. Livingstone College 27 346 606 .571
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Virginia State 27 648 1528 .424
2. Saint Augustine's 26 625 1485 .421
3. Fayetteville State 26 718 1741 .412
4. Bowie State 27 640 1628 .393
5. Shaw University 27 613 1599 .383
6. Johnson C. Smith 27 637 1662 .383
7. Livingstone College 27 615 1630 .377
8. Saint Paul's 27 616 1649 .374
9. Virginia Union 25 525 1421 .369
10. Elizabeth City State 27 630 1789 .352
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Saint Augustine's 26 563 1596 .353
2. Bowie State 27 559 1571 .356
3. Virginia Union 25 543 1476 .368
4. Johnson C. Smith 27 591 1603 .369
5. Virginia State 27 571 1491 .383
6. Shaw University 27 619 1563 .396
7. Saint Paul's 27 616 1554 .396
8. Livingstone College 27 626 1578 .397
9. Fayetteville State 26 633 1578 .401
10. Elizabeth City State 27 721 1745 .413
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Saint Paul's 27 130 407 .319
2. Virginia Union 25 89 300 .297
3. Elizabeth City State 27 86 313 .275
4. Virginia State 27 64 236 .271
5. Livingstone College 27 86 321 .268
6. Johnson C. Smith 27 48 183 .262
7. Shaw University 27 116 453 .256
8. Saint Augustine's 26 57 237 .241
9. Bowie State 27 89 382 .233
10. Fayetteville State 26 45 209 .215
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Saint Augustine's 26 78 337 .231
2. Johnson C. Smith 27 91 358 .254
3. Virginia Union 25 104 409 .254
4. Bowie State 27 112 419 .267
5. Saint Paul's 27 70 256 .273
6. Virginia State 27 98 357 .275
7. Shaw University 27 112 400 .280
8. Livingstone College 27 92 309 .298
9. Elizabeth City State 27 101 314 .322
10. Fayetteville State 26 110 333 .330
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Elizabeth City State 27 1212 44.9
2. Fayetteville State 26 1163 44.7
3. Johnson C. Smith 27 1200 44.4
4. Saint Augustine's 26 1119 43.0
5. Saint Paul's 27 1150 42.6
6. Virginia Union 25 1042 41.7
7. Shaw University 27 1106 41.0
8. Virginia State 27 1087 40.3
9. Livingstone College 27 1078 39.9
10. Bowie State 27 1048 38.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Virginia State 27 915 33.9
2. Saint Paul's 27 1062 39.3
3. Shaw University 27 1066 39.5
4. Saint Augustine's 26 1029 39.6
5. Johnson C. Smith 27 1080 40.0
6. Fayetteville State 26 1090 41.9
7. Bowie State 27 1161 43.0
8. Livingstone College 27 1168 43.3
9. Virginia Union 25 1096 43.8
10. Elizabeth City State 27 1240 45.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Virginia State 27 1087 40.3 915 33.9 +6.4
2. Johnson C. Smith 27 1200 44.4 1080 40.0 +4.4
3. Saint Augustine's 26 1119 43.0 1029 39.6 +3.5
4. Saint Paul's 27 1150 42.6 1062 39.3 +3.3
5. Fayetteville State 26 1163 44.7 1090 41.9 +2.8
6. Shaw University 27 1106 41.0 1066 39.5 +1.5
7. Elizabeth City State 27 1212 44.9 1240 45.9 -1.0
8. Virginia Union 25 1042 41.7 1096 43.8 -2.2
9. Livingstone College 27 1078 39.9 1168 43.3 -3.3
10. Bowie State 27 1048 38.8 1161 43.0 -4.2
 
BLOCKED SHOTS G No. Avg/G
1. Saint Augustine's 26 103 4.0
2. Fayetteville State 26 101 3.9
3. Elizabeth City State 27 90 3.3
4. Virginia State 27 85 3.1
5. Saint Paul's 27 78 2.9
6. Johnson C. Smith 27 72 2.7
7. Livingstone College 27 68 2.5
8. Bowie State 27 54 2.0
9. Shaw University 27 52 1.9
10. Virginia Union 25 22 0.9
 
ASSISTS G No. Avg/G
1. Shaw University 27 356 13.2
2. Fayetteville State 26 334 12.8
3. Saint Augustine's 26 333 12.8
4. Virginia State 27 332 12.3
5. Bowie State 27 314 11.6
6. Livingstone College 27 309 11.4
7. Elizabeth City State 27 298 11.0
8. Johnson C. Smith 27 283 10.5
9. Virginia Union 25 249 10.0
10. Saint Paul's 27 234 8.7
 
STEALS G No. Avg/G
1. Fayetteville State 26 361 13.9
2. Bowie State 27 308 11.4
Virginia State 27 308 11.4
Shaw University 27 308 11.4
5. Johnson C. Smith 27 295 10.9
6. Livingstone College 27 275 10.2
7. Elizabeth City State 27 260 9.6
8. Virginia Union 25 238 9.5
9. Saint Paul's 27 256 9.5
10. Saint Augustine's 26 239 9.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Fayetteville State 26 628 24.2 758 29.2 +5.00
2. Bowie State 27 486 18.0 619 22.9 +4.93
3. Johnson C. Smith 27 528 19.6 589 21.8 +2.26
4. Shaw University 27 611 22.6 662 24.5 +1.89
5. Virginia State 27 599 22.2 620 23.0 +0.78
6. Livingstone College 27 596 22.1 595 22.0 -0.04
7. Saint Paul's 27 592 21.9 588 21.8 -0.15
8. Virginia Union 25 566 22.6 542 21.7 -0.96
9. Elizabeth City State 27 650 24.1 600 22.2 -1.85
10. Saint Augustine's 26 630 24.2 556 21.4 -2.85
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bowie State 27 314 11.6 486 18.0 0.6
2. Shaw University 27 356 13.2 611 22.6 0.6
3. Virginia State 27 332 12.3 599 22.2 0.6
4. Johnson C. Smith 27 283 10.5 528 19.6 0.5
5. Fayetteville State 26 334 12.8 628 24.2 0.5
6. Saint Augustine's 26 333 12.8 630 24.2 0.5
7. Livingstone College 27 309 11.4 596 22.1 0.5
8. Elizabeth City State 27 298 11.0 650 24.1 0.5
9. Virginia Union 25 249 10.0 566 22.6 0.4
10. Saint Paul's 27 234 8.7 592 21.9 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Fayetteville State 26 524 20.2
2. Elizabeth City State 27 533 19.7
3. Johnson C. Smith 27 481 17.8
4. Saint Paul's 27 469 17.4
5. Virginia State 27 438 16.2
6. Shaw University 27 431 16.0
7. Virginia Union 25 396 15.8
8. Bowie State 27 419 15.5
9. Saint Augustine's 26 392 15.1
10. Livingstone College 27 395 14.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Saint Augustine's 26 727 28.0
2. Johnson C. Smith 27 719 26.6
3. Virginia Union 25 646 25.8
4. Livingstone College 27 683 25.3
5. Saint Paul's 27 681 25.2
6. Elizabeth City State 27 679 25.1
7. Shaw University 27 675 25.0
8. Fayetteville State 26 639 24.6
9. Virginia State 27 649 24.0
10. Bowie State 27 629 23.3
 
3-POINT FG MADE G No. Avg/G
1. Saint Paul's 27 130 4.8
2. Shaw University 27 116 4.3
3. Virginia Union 25 89 3.6
4. Bowie State 27 89 3.3
5. Livingstone College 27 86 3.2
Elizabeth City State 27 86 3.2
7. Virginia State 27 64 2.4
8. Saint Augustine's 26 57 2.2
9. Johnson C. Smith 27 48 1.8
10. Fayetteville State 26 45 1.7
 


Eastern
Standings Conference Pct. PF PA   Overall Pct. PF PA
Bowie State 14-4 .778 1133 997   17-10 .630 1702 1538
Virginia State 11-7 .611 1172 1129   20-7 .741 1831 1611
Saint Paul's 10-8 .556 1170 1148   14-13 .519 1856 1796
Virginia Union 4-14 .222 1051 1167   8-17 .320 1504 1599
Elizabeth City State 3-15 .167 1150 1355   6-21 .222 1760 2024
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA
Fayetteville State 13-5 .722 1406 1274   19-7 .731 2015 1804
Johnson C. Smith 12-6 .667 1135 1047   17-10 .630 1768 1630
Shaw University 10-8 .556 1159 1138   14-13 .519 1727 1683
Saint Augustine's 7-11 .389 1158 1140   13-13 .500 1714 1625
Livingstone College 6-12 .333 1099 1238   9-18 .333 1662 1823
 
Winning streak No.
Johnson C. Smith 2
Livingstone College 2
Bowie State 2
Virginia State 1
Saint Augustine's 1
Virginia Union 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bowie State 27 1702-1538 63.0-57.0 +6.1 640-1628 .393 89-382 .233 333-547 .609 1048 1161 -4.2
Elizabeth City State 27 1760-2024 65.2-75.0 -9.8 630-1789 .352 86-313 .275 414-619 .669 1212 1240 -1.0
Fayetteville State 26 2015-1804 77.5-69.4 +8.1 718-1741 .412 45-209 .215 534-829 .644 1163 1090 +2.8
Johnson C. Smith 27 1768-1630 65.5-60.4 +5.1 637-1662 .383 48-183 .262 446-707 .631 1200 1080 +4.4
Livingstone College 27 1662-1823 61.6-67.5 -6.0 615-1630 .377 86-321 .268 346-606 .571 1078 1168 -3.3
Saint Augustine's 26 1714-1625 65.9-62.5 +3.4 625-1485 .421 57-237 .241 407-632 .644 1119 1029 +3.5
Saint Paul's 27 1856-1796 68.7-66.5 +2.2 616-1649 .374 130-407 .319 495-728 .680 1150 1062 +3.3
Shaw University 27 1727-1683 64.0-62.3 +1.6 613-1599 .383 116-453 .256 385-606 .635 1106 1066 +1.5
Virginia State 27 1831-1611 67.8-59.7 +8.1 648-1528 .424 64-236 .271 471-705 .668 1087 915 +6.4
Virginia Union 25 1504-1599 60.2-64.0 -3.8 525-1421 .369 89-300 .297 365-578 .631 1042 1096 -2.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bowie State 11-4598 418   15-11427 762   1-100 100   27-16125 597
Elizabeth City State 14-13818 987   13-6328 487   0-0 0   27-20146 746
Fayetteville State 11-10285 935   13-6003 462   2-499 250   26-16787 646
Johnson C. Smith 11-8433 767   13-8192 630   3-591 197   27-17216 638
Livingstone College 12-4896 408   14-7954 568   1-0 0   27-12850 476
Saint Augustine's 11-4837 440   13-6986 537   2-780 390   26-12603 485
Saint Paul's 10-3075 308   13-8596 661   4-525 131   27-12196 452
Shaw University 11-9876 898   15-9608 641   1-112 112   27-19596 726
Virginia State 16-10975 686   11-7997 727   0-0 0   27-18972 703
Virginia Union 11-6537 594   13-6242 480   1-114 114   25-12893 516
Totals 118-77330 655   133-79333 596   15-2721 181   266-159384 599  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. ELLIS,Tatiana-SPC 27 182 60 174 598 22.1
2. BRYANT,Keyona-SAC 26 166 0 116 448 17.2
3. STYWALT, Wendy-JCSU 26 155 0 125 435 16.7
4. SMITH,Tonaye-VUU 25 143 0 111 397 15.9
5. LEE,Bianca-BSU 27 152 39 75 418 15.5
6. FREEMAN,Joyce-ECSU 26 150 28 39 367 14.1
7. ROBINSON,Teaunsha-BSU 27 157 0 64 378 14.0
8. WALKER,Katania-VSU 26 108 33 91 340 13.1
9. Wright,Brittany-LC 25 130 13 51 324 13.0
10. GLOVER,Briana-ECSU 27 131 30 56 348 12.9
11. PRICE,L'Oreal-FSU 26 129 0 75 333 12.8
12. JETER,Chelsea-FSU 26 114 0 71 299 11.5
13. JEFFERYS,Kearah-ECSU 27 106 20 73 305 11.3
14. Davis, Jessica-SU 22 95 2 54 246 11.2
15. BELL, Demetria-JCSU 27 106 0 86 298 11.0
16. COOK,Juantale-SPC 27 94 34 75 297 11.0
17. McGauhey, Tanisha-SU 23 87 22 55 251 10.9
18. GILLEY,Erica-FSU 26 89 6 96 280 10.8
19. SIKES,Allison-SAC 26 111 2 54 278 10.7
20. WHITE,Lekiesha-SAC 24 100 17 35 252 10.5
21. BROWN,Angela-VSU 26 112 0 42 266 10.2
22. Bozeman, Celanese-SU 26 97 58 11 263 10.1
23. Harrison,Montiya-LC 27 81 1 95 258 9.6
24. Johnson,Gabrielle-SPC 25 92 0 54 238 9.5
25. PHILLIPS,Leslie-VSU 26 91 8 56 246 9.5
26. RUSSELL,Danielle-FSU 26 68 15 92 243 9.3
27. Hudson,Asheka-LC 22 67 34 35 203 9.2
28. ANDERSON,Ashley-ECSU 27 72 0 103 247 9.1
29. Rhodes,Cassaundra-LC 27 98 0 45 241 8.9
30. Jackson, Ashley-SU 23 70 0 60 200 8.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. WHITAKER,April-ECSU 27 126 168 294 10.9
2. BELL, Demetria-JCSU 27 106 164 270 10.0
3. SIKES,Allison-SAC 26 62 147 209 8.0
4. Wright,Brittany-LC 25 81 119 200 8.0
5. SMITH,Tonaye-VUU 25 76 123 199 8.0
6. BRYANT,Keyona-SAC 26 83 102 185 7.1
7. STYWALT, Wendy-JCSU 26 58 121 179 6.9
8. STEVENS,Yuvonna-VUU 25 54 113 167 6.7
9. CARSON,Eugenna-VSU 25 62 102 164 6.6
10. ANDERSON,Ashley-ECSU 27 77 100 177 6.6
11. ROBINSON,Teaunsha-BSU 27 72 97 169 6.3
12. JETER,Chelsea-FSU 26 70 92 162 6.2
13. WHITE,Lekiesha-SAC 24 48 101 149 6.2
14. Johnson,Gabrielle-SPC 25 76 76 152 6.1
15. MIDDLETON,Deja-FSU 25 64 84 148 5.9
16. Baxter, Jan'el-SU 26 22 126 148 5.7
17. GUY,Allukesha-SPC 27 70 82 152 5.6
18. WALKER,Lakisha-BSU 27 72 77 149 5.5
19. BROWN,Angela-VSU 26 73 68 141 5.4
20. FAULKNER,Shanna-ECSU 25 59 74 133 5.3
BROWN,Alicia-SPC 25 45 88 133 5.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. BRYANT,Keyona-SAC 26 166 304 .546
2. BROWN,Angela-VSU 26 112 208 .538
3. SIKES,Allison-SAC 26 111 215 .516
4. Johnson,Gabrielle-SPC 25 92 188 .489
5. ROBINSON,Teaunsha-BSU 27 157 328 .479
6. PRICE,L'Oreal-FSU 26 129 270 .478
7. BELL, Demetria-JCSU 27 106 224 .473
8. JETER,Chelsea-FSU 26 114 242 .471
9. PHILLIPS,Leslie-VSU 26 91 195 .467
10. Jackson, Ashley-SU 23 70 151 .464
11. Rhodes,Cassaundra-LC 27 98 213 .460
12. Wright,Brittany-LC 25 130 289 .450
13. SMITH,Tonaye-VUU 25 143 322 .444
14. GILLEY,Erica-FSU 26 89 201 .443
15. STYWALT, Wendy-JCSU 26 155 363 .427
 
ASSISTS Cl GP No. Avg/G
1. KENION,Denisha-BSU 27 117 4.3
2. Hudson,Asheka-LC 22 76 3.5
3. McGauhey, Tanisha-SU 23 73 3.2
4. PHILLIPS,Leslie-VSU 26 82 3.2
5. WHITE,Lekiesha-SAC 24 73 3.0
6. JEFFERYS,Kearah-ECSU 27 79 2.9
7. GLOVER,Briana-ECSU 27 78 2.9
8. Baxter, Jan'el-SU 26 75 2.9
9. Harrison,Montiya-LC 27 71 2.6
10. PRICE,L'Oreal-FSU 26 68 2.6
11. STYWALT, Wendy-JCSU 26 64 2.5
12. RUSSELL,Danielle-FSU 26 59 2.3
13. ROBINSON,Latasia-VUU 25 56 2.2
14. GRIFFIS,Whitney-SAC 20 44 2.2
15. BREAUX, Tyra-JCSU 27 59 2.2
JACKSON, Janai-JCSU 27 59 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. JEFFERYS,Kearah-ECSU 27 73 88 .830
2. COOK,Juantale-SPC 27 75 91 .824
3. BRANTLEY,Temperance-VSU 21 43 54 .796
4. ANDERSON,Ashley-ECSU 27 103 132 .780
5. LEE,Bianca-BSU 27 75 97 .773
6. ELLIS,Tatiana-SPC 27 174 227 .767
7. RUSSELL,Danielle-FSU 26 92 123 .748
8. BROWN,Alicia-SPC 25 62 84 .738
9. WASHINGTON,Dierra-SAC 26 86 118 .729
10. WALKER,Katania-VSU 26 91 128 .711
11. PRICE,L'Oreal-FSU 26 75 106 .708
12. CARSON,Eugenna-VSU 25 53 75 .707
13. Jackson, Ashley-SU 23 60 85 .706
14. PHILLIPS,Leslie-VSU 26 56 80 .700
15. BRYANT,Keyona-SAC 26 116 166 .699
 
STEALS Cl GP No. Avg/G
1. KENION,Denisha-BSU 27 86 3.2
2. JEFFERYS,Kearah-ECSU 27 82 3.0
3. PHILLIPS,Leslie-VSU 26 77 3.0
4. STYWALT, Wendy-JCSU 26 75 2.9
5. WALKER,Katania-VSU 26 72 2.8
6. Hudson,Asheka-LC 22 55 2.5
7. SIKES,Allison-SAC 26 56 2.2
8. GILLEY,Erica-FSU 26 54 2.1
PRICE,L'Oreal-FSU 26 54 2.1
10. LEE,Bianca-BSU 27 56 2.1
11. BREAUX, Tyra-JCSU 27 53 2.0
12. JETER,Chelsea-FSU 26 51 2.0
13. ELLIS,Tatiana-SPC 27 50 1.9
14. WASHINGTON,Dierra-SAC 26 48 1.8
15. GLOVER,Briana-ECSU 27 47 1.7
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. ELLIS,Tatiana-SPC 27 60 169 .355
2. Hudson,Asheka-LC 22 34 98 .347
3. GLOVER,Briana-ECSU 27 30 91 .330
4. QUATTLEBAUM, Terran-JCSU 27 29 94 .309
5. LEE,Bianca-BSU 27 39 128 .305
6. Bozeman, Celanese-SU 26 58 194 .299
7. COOK,Juantale-SPC 27 34 115 .296
8. FREEMAN,Joyce-ECSU 26 28 95 .295
9. ROBINSON,Latasia-VUU 25 26 93 .280
10. WALKER,Katania-VSU 26 33 124 .266
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Bozeman, Celanese-SU 26 58 2.2
2. ELLIS,Tatiana-SPC 27 60 2.2
3. Hudson,Asheka-LC 22 34 1.5
4. LEE,Bianca-BSU 27 39 1.4
5. WALKER,Katania-VSU 26 33 1.3
6. COOK,Juantale-SPC 27 34 1.3
7. GLOVER,Briana-ECSU 27 30 1.1
8. FREEMAN,Joyce-ECSU 26 28 1.1
9. QUATTLEBAUM, Terran-JCSU 27 29 1.1
10. ROBINSON,Latasia-VUU 25 26 1.0
11. BROWN,DeAudra-SPC 23 22 1.0
McGauhey, Tanisha-SU 23 22 1.0
13. CHANDLER,Dashia-VUU 25 20 0.8
14. MCCAFFITY,Crystal-SAC 24 18 0.8
JORDAN,LaQuasha-FSU 20 15 0.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. GRIFFIS,Whitney-SAC 20 31 1.6
2. MIDDLETON,Deja-FSU 25 32 1.3
3. FAULKNER,Shanna-ECSU 25 30 1.2
4. Wright,Brittany-LC 25 29 1.2
5. JETER,Chelsea-FSU 26 25 1.0
6. MATTHEWS,Nicole-JCSU 24 19 0.8
7. CARSON,Eugenna-VSU 25 19 0.8
8. FREEMAN,Joyce-ECSU 26 19 0.7
9. BELL, Demetria-JCSU 27 18 0.7
WHITE,Lekiesha-SAC 24 16 0.7
11. CHRISTIAN,Brittany-SPC 26 17 0.7
12. Davis,Abbysinnia-SPC 25 16 0.6
13. GLOVER,Briana-ECSU 27 17 0.6
14. BRYANT,Keyona-SAC 26 16 0.6
STYWALT, Wendy-JCSU 26 16 0.6
PARKER,Brittany-SAC 26 16 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. KENION,Denisha-BSU 27 117 4.3 92 3.4 1.3
2. Hudson,Asheka-LC 22 76 3.5 73 3.3 1.0
3. McGauhey, Tanisha-SU 23 73 3.2 82 3.6 0.9
4. PHILLIPS,Leslie-VSU 26 82 3.2 96 3.7 0.9
5. WHITE,Lekiesha-SAC 24 73 3.0 102 4.3 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. WHITAKER,April-ECSU 27 126 4.7
2. BELL, Demetria-JCSU 27 106 3.9
3. Wright,Brittany-LC 25 81 3.2
4. BRYANT,Keyona-SAC 26 83 3.2
5. Johnson,Gabrielle-SPC 25 76 3.0
SMITH,Tonaye-VUU 25 76 3.0
7. ANDERSON,Ashley-ECSU 27 77 2.9
8. Jackson, Ashley-SU 23 65 2.8
9. BROWN,Angela-VSU 26 73 2.8
10. JETER,Chelsea-FSU 26 70 2.7
11. WALKER,Lakisha-BSU 27 72 2.7
ROBINSON,Teaunsha-BSU 27 72 2.7
13. GUY,Allukesha-SPC 27 70 2.6
14. MIDDLETON,Deja-FSU 25 64 2.6
15. CARSON,Eugenna-VSU 25 62 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. WHITAKER,April-ECSU 27 168 6.2
2. BELL, Demetria-JCSU 27 164 6.1
3. SIKES,Allison-SAC 26 147 5.7
4. SMITH,Tonaye-VUU 25 123 4.9
5. Baxter, Jan'el-SU 26 126 4.8
6. Wright,Brittany-LC 25 119 4.8
7. STYWALT, Wendy-JCSU 26 121 4.7
8. STEVENS,Yuvonna-VUU 25 113 4.5
9. WHITE,Lekiesha-SAC 24 101 4.2
10. CARSON,Eugenna-VSU 25 102 4.1
11. BRYANT,Keyona-SAC 26 102 3.9
12. ANDERSON,Ashley-ECSU 27 100 3.7
13. McGauhey, Tanisha-SU 23 84 3.7
14. KENION,Denisha-BSU 27 97 3.6
ROBINSON,Teaunsha-BSU 27 97 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. WALKER,Katania-VSU 26 912 35.1
2. GLOVER,Briana-ECSU 27 915 33.9
3. Hudson,Asheka-LC 22 741 33.7
4. LEE,Bianca-BSU 27 905 33.5
5. KENION,Denisha-BSU 27 885 32.8
6. STYWALT, Wendy-JCSU 26 804 30.9
7. PHILLIPS,Leslie-VSU 26 801 30.8
8. ELLIS,Tatiana-SPC 27 830 30.7
9. SIKES,Allison-SAC 26 798 30.7
10. WHITE,Lekiesha-SAC 24 715 29.8
 


TEAM IDENTIFICATION Team ID
Bowie State BSU
Elizabeth City State ECSU
Fayetteville State FSU
Johnson C. Smith JCSU
Livingstone College LC
Saint Augustine's SAC
Saint Paul's SPC
Shaw University SU
Virginia State VSU
Virginia Union VUU