CIAA Women's Basketball 2008-09
Overall Statistics Leaders
Schedules
Single-Game Highs/Lows
Team Statistics
Bowie StateElizabeth City State
Fayetteville State
Johnson C. Smith
Livingstone College
Saint Augustine's
Saint Paul's
Shaw University
Virginia State
Virginia Union
Game Results
| Date | Location | Result | |
| 2/19/09 | Takoma Park, MD - | Bowie State 68, Columbia Union 39 | Box score |
| 02/17/09 | Fayetteville,NC | Johnson C. Smith 79, Fayetteville State 69 | Box score |
| 02/19/09 | Petersburg, VA | Virginia State 61, Saint Paul's 60 | Box score |
| 02/21/09 | Charlotte,NC | Johnson C. Smith 101, Lincoln (PA) 58 | Box score |
| 02/19/09 | Tullis Arena, | Saint Augustine's 70, Claflin 50 | Box score |
| 02/21/09 | Salisbury, NC (New | Livingstone College 69, Allen University 41 | Box score |
| 2/21/09 | Elizabeth City,NC-RL | Virginia Union 84, Elizabeth City State 61 | Box score |
| 02/19/09 | Spaulding Gymnasium | District of Columbia 74, Shaw University 71 | Box score |
| 2-16-09 | Barco-Stevens Hall | Shaw University 56, Virginia Union 48 | Box score |
| 02/17/09 | Petersburg, VA | Shaw University 62, Virginia State 58 | Box score |
| 2/16/09 | Manuel Rivero | Saint Paul's 86, Lincoln (PA) 57 | Box score |
| 02/17/09 | Salisbury, NC (New | Livingstone College 59, Saint Augustine's 54 | Box score |
| 02/17/09 | Salisbury, NC - | Fayetteville State 82, Livingstone College 68 | Box score |
| 2/17/09 | Elizabeth City,NC-RL | Bowie State 72, Elizabeth City State 63 | Box score |
| 12/14/09 | Petersburg, VA | Elizabeth City State 63, Virginia State 58 | Box score |
| 02/14/09 | Charlotte,NC | Shaw University 59, Johnson C. Smith 45 | Box score |
| 2/14/09 | Bowie, Md. - A.C. | Saint Paul's 57, Bowie State 54 | Box score |
| 02/14/09 | Barco-stevens Hall | Virginia Union 79, Lincoln (PA) 47 | Box score |
| 02/14/09 | Fayetteville, NC -- | Fayetteville State 84, Livingstone College 63 | Box score |
| 02/12/09 | Charlotte,NC | Johnson C. Smith 55, Livingstone College 47 | Box score |
| 2-9-09 | Siegal Center | Virginia State 67, Virginia Union 57 | Box score |
| 2/12/09 | Manuel Rivero | Bowie State 69, Lincoln (PA) 52 | Box score |
| 2-12-09 | Barco-Stevens Hall | Saint Paul's 65, Virginia Union 58 | Box score |
| 02/12/09 | Raleigh, NC - | Fayetteville State 88, Shaw University 83 | Box score |
| 02/12/09 | Emery Gymnasium - | Saint Augustine's 96, Elizabeth City State 64 | Box score |
| 2/10/09 | Bowie, Md. - A.C. | Bowie State 64, Virginia State 53 | Box score |
| 2-10-09 | Lawrenceville,VA | Saint Paul's 69, Livingstone College 58 | Box score |
| 2/10/09 | Raleigh, NC - Emery | Johnson C. Smith 59, Saint Augustine's 50 | Box score |
| 02/10/09 | Manuel Rivero | Elizabeth City State 75, Lincoln (PA) 69 | Box score |
| 2/8/09 | Capel Arena - | Fayetteville State 84, Saint Augustine's 65 | Box score |
| 2/3/09 | Elizabeth City,NC-RL | Livingstone College 70, Elizabeth City State 65 | Box score |
| 02/07/09 | Salisbury, NC; New | Livingstone College 71, Lincoln (PA) 65 | Box score |
| 02/07/09 | Lawrenceville,VA | Elizabeth City State 66, Saint Paul's 55 | Box score |
| 02/07/09 | Spaulding Gymnasium | Bowie State 57, Shaw University 55 | Box score |
| 2/5/09 | Elizabeth City,NC-RL | District of Columbia 79, Elizabeth City State 56 | Box score |
| 02/05/09 | Richmond, VA | Johnson C. Smith 62, Virginia Union 57 | Box score |
| 02/05/09 | Emery Gymnasium - | Bowie State 61, Saint Augustine's 45 | Box score |
| 2-3-09 | Richmond, VA | Bowie State 50, Virginia Union 44 | Box score |
| 02/03/09 | Spaulding Gymnasium | Saint Paul's 65, Shaw University 57 | Box score |
| 02/03/09 | Petersburg, VA | Virginia State 62, Johnson C. Smith 57 | Box score |
| 02/02/09 | Manuel Rivero | Fayetteville State 82, Lincoln (PA) 64 | Box score |
| 01/27/09 | Spaulding Gymnasium- | Shaw University 54, Virginia Union 45 | Box score |
| 1/31/09 | Elizabeth City,NC-RL | Shaw University 60, Elizabeth City State 58 | Box score |
| 1-31-09 | Richmond,VA | Saint Augustine's 79, Virginia Union 60 | Box score |
| 01/31/09 | Lawrenceville, VA | Saint Paul's 65, Virginia State 56 | Box score |
| 01/31/09 | Salisbury,NC (Trent | Johnson C. Smith 73, Livingstone College 64 | Box score |
| 1/31/09 | Bowie, Md. - A.C. | Bowie State 60, Fayetteville State 38 | Box score |
| 1/29/09 | Bowie, Md. - A.C. | Bowie State 66, Saint Augustine's 62 | Box score |
| 01/29/09 | Salisbury, NC | Livingstone College 55, Virginia Union 54 | Box score |
| 01/29/09 | Petersburg, VA | Virginia State 81, Lincoln (PA) 65 | Box score |
| 01/29/09 | Charlotte,NC | Saint Paul's 58, Johnson C. Smith 55 | Box score |
| 1/29/09 | Elizabeth City,NC-Rl | Fayetteville State 101, Elizabeth City State 83 | Box score |
| 1/27/09 | Emery Gymnasium - | Virginia State 62, Saint Augustine's 50 | Box score |
| 01/27/09 | Salisbury, North | Livingstone College 73, Saint Paul's 69 | Box score |
| 1/25/09 | Bowie, Md. - A.C. | Elizabeth City State 72, Bowie State 71 | Box score |
| 01/26/09 | Lincoln,PA (Manuel | Johnson C. Smith 80, Lincoln (PA) 55 | Box score |
| 01/26/09 | Fayetteville, NC | Fayetteville State 74, Chowan University 54 | Box score |
| 1/25/09 | Bowie, Md. - A.C. | Bowie State 53, Johnson C. Smith 43 | Box score |
| 01/22/09 | Fayetteville, NC | Fayetteville State 85, Shaw University 77 | Box score |
| 1/22/09 | Elizabeth City,NC-RL | Saint Paul's 85, Elizabeth City State 72 | Box score |
| 01/24/09 | Manuel Rivero | Saint Augustine's 76, Lincoln (PA) 49 | Box score |
| 01/24/09 | New Trent Gymnasium, | Shaw University 61, Livingstone College 60 | Box score |
| 1/24/09 | Lawrenceville,VA | Fayetteville State 68, Saint Paul's 57 | Box score |
| 1-24-08 | Richmond,VA | Virginia Union 61, Elizabeth City State 56 | Box score |
| 1/22/09 | Bowie, Md. - A.C. | Bowie State 60, Virginia Union 48 | Box score |
| 01/22/09 | New Trent Gymnasium, | Virginia State 76, Livingstone College 65 | Box score |
| 01/20/09 | Lawrenceville,VA | Saint Paul's 81, Shaw University 76 | Box score |
| 01/22/09 | Charlotte,NC | Johnson C. Smith 58, Saint Augustine's 56 | Box score |
| 1/17/09 | Petersburg, VA | Virginia State 75, Virginia Union 58 | Box score |
| 01/17/09 | Emery Gymnasium, | Saint Augustine's 72, Shaw University 64 | Box score |
| 1/17/09 | New Trent Gymnasium, | Livingstone College 64, Bowie State 63 | Box score |
| 01/17/09 | Lawrenceville, VA | Johnson C. Smith 68, Saint Paul's 57 | Box score |
| 01/17/09 | Fayetteville,NC | Fayetteville State 102, Elizabeth City State 67 | Box score |
| 01-15-09 | Washington,DC-Physic | District of Columbia 80, Elizabeth City State 56 | Box score |
| 01/15/09 | Manuel Rivero | Virginia State 97, Lincoln (PA) 65 | Box score |
| 1-15-08 | Richmond,VA | Virginia Union 83, Livingstone College 67 | Box score |
| 01/15/09 | Charlotte,NC | Johnson C. Smith 62, Bowie State 50 | Box score |
| 01/13/09 | Spaulding Gymnasium, | Shaw University 64, Virginia State 50 | Box score |
| 1/13/09 | Manuel Rivero | Lincoln (PA) 84, Livingstone College 79 | Box score |
| 1/13/09 | Fayetteville, NC | Fayetteville State 68, Saint Paul's 62 | Box score |
| 1/13/09 | Elizabeth City,NC-RL | Saint Augustine's 72, Elizabeth City State 58 | Box score |
| 1/13/09 | Bowie, Md. - A.C. | District of Columbia 55, Bowie State 52 | Box score |
| 01/06/09 | Spaulding Gymnasium, | Shaw University 76, Elizabeth City State 62 | Box score |
| 01/10/09 | Raleigh, NC | Saint Augustine's 85, Lincoln (PA) 49 | Box score |
| 01/10/09 | Charlotte,NC | Fayetteville State 83, Johnson C. Smith 68 | Box score |
| 1/10/09 | Elizabeth City,NC(RL | Virginia State 80, Elizabeth City State 69 | Box score |
| 1/10/09 | Bowie, Md. - A.C. | Bowie State 66, Shaw University 47 | Box score |
| 1/10/09 | Lawrenceville, VA | Saint Paul's 72, Virginia Union 52 | Box score |
| 1/8/09 | Elizabeth City,NC | Elizabeth City State 63, Chowan University 54 | Box score |
| 01/08/09 | Spaulding Gymnasium, | Shaw University 70, Lincoln (PA) 42 | Box score |
| 01/08/09 | Raleigh, NC | Saint Augustine's 72, Livingstone College 60 | Box score |
| 01/08/09 | Petersburg, VA | Virginia State 84, Fayetteville State 83 | Box score |
| 01/06/09 | Winthrop Coliseum, | Winthrop 61, Johnson C. Smith 38 | Box score |
| 1/06/09 | Lawrenceville,VA(Tay | Saint Paul's 66, Saint Augustine's 64 | Box score |
| 1/6/09 | Bowie, Md. - A.C. | Bowie State 85, Lincoln (PA) 55 | Box score |
| 1/6/08 | Petersburg, VA | Virginia State 78, Livingstone College 59 | Box score |
| 1-6-08 | Richmond,VA | Fayetteville State 77, Virginia Union 64 | Box score |
| 01/02/09 | Aiken, SC | USC Aiken 80, Shaw University 60 | Box score |
| 12/31/08 | Miami Shores, FL | Barry 52, Shaw University 40 | Box score |
| 12/31/08 | Hickory, N.C. | Lenoir-Rhyne 82, Saint Paul's 60 | Box score |
| 1-3-09 | Misenheimer, NC | Saint Augustine's 88, Pfeiffer 86 | Box score |
| 1/3/09 | Petersburg, Va. - | Bowie State 64, Virginia State 60 | Box score |
| 1/3/09 | Charlotte, NC | Johnson C. Smith 80, Virginia Union 52 | Box score |
| 12/30/08 | Miami Shores, FL | Nova Southeastern 75, Shaw University 60 | Box score |
| 12/19/08 | Belmont,NC (Wheeler | Belmont Abbey 56, Livingstone College 49 | Box score |
| 12/29/08 | Elizabeth City,NC | Mount Olive College 88, Elizabeth City State 70 | Box score |
| 01/03/09 | Fayetteville, NC | Fayetteville State 99, Lincoln (PA) 49 | Box score |
| 12/19/08 | Nassau, Bahamas | Fayetteville State 63, California (PA) 61 | Box score |
| 12/18/08 | Nassau, Bahamas | Fayetteville State 78, Charleston WV 74 | Box score |
| 12/14/08 | Washington,DC | District of Columbia 71, Fayetteville State 69 | Box score |
| 12/16/08 | Salisbury,NC | Catawba 69, Livingstone College 57 | Box score |
| 12/16/08 | Puerto Rico | UPRB Vaqueras 72, Shaw University 59 | Box score |
| 12/18/08 | Puerto Rico | Shaw University 65, UPR Rio Piedras 44 | Box score |
| 12/16/08 | Emory Gym - Raleigh, | Saint Augustine's 62, Saint Paul's 58 | Box score |
| 12/19/08 | Salisbury,NC | Catawba 84, Saint Paul's 75 | Box score |
| 12/16/08 | Elizabeth City,NC | Johnson C. Smith 67, Elizabeth City State 53 | Box score |
| 12-18-08 | Ettrick,VA | Virginia State 52, Chowan University 41 | Box score |
| 12-20-08 | Ettrick,VA | Virginia State 67, Apprentice School 56 | Box score |
| Dec 13, 2008 | Baltimore, MD | Morgan State Univ. 81, Fayetteville State 54 | Box score |
| 12-13-08 | Asheville, N.C./ | UNC Asheville 84, Johnson C. Smith 78 | Box score |
| 12-13-08 | Raleigh, NC | Saint Augustine's 78, Mount Olive College 70 | Box score |
| 12/13/08 | Greeneville, Tenn. | Tusculum University 92, Livingstone College 60 | Box score |
| 12-13-08 | Lynchburg, Va. - | Liberty University 92, Saint Paul's 68 | Box score |
| 12/13/08 | Wilson,NC(Wilson | Barton College 89, Elizabeth City State 74 | Box score |
| 12/12/08 | Indiana, Pa. | Indiana (PA) 52, Bowie State 45 | Box score |
| 12-8-08 | Charlotte, NC | Johnson C. Smith 84, Mars Hill College 76 | Box score |
| 12/10/08 | Washington, DC - | District of Columbia 64, Bowie State 53 | Box score |
| 12-07-08 | Ettrick,VA | Virginia State 93, Knoxville 38 | Box score |
| 12/06/08 | UWF Field House | University West FLA 67, Livingstone College 61 | Box score |
| 12/05/08 | UWF Field House | West Alabama 68, Livingstone College 64 | Box score |
| 11/24/89 | Spaulding Gymnasium- | Shaw University 70, Livingstone College 56 | Box score |
| 12/02/08 | Spaulding Gym, | Saint Augustine's 77, Shaw University 71 | Box score |
| 12-3-08 | Newport News, Va. | Virginia Union 70, Apprentice School 58 | Box score |
| 12/04/08 | Elizabeth City,NC | Cheyney University 66, Elizabeth City State 64 | Box score |
| 12/4/08 | Emery Gym - Raleigh, | Virginia Union 59, Saint Augustine's 54 | Box score |
| 12/06/08 | Baltimore, Md. (Hill | Morgan State Univ. 71, Bowie State 58 | Box score |
| 11/23/08 | Activities Center | District of Columbia 76, Saint Paul's 69 | Box score |
| 11/29/00 | Emery Gym - Raleigh, | Fayetteville State 74, Saint Augustine's 72 | Box score |
| 11-29-08 | Ettrick,Va | Saint Paul's 74, Bloomfield College 67 | Box score |
| 11/29/08 | Salisbury,NC | Lenoir-Rhyne 67, Virginia Union 43 | Box score |
| 11-29-08 | Daniel Gym | Virginia State 70, West Virginia State 62 | Box score |
| 11/29/08 | Salisbury,NC | Johnson C. Smith 83, Catawba 68 | Box score |
| 11-28-08 | Ettrick,VA | West Virginia State 77, Saint Paul's 66 | Box score |
| 11/28/08 | Salisbury,NC | Catawba 71, Virginia Union 62 | Box score |
| 11-28-08 | Ettrick,VA | Virginia State 50, Bloomfield College 49 | Box score |
| 11/28/08 | Salisbury,NC | Lenoir-Rhyne 66, Johnson C. Smith 60 | Box score |
| 11/25/08 | Taylor-Whitehead | Bowie State 80, Saint Paul's 69 | Box score |
| 11/25/08 | Charlotte, NC , | Johnson C. Smith 78, Elizabeth City State 56 | Box score |
| 11/25/08 | Fayetteville, NC | Fayetteville State 77, Virginia Union 67 | Box score |
| 11/24/08 | Helms Center | Virginia State 64, Chowan University 53 | Box score |
| 11/29/08 | Manuel Rivero | Shaw University 82, LUP 54 | Box score |
| 11/20/08 | New Trent Gymnasium, | Livingstone College 67, Elizabeth City State 62 | Box score |
| 11/22/08 | Ettrick,VA | Virginia State 57, Saint Augustine's 56 | Box score |
| 11/22/08 | Washington, DC | Saint Paul's 91, Columbia Union 46 | Box score |
| 11/18/08 | Taylor Whitehead | Saint Paul's 97, LUP 67 | Box score |
| 11/22/08 | Fayetteville,NC | Bowie State 74, Fayetteville State 71 | Box score |
| 11/20/08 | Manuel Rivero | Virginia Union 72, Lincoln (PA) 64 | Box score |
| 11-20-08 | Charlotte, NC | Johnson C. Smith 61, Virginia State 54 | Box score |
| 11/15/08 | Wilberforce, OH | Shaw University 61, Central State Univ. 52 | Box score |
| 11/16/08 | Cuddy Arena, | Johnson C. Smith 60, Queens (N.C.) 58 | Box score |
| 11/22/08 | Elizabeth City,NC | Elizabeth City State 94, Lincoln (PA) 73 | Box score |
| 11/22/08 | Spaulding Gym, | Shaw University 67, Johnson C. Smith 65 | Box score |
| 11/20/08 | Pembroke, N.C. - | Fayetteville State 90, UNC Pembroke 76 | Box score |
| 11/15/08 | Cuddy Arena, | Belmont Abbey 57, Johnson C. Smith 49 | Box score |
| 11/19/08 | Barco-Stevens Hall | Virginia Union 70, Davis & Elkins Coll. 62 | Box score |
| 11/18/08 | ICI Center @ERAU, | Bethune-Cookman Univ 63, Saint Augustine's 48 | Box score |
| 11/18/08 | Bowie, Md. - A.C. | Bowie State 68, Livingstone College 44 | Box score |
| 11/18/08 | Fayetteville,NC | Virginia State 81, Fayetteville State 72 | Box score |
| 11/16/08 | Ft. Lauderdale, Fla. | Barry 65, Saint Augustine's 51 | Box score |
| 11/15/08 | Ft. Lauderdale, Fla. | Saint Augustine's 60, Nova Southeastern 53 | Box score |
| 11/16/08 | Clarion, Pa. (Tippin | Edinboro 81, Bowie State 79 | Box score |
| 11/15/08 | Mount Olive, NC | Mount Olive College 63, Virginia Union 57 | Box score |
| 11/15/08 | New Trent | Livingstone College 53, Benedict College 43 | Box score |
| 11/15/08 | Winter Park, Fla. | Rollins College 71, Elizabeth City State 58 | Box score |
| 11/15/08 | Daniel Gymasium | Virginia State 85, Davis & Elkins Coll. 53 | Box score |
| 11/15/08 | Clarion, Pa. (Tippin | CLarion University 72, Bowie State 60 | Box score |


