Eastern Division
| School | Conf | Ovr |
| Bowie State University | 14-4 | 19-11 |
| St. Paul's College | 10-8 | 14-15 |
| Virginia State University | 11-7 | 21-8 |
| Elizabeth City State University | 3-15 | 6-22 |
| Virginia Union University | 4-14 | 9-18 |
Western Division
| School | Conf | Ovr |
| Fayetteville State University | 13-5 | 19-9 |
| Johnson C. Smith University | 12-6 | 20-11 |
| Shaw University | 10-8 | 14-14 |
| St. Augustine's College | 7-11 | 15-14 |
| Livingstone College | 6-12 | 9-19 |














