CIAA Women's Basketball 2009-10

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Virginia State 26 21-5 1798 69.2
2. Livingstone College 27 10-17 1861 68.9
3. Fayetteville State 26 17-9 1772 68.2
4. Saint Augustine's 27 18-9 1718 63.6
5. Saint Paul's 26 7-19 1631 62.7
6. Shaw 26 15-11 1615 62.1
7. Elizabeth City State 26 17-9 1613 62.0
8. Chowan 25 9-16 1525 61.0
9. Bowie State 23 16-7 1400 60.9
10. Virginia Union 25 7-18 1480 59.2
11. Johnson C. Smith 27 18-9 1521 56.3
 
SCORING DEFENSE G Pts Avg/G
1. Johnson C. Smith 27 1424 52.7
2. Bowie State 23 1263 54.9
3. Shaw 26 1504 57.8
4. Virginia State 26 1524 58.6
5. Saint Augustine's 27 1588 58.8
6. Elizabeth City State 26 1536 59.1
7. Chowan 25 1561 62.4
8. Virginia Union 25 1596 63.8
9. Fayetteville State 26 1679 64.6
10. Saint Paul's 26 1768 68.0
11. Livingstone College 27 1949 72.2
 
SCORING MARGIN G Offense Defense Margin
1. Virginia State 26 69.2 58.6 +10.5
2. Bowie State 23 60.9 54.9 +6.0
3. Saint Augustine's 27 63.6 58.8 +4.8
4. Shaw 26 62.1 57.8 +4.3
5. Johnson C. Smith 27 56.3 52.7 +3.6
6. Fayetteville State 26 68.2 64.6 +3.6
7. Elizabeth City State 26 62.0 59.1 +3.0
8. Chowan 25 61.0 62.4 -1.4
9. Livingstone College 27 68.9 72.2 -3.3
10. Virginia Union 25 59.2 63.8 -4.6
11. Saint Paul's 26 62.7 68.0 -5.3
 
FREE THROW PCT G FTM FTA Pct
1. Saint Augustine's 27 405 593 .683
2. Virginia State 26 471 697 .676
3. Saint Paul's 26 437 654 .668
4. Chowan 25 319 487 .655
5. Shaw 26 362 558 .649
6. Elizabeth City State 26 330 523 .631
7. Livingstone College 27 408 651 .627
8. Bowie State 23 300 487 .616
9. Fayetteville State 26 422 695 .607
10. Johnson C. Smith 27 373 630 .592
11. Virginia Union 25 338 585 .578
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Saint Augustine's 27 621 1573 .395
2. Chowan 25 533 1366 .390
3. Fayetteville State 26 626 1605 .390
4. Elizabeth City State 26 588 1537 .383
5. Virginia State 26 639 1681 .380
6. Shaw 26 557 1508 .369
7. Bowie State 23 503 1367 .368
8. Virginia Union 25 539 1467 .367
9. Saint Paul's 26 544 1491 .365
10. Livingstone College 27 655 1836 .357
11. Johnson C. Smith 27 537 1564 .343
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Fayetteville State 26 574 1691 .339
2. Shaw 26 538 1556 .346
3. Bowie State 23 458 1324 .346
4. Saint Augustine's 27 567 1625 .349
5. Elizabeth City State 26 538 1528 .352
6. Johnson C. Smith 27 527 1435 .367
7. Virginia Union 25 556 1455 .382
8. Saint Paul's 26 592 1547 .383
9. Virginia State 26 552 1434 .385
10. Livingstone College 27 667 1677 .398
11. Chowan 25 542 1353 .401
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Chowan 25 140 436 .321
2. Shaw 26 139 465 .299
3. Saint Paul's 26 106 373 .284
4. Bowie State 23 94 339 .277
5. Livingstone College 27 143 521 .274
6. Elizabeth City State 26 107 391 .274
7. Fayetteville State 26 98 364 .269
8. Saint Augustine's 27 71 264 .269
9. Virginia Union 25 64 244 .262
10. Johnson C. Smith 27 61 240 .254
11. Virginia State 26 49 205 .239
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Johnson C. Smith 27 85 332 .256
2. Fayetteville State 26 94 366 .257
3. Chowan 25 67 260 .258
4. Elizabeth City State 26 80 303 .264
5. Saint Augustine's 27 114 419 .272
6. Bowie State 23 105 380 .276
7. Shaw 26 133 474 .281
8. Virginia State 26 93 328 .284
9. Virginia Union 25 117 404 .290
10. Livingstone College 27 118 407 .290
11. Saint Paul's 26 85 292 .291
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Fayetteville State 26 1221 47.0
2. Virginia State 26 1201 46.2
3. Virginia Union 25 1093 43.7
4. Bowie State 23 1001 43.5
5. Elizabeth City State 26 1123 43.2
6. Livingstone College 27 1157 42.9
7. Saint Augustine's 27 1153 42.7
8. Shaw 26 1110 42.7
9. Johnson C. Smith 27 1128 41.8
10. Saint Paul's 26 1041 40.0
11. Chowan 25 842 33.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Virginia State 26 982 37.8
2. Johnson C. Smith 27 1037 38.4
3. Saint Augustine's 27 1059 39.2
4. Bowie State 23 925 40.2
5. Chowan 25 1010 40.4
6. Elizabeth City State 26 1055 40.6
7. Shaw 26 1064 40.9
8. Virginia Union 25 1031 41.2
9. Saint Paul's 26 1106 42.5
10. Fayetteville State 26 1131 43.5
11. Livingstone College 27 1359 50.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Virginia State 26 1201 46.2 982 37.8 +8.4
2. Saint Augustine's 27 1153 42.7 1059 39.2 +3.5
3. Fayetteville State 26 1221 47.0 1131 43.5 +3.5
4. Johnson C. Smith 27 1128 41.8 1037 38.4 +3.4
5. Bowie State 23 1001 43.5 925 40.2 +3.3
6. Elizabeth City State 26 1123 43.2 1055 40.6 +2.6
7. Virginia Union 25 1093 43.7 1031 41.2 +2.5
8. Shaw 26 1110 42.7 1064 40.9 +1.8
9. Saint Paul's 26 1041 40.0 1106 42.5 -2.5
10. Chowan 25 842 33.7 1010 40.4 -6.7
11. Livingstone College 27 1157 42.9 1359 50.3 -7.5
 
BLOCKED SHOTS G No. Avg/G
1. Elizabeth City State 26 116 4.5
2. Saint Augustine's 27 95 3.5
3. Bowie State 23 77 3.3
4. Fayetteville State 26 83 3.2
5. Livingstone College 27 82 3.0
6. Virginia State 26 67 2.6
7. Johnson C. Smith 27 65 2.4
8. Chowan 25 59 2.4
9. Virginia Union 25 53 2.1
10. Saint Paul's 26 52 2.0
11. Shaw 26 45 1.7
 
ASSISTS G No. Avg/G
1. Fayetteville State 26 376 14.5
2. Elizabeth City State 26 343 13.2
3. Livingstone College 27 349 12.9
4. Bowie State 23 287 12.5
5. Shaw 26 319 12.3
6. Chowan 25 301 12.0
7. Saint Augustine's 27 317 11.7
8. Saint Paul's 26 288 11.1
9. Virginia State 26 268 10.3
10. Virginia Union 25 244 9.8
11. Johnson C. Smith 27 260 9.6
 
STEALS G No. Avg/G
1. Virginia State 26 381 14.7
2. Livingstone College 27 313 11.6
3. Johnson C. Smith 27 299 11.1
4. Bowie State 23 249 10.8
5. Saint Paul's 26 279 10.7
6. Saint Augustine's 27 286 10.6
7. Elizabeth City State 26 266 10.2
8. Chowan 25 252 10.1
9. Fayetteville State 26 260 10.0
10. Virginia Union 25 214 8.6
11. Shaw 26 219 8.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Virginia State 26 576 22.2 718 27.6 +5.46
2. Livingstone College 27 564 20.9 649 24.0 +3.15
3. Johnson C. Smith 27 543 20.1 620 23.0 +2.85
4. Bowie State 23 489 21.3 511 22.2 +0.96
5. Chowan 25 517 20.7 537 21.5 +0.80
6. Shaw 26 547 21.0 543 20.9 -0.15
7. Elizabeth City State 26 592 22.8 574 22.1 -0.69
8. Virginia Union 25 564 22.6 529 21.2 -1.40
9. Saint Paul's 26 658 25.3 608 23.4 -1.92
10. Saint Augustine's 27 692 25.6 638 23.6 -2.00
11. Fayetteville State 26 706 27.2 638 24.5 -2.62
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Livingstone College 27 349 12.9 564 20.9 0.6
2. Bowie State 23 287 12.5 489 21.3 0.6
3. Shaw 26 319 12.3 547 21.0 0.6
4. Chowan 25 301 12.0 517 20.7 0.6
5. Elizabeth City State 26 343 13.2 592 22.8 0.6
6. Fayetteville State 26 376 14.5 706 27.2 0.5
7. Johnson C. Smith 27 260 9.6 543 20.1 0.5
8. Virginia State 26 268 10.3 576 22.2 0.5
9. Saint Augustine's 27 317 11.7 692 25.6 0.5
10. Saint Paul's 26 288 11.1 658 25.3 0.4
11. Virginia Union 25 244 9.8 564 22.6 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Virginia State 26 547 21.0
2. Virginia Union 25 473 18.9
3. Fayetteville State 26 480 18.5
4. Johnson C. Smith 27 479 17.7
5. Livingstone College 27 458 17.0
6. Bowie State 23 379 16.5
7. Elizabeth City State 26 412 15.8
8. Saint Augustine's 27 423 15.7
9. Shaw 26 398 15.3
10. Saint Paul's 26 385 14.8
11. Chowan 25 293 11.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Fayetteville State 26 741 28.5
2. Shaw 26 712 27.4
3. Elizabeth City State 26 711 27.3
4. Bowie State 23 622 27.0
5. Saint Augustine's 27 730 27.0
6. Livingstone College 27 699 25.9
7. Saint Paul's 26 656 25.2
8. Virginia State 26 654 25.2
9. Virginia Union 25 620 24.8
10. Johnson C. Smith 27 649 24.0
11. Chowan 25 549 22.0
 
3-POINT FG MADE G No. Avg/G
1. Chowan 25 140 5.6
2. Shaw 26 139 5.3
3. Livingstone College 27 143 5.3
4. Elizabeth City State 26 107 4.1
5. Bowie State 23 94 4.1
6. Saint Paul's 26 106 4.1
7. Fayetteville State 26 98 3.8
8. Saint Augustine's 27 71 2.6
9. Virginia Union 25 64 2.6
10. Johnson C. Smith 27 61 2.3
11. Virginia State 26 49 1.9
 

Eastern Division

Standings Conference Pct. PF PA   Overall Pct. PF PA
Virginia State 16-4 .800 1354 1206   21-5 .808 1798 1524
Bowie State 15-5 .750 1225 1069   16-7 .696 1400 1263
Elizabeth City State 11-9 .550 1203 1235   17-9 .654 1613 1536
Saint Paul's 6-14 .300 1234 1358   7-19 .269 1631 1768
Virginia Union 2-18 .100 1144 1354   7-18 .280 1480 1596
 
Western Division
Standings Conference Pct. PF PA   Overall Pct. PF PA
Saint Augustine's 14-6 .700 1267 1170   18-9 .667 1718 1588
Fayetteville State 13-7 .650 1350 1265   17-9 .654 1772 1679
Johnson C. Smith 11-9 .550 1095 1065   18-9 .667 1521 1424
Shaw 10-10 .500 1179 1127   15-11 .577 1615 1504
Livingstone College 6-14 .300 1309 1429   10-17 .370 1861 1949
Chowan 6-14 .300 1185 1267   9-16 .360 1525 1561
 
Winning streak No.
Saint Augustine's 6
Bowie State 3
Fayetteville State 2
Johnson C. Smith 2
Shaw 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bowie State 23 1400-1263 60.9-54.9 +6.0 503-1367 .368 94-339 .277 300-487 .616 1001 925 +3.3
Chowan 25 1525-1561 61.0-62.4 -1.4 533-1366 .390 140-436 .321 319-487 .655 842 1010 -6.7
Elizabeth City State 26 1613-1536 62.0-59.1 +3.0 588-1537 .383 107-391 .274 330-523 .631 1123 1055 +2.6
Fayetteville State 26 1772-1679 68.2-64.6 +3.6 626-1605 .390 98-364 .269 422-695 .607 1221 1131 +3.5
Johnson C. Smith 27 1521-1424 56.3-52.7 +3.6 537-1564 .343 61-240 .254 373-630 .592 1128 1037 +3.4
Livingstone College 27 1861-1949 68.9-72.2 -3.3 655-1836 .357 143-521 .274 408-651 .627 1157 1359 -7.5
Saint Augustine's 27 1718-1588 63.6-58.8 +4.8 621-1573 .395 71-264 .269 405-593 .683 1153 1059 +3.5
Saint Paul's 26 1631-1768 62.7-68.0 -5.3 544-1491 .365 106-373 .284 437-654 .668 1041 1106 -2.5
Shaw 26 1615-1504 62.1-57.8 +4.3 557-1508 .369 139-465 .299 362-558 .649 1110 1064 +1.8
Virginia State 26 1798-1524 69.2-58.6 +10.5 639-1681 .380 49-205 .239 471-697 .676 1201 982 +8.4
Virginia Union 25 1480-1596 59.2-63.8 -4.6 539-1467 .367 64-244 .262 338-585 .578 1093 1031 +2.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bowie State 11-5917 538   11-8216 747   1-100 100   23-14233 619
Chowan 11-4066 370   14-6472 462   0-0 0   25-10538 422
Elizabeth City State 13-20651 1589   13-8445 650   0-0 0   26-29096 1119
Fayetteville State 14-10432 745   12-9661 805   0-0 0   26-20093 773
Johnson C. Smith 15-7527 502   12-6926 577   0-0 0   27-14453 535
Livingstone College 13-4677 360   12-9188 766   2-0 0   27-13865 514
Saint Augustine's 13-6186 476   14-6938 496   0-0 0   27-13124 486
Saint Paul's 7-3145 449   19-8358 440   0-0 0   26-11503 442
Shaw 12-9848 821   14-8781 627   0-0 0   26-18629 716
Virginia State 13-11490 884   13-9484 730   0-0 0   26-20974 807
Virginia Union 13-4783 368   12-6864 572   0-0 0   25-11647 466
Totals 135-88722 657   146-89333 612   3-100 33   284-178155 627  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. SMITH,Tonaye-VUU 24 163 0 126 452 18.8
2. BRYANT,Keyona-SAC 25 159 0 108 426 17.0
3. McGAUGHEY,Tanisha-SU 26 128 43 141 440 16.9
4. ELLIS,Tatiana-SPC 26 119 32 117 387 14.9
5. TAYLOR,Rhon'Neisha-VSU 20 102 12 81 297 14.9
6. MCBRIDE,Kayler-LC 26 117 61 90 385 14.8
7. ROBINSON,Teaunsha-BSU 20 111 1 45 268 13.4
8. GILL,Kenyatta-ECSU 24 106 30 59 301 12.5
9. SIKES,Allison-SAC 26 129 10 51 319 12.3
10. GUY,Allukeshia-SPC 26 106 3 87 302 11.6
11. WHITE,LeKeisha-SAC 27 110 13 74 307 11.4
12. JOHNSON,Shaquella-ECSU 26 100 26 67 293 11.3
13. HAYWOOD,Tiffany-FSU 26 101 0 89 291 11.2
COOK,Juantale-SPC 26 85 47 74 291 11.2
15. LYNCH,Talaya-CU FR 25 90 37 62 279 11.2
16. LEE,Bianca-BSU 23 83 20 69 255 11.1
17. JORDAN,LaQuasha-FSU 26 89 47 53 278 10.7
18. PRICE,L'oreal-FSU 22 95 8 37 235 10.7
19. BROWN,Angela-VSU 25 91 0 83 265 10.6
20. FREEMAN,Joyce-ECSU 26 104 29 34 271 10.4
21. WRIGHT,Brittany-LC 24 92 13 47 244 10.2
22. HARRISON,Janelle-SU 21 70 12 58 210 10.0
23. SEARLES,Niesha-SU 22 80 22 37 219 10.0
24. WALKER,Lakisha-BSU 21 69 18 50 206 9.8
25. RUSSELL,Danielle-FSU 26 67 20 100 254 9.8
26. HARRIS,Najah-CU JR 25 74 15 78 241 9.6
27. SCOTT,Kara-VUU 21 80 0 40 200 9.5
28. WALTERS,Naomi-CU JR 25 88 20 34 230 9.2
29. ROCK,Tierney-VSU 26 73 15 75 236 9.1
30. BELL,Demetria-JCSU 23 71 0 52 194 8.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. HAYWOOD,Tiffany-FSU 26 119 152 271 10.4
2. MIDDLETON,Deja-FSU 26 79 160 239 9.2
3. BELL,Demetria-JCSU 23 80 102 182 7.9
4. TURNER,Juliette-BSU 23 74 105 179 7.8
5. SMITH,Tonaye-VUU 24 71 105 176 7.3
6. BRYANT,Keyona-SAC 25 83 97 180 7.2
7. SCOTT,Kara-VUU 21 50 98 148 7.0
8. SIKES,Allison-SAC 26 45 135 180 6.9
9. BROWN,Angela-VSU 25 72 99 171 6.8
10. TANNER,Victoria-SU 26 70 107 177 6.8
11. WRIGHT,Brittany-LC 24 56 107 163 6.8
12. NEELY,Brittane-JCSU 27 88 95 183 6.8
13. McGAUGHEY,Tanisha-SU 26 38 137 175 6.7
14. GILL,Kenyatta-ECSU 24 41 119 160 6.7
15. GUY,Allukeshia-SPC 26 64 104 168 6.5
16. MCGILL,Morgan-VSU 26 63 102 165 6.3
17. STEVENS,Yuvonna-VUU 24 64 87 151 6.3
18. ROBINSON,Teaunsha-BSU 20 59 62 121 6.1
19. WHITAKER,April-ECSU 26 74 77 151 5.8
20. MERRITT,Tiffany-SPC 26 60 88 148 5.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. BRYANT,Keyona-SAC 25 159 291 .546
2. HAYWOOD,Tiffany-FSU 26 101 195 .518
3. RHODES,Cassaundra-LC 27 99 199 .497
4. WALKER,Lakisha-BSU 21 69 142 .486
5. TAYLOR,Rhon'Neisha-VSU 20 102 211 .483
6. SIKES,Allison-SAC 26 129 276 .467
7. PRICE,L'oreal-FSU 22 95 206 .461
8. BELL,Demetria-JCSU 23 71 154 .461
9. GUY,Allukeshia-SPC 26 106 231 .459
10. SMITH,Tonaye-VUU 24 163 363 .449
11. GILL,Kenyatta-ECSU 24 106 240 .442
12. SCOTT,Kara-VUU 21 80 192 .417
13. ROBINSON,Teaunsha-BSU 20 111 269 .413
14. WALTERS,Naomi-CU JR 25 88 214 .411
15. MIDDLETON,Deja-FSU 26 92 228 .404
 
ASSISTS Cl GP No. Avg/G
1. RUSSELL,Danielle-FSU 26 115 4.4
2. McGAUGHEY,Tanisha-SU 26 99 3.8
3. HILL,Denita-BSU 23 87 3.8
4. HARRIS,Najah-CU JR 25 94 3.8
5. COOK,Juantale-SPC 26 97 3.7
6. HARRISON,Montiya-LC 27 92 3.4
7. WHITE,LeKeisha-SAC 27 85 3.1
8. MANURS,Kelcyn-LC 27 77 2.9
9. HARRISON,Janelle-SU 21 59 2.8
10. SIKES,Allison-SAC 26 68 2.6
SCOTT,Courtney-ECSU 26 68 2.6
12. BREAUX,Tyra-JCSU 27 68 2.5
13. PHILLIPS,Leslie-VSU 24 60 2.5
PRICE,L'oreal-FSU 22 55 2.5
15. SEARLES,Niesha-SU 22 54 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. LEE,Bianca-BSU 23 69 85 .812
2. ROCK,Tierney-VSU 26 75 93 .806
3. WHITE,LeKeisha-SAC 27 74 92 .804
4. TAYLOR,Rhon'Neisha-VSU 20 81 104 .779
5. McGAUGHEY,Tanisha-SU 26 141 183 .770
6. RUSSELL,Danielle-FSU 26 100 131 .763
7. COOK,Juantale-SPC 26 74 97 .763
8. ELLIS,Tatiana-SPC 26 117 154 .760
9. HARRIS,Najah-CU JR 25 78 105 .743
10. MCBRIDE,Kayler-LC 26 90 122 .738
11. GILL,Kenyatta-ECSU 24 59 81 .728
12. JORDAN,LaQuasha-FSU 26 53 74 .716
13. MCGILL,Morgan-VSU 26 65 91 .714
14. JOHNSON,Shaquella-ECSU 26 67 97 .691
15. LYNCH,Talaya-CU FR 25 62 90 .689
 
STEALS Cl GP No. Avg/G
1. TAYLOR,Rhon'Neisha-VSU 20 56 2.8
2. PHILLIPS,Leslie-VSU 24 66 2.8
3. GUY,Allukeshia-SPC 26 67 2.6
4. SIKES,Allison-SAC 26 63 2.4
5. WHITE,LeKeisha-SAC 27 62 2.3
6. LEE,Bianca-BSU 23 51 2.2
7. BREAUX,Tyra-JCSU 27 57 2.1
8. ROCK,Tierney-VSU 26 53 2.0
9. MANURS,Kelcyn-LC 27 52 1.9
10. ELLIS,Tatiana-SPC 26 49 1.9
11. LYNCH,Talaya-CU FR 25 47 1.9
12. SCOTT,Kara-VUU 21 39 1.9
13. ELBOURNE,Rashida-LC 27 50 1.9
14. MCGILL,Morgan-VSU 26 48 1.8
15. GILL,Kenyatta-ECSU 24 44 1.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. JOHNSON,Shaquella-ECSU 26 26 78 .333
2. McGAUGHEY,Tanisha-SU 26 43 131 .328
3. LYNCH,Talaya-CU FR 25 37 114 .325
4. JOHNSON,Quaticqua-SU 26 30 96 .313
5. GILL,Kenyatta-ECSU 24 30 97 .309
6. COOK,Juantale-SPC 26 47 154 .305
7. JORDAN,LaQuasha-FSU 26 47 159 .296
8. SPENCER,Lavonna-VUU 24 29 99 .293
9. MCBRIDE,Kayler-LC 26 61 209 .292
10. SEARLES,Niesha-SU 22 22 77 .286
11. FREEMAN,Joyce-ECSU 26 29 106 .274
12. PROCTOR,Saundra-SU 26 32 122 .262
13. MANURS,Kelcyn-LC 27 34 133 .256
14. ELLIS,Tatiana-SPC 26 32 131 .244
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. MCBRIDE,Kayler-LC 26 61 2.3
2. COOK,Juantale-SPC 26 47 1.8
JORDAN,LaQuasha-FSU 26 47 1.8
4. McGAUGHEY,Tanisha-SU 26 43 1.7
5. LYNCH,Talaya-CU FR 25 37 1.5
6. MANURS,Kelcyn-LC 27 34 1.3
7. GILL,Kenyatta-ECSU 24 30 1.3
8. PROCTOR,Saundra-SU 26 32 1.2
ELLIS,Tatiana-SPC 26 32 1.2
10. SPENCER,Lavonna-VUU 24 29 1.2
11. JOHNSON,Quaticqua-SU 26 30 1.2
12. FREEMAN,Joyce-ECSU 26 29 1.1
13. JOHNSON,Shaquella-ECSU 26 26 1.0
SEARLES,Niesha-SU 22 22 1.0
15. BROWN,DeAudra-SPC 26 23 0.9
QUATTLEBAUM,Terran-JCSU 26 23 0.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MIDDLETON,Deja-FSU 26 51 2.0
2. GADSDEN,Tiffany-ECSU 22 40 1.8
3. PETERSON,Flodysha-BSU 21 31 1.5
4. BRYANT,Keyona-SAC 25 32 1.3
5. WRIGHT,Brittany-LC 24 27 1.1
6. FREEMAN,Joyce-ECSU 26 27 1.0
7. ROBINSON,Teaunsha-BSU 20 20 1.0
8. APPIAH,Betty-VSU 25 24 1.0
9. WHITE,LeKeisha-SAC 27 24 0.9
10. GILL,Kenyatta-ECSU 24 18 0.8
11. MCGILL,Morgan-VSU 26 19 0.7
12. NEELY,Brittane-JCSU 27 19 0.7
13. MERRITT,Tiffany-SPC 26 18 0.7
14. DAVIS,Jalessia-SAC 25 17 0.7
15. SIKES,Allison-SAC 26 14 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. HILL,Denita-BSU 23 87 3.8 62 2.7 1.4
2. HARRISON,Montiya-LC 27 92 3.4 84 3.1 1.1
3. RUSSELL,Danielle-FSU 26 115 4.4 122 4.7 0.9
4. HARRIS,Najah-CU JR 25 94 3.8 101 4.0 0.9
5. COOK,Juantale-SPC 26 97 3.7 120 4.6 0.8
6. WHITE,LeKeisha-SAC 27 85 3.1 115 4.3 0.7
7. McGAUGHEY,Tanisha-SU 26 99 3.8 135 5.2 0.7
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. HAYWOOD,Tiffany-FSU 26 119 4.6
2. TAYLOR,Rhon'Neisha-VSU 20 78 3.9
3. BELL,Demetria-JCSU 23 80 3.5
4. BRYANT,Keyona-SAC 25 83 3.3
5. NEELY,Brittane-JCSU 27 88 3.3
6. TURNER,Juliette-BSU 23 74 3.2
7. MIDDLETON,Deja-FSU 26 79 3.0
8. SMITH,Tonaye-VUU 24 71 3.0
9. ROBINSON,Teaunsha-BSU 20 59 3.0
10. BROWN,Angela-VSU 25 72 2.9
11. WHITAKER,April-ECSU 26 74 2.8
12. TANNER,Victoria-SU 26 70 2.7
13. STEVENS,Yuvonna-VUU 24 64 2.7
14. THOMAS,Shandrea-SU 23 59 2.6
15. GUY,Allukeshia-SPC 26 64 2.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. MIDDLETON,Deja-FSU 26 160 6.2
2. HAYWOOD,Tiffany-FSU 26 152 5.8
3. McGAUGHEY,Tanisha-SU 26 137 5.3
4. SIKES,Allison-SAC 26 135 5.2
5. GILL,Kenyatta-ECSU 24 119 5.0
6. SCOTT,Kara-VUU 21 98 4.7
7. TURNER,Juliette-BSU 23 105 4.6
8. WRIGHT,Brittany-LC 24 107 4.5
9. BELL,Demetria-JCSU 23 102 4.4
10. SMITH,Tonaye-VUU 24 105 4.4
11. TANNER,Victoria-SU 26 107 4.1
12. GUY,Allukeshia-SPC 26 104 4.0
13. BROWN,Angela-VSU 25 99 4.0
14. MCGILL,Morgan-VSU 26 102 3.9
15. BRYANT,Keyona-SAC 25 97 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. McGAUGHEY,Tanisha-SU 26 876 33.7
2. COOK,Juantale-SPC 26 871 33.5
3. HARRIS,Najah-CU JR 25 821 32.8
4. FREEMAN,Joyce-ECSU 26 811 31.2
5. WHITE,LeKeisha-SAC 27 840 31.1
6. BRYANT,Keyona-SAC 25 777 31.1
7. HARRISON,Janelle-SU 21 651 31.0
8. TANNER,Victoria-SU 26 805 31.0
9. GUY,Allukeshia-SPC 26 789 30.3
10. GILL,Kenyatta-ECSU 24 722 30.1
 

TEAM IDENTIFICATION Team ID
Bowie State BSU
Chowan CU
Elizabeth City State ECSU
Fayetteville State FSU
Johnson C. Smith JCSU
Livingstone College LC
Saint Augustine's SAC
Saint Paul's SPC
Shaw SU
Virginia State VSU
Virginia Union VUU
 

View: Mobile | Desktop