Alyssa Lane | #15 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 4.1 | 36.6 | 8.3 | 58.1 | 2.8 | 3.1 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 16 | 37th |
| Games started | 34 | 1st | 16 | 5th |
| Minutes | 847 | 12th | 364 | 44th |
| Minutes per game | 24.2 | 37th | 22.8 | 48th |
| FG | 59-161 | 49th | 25-59 | 78th |
| FG Pct | 36.6 | - | 42.4 | - |
| 3PT | 2-24 | 75th | 0-6 | 124th |
| 3PT Pct | 8.3 | - | 0.0 | - |
| FT | 25-43 | 74th | 19-27 | 63rd |
| FT Pct | 58.1 | - | 70.4 | - |
| Off rebounds | 25 | 69th | 9 | 92nd |
| Def rebounds | 74 | 34th | 33 | 59th |
| Total rebounds | 99 | 52nd | 42 | 66th |
| Rebounds per game | 2.8 | 65th | 2.6 | 73rd |
| Personal fouls | 61 | 128th | 24 | 79th |
| Disqualifications | 0 | 51st | 0 | 84th |
| Assists | 109 | 1st | 47 | 9th |
| Turnovers | 93 | 13th | 47 | 28th |
| Assist to turnover ratio | 1.2 | 6th | 1.0 | 10th |
| Steals | 46 | 20th | 18 | 40th |
| Blocks | 0 | 136th | 0 | 137th |
| Points | 145 | 62nd | 69 | 79th |
| Points per game | 4.1 | 82nd | 4.3 | 86th |
| Points per 40 min | 6.8 | 109th | 7.6 | 100th |






