Cortney Baynard | #03 | G | Bowie St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 37.4 | 21.2 | 74.6 | 2.2 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Elizabeth City St. | W, 54-52 |
| Feb 11 | Lincoln (Pa.) | W, 78-45 |
| Feb 18 | Virginia St. | W, 60-56 |
| Feb 20 | at Virginia Union | L, 66-39 |
| Feb 29 | vs. Virginia St. | W, 72-67 |
| Mar 2 | vs. Shaw | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 83rd | 15 | 70th |
| Games started | 21 | 27th | 12 | 38th |
| Minutes | 747 | 27th | 475 | 18th |
| Minutes per game | 31.1 | 14th | 31.7 | 14th |
| FG | 52-139 | 63rd | 37-88 | 42nd |
| FG Pct | 37.4 | - | 42.0 | - |
| 3PT | 7-33 | 45th | 5-19 | 38th |
| 3PT Pct | 21.2 | - | 26.3 | - |
| FT | 44-59 | 46th | 32-42 | 35th |
| FT Pct | 74.6 | - | 76.2 | 11th |
| Off rebounds | 19 | 85th | 10 | 88th |
| Def rebounds | 35 | 88th | 23 | 76th |
| Total rebounds | 54 | 87th | 33 | 84th |
| Rebounds per game | 2.2 | 81st | 2.2 | 84th |
| Personal fouls | 17 | 39th | 9 | 36th |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 59 | 20th | 39 | 16th |
| Turnovers | 35 | 84th | 21 | 84th |
| Assist to turnover ratio | 1.7 | 1st | 1.9 | 1st |
| Steals | 22 | 67th | 14 | 54th |
| Blocks | 0 | 136th | 0 | 115th |
| Points | 155 | 55th | 111 | 37th |
| Points per game | 6.5 | 49th | 7.4 | 41st |
| Points per 40 min | 8.3 | 97th | 9.3 | 82nd |






