Crystal Harris | #30 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 9.4 | 46.7 | 0.0 | 69.5 | 6.6 | 1.2 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 8th | 16 | 27th |
| Games started | - | - | - | - |
| Minutes | 539 | 56th | 299 | 59th |
| Minutes per game | 17.4 | 78th | 18.7 | 67th |
| FG | 112-240 | 17th | 67-137 | 12th |
| FG Pct | 46.7 | 5th | 48.9 | 4th |
| 3PT | 0-2 | 125th | 0-2 | 113th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 66-95 | 21st | 37-55 | 28th |
| FT Pct | 69.5 | 17th | 67.3 | 24th |
| Off rebounds | 76 | 11th | 44 | 11th |
| Def rebounds | 128 | 12th | 84 | 10th |
| Total rebounds | 204 | 12th | 128 | 9th |
| Rebounds per game | 6.6 | 15th | 8.0 | 9th |
| Personal fouls | 61 | 128th | 37 | 123rd |
| Disqualifications | 0 | 51st | 0 | 84th |
| Assists | 36 | 34th | 24 | 31st |
| Turnovers | 59 | 46th | 39 | 38th |
| Assist to turnover ratio | 0.6 | 48th | 0.6 | 48th |
| Steals | 25 | 58th | 10 | 79th |
| Blocks | 31 | 7th | 22 | 5th |
| Points | 290 | 20th | 171 | 20th |
| Points per game | 9.4 | 26th | 10.7 | 21st |
| Points per 40 min | 21.5 | 5th | 22.9 | 2nd |






