DeAudra Brown | #03 | G | Elizabeth City St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.4 | 34.2 | 39.6 | 62.5 | 2.2 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Lincoln (Pa.) | L, 55-48 |
| Feb 9 | at Bowie St. | L, 54-52 |
| Feb 11 | Chowan | W, 69-58 |
| Feb 13 | at Virginia St. | L, 64-51 |
| Feb 23 | Virginia Union | L, 82-73 |
| Feb 28 | vs. St. Augustine's | L, 49-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 48th | 16 | 3rd |
| Games started | 18 | 41st | 8 | 52nd |
| Minutes | 826 | 17th | 495 | 13th |
| Minutes per game | 30.6 | 16th | 30.9 | 16th |
| FG | 69-202 | 38th | 51-128 | 26th |
| FG Pct | 34.2 | - | 39.8 | 17th |
| 3PT | 21-53 | 19th | 16-37 | 17th |
| 3PT Pct | 39.6 | - | 43.2 | 1st |
| FT | 40-64 | 48th | 30-46 | 36th |
| FT Pct | 62.5 | - | 65.2 | - |
| Off rebounds | 16 | 93rd | 10 | 89th |
| Def rebounds | 43 | 74th | 27 | 68th |
| Total rebounds | 59 | 81st | 37 | 77th |
| Rebounds per game | 2.2 | 83rd | 2.3 | 80th |
| Personal fouls | 50 | 105th | 30 | 96th |
| Disqualifications | 0 | 51st | 0 | 42nd |
| Assists | 66 | 15th | 38 | 17th |
| Turnovers | 86 | 20th | 59 | 11th |
| Assist to turnover ratio | 0.8 | 27th | 0.6 | 44th |
| Steals | 41 | 25th | 21 | 28th |
| Blocks | 3 | 72nd | 1 | 74th |
| Points | 199 | 39th | 148 | 27th |
| Points per game | 7.4 | 39th | 9.2 | 30th |
| Points per 40 min | 9.6 | 87th | 12.0 | 64th |





