Kim Jones | #32 | F | Bowie St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.9 | 37.6 | - | 68.6 | 5.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Elizabeth City St. | W, 54-52 |
| Feb 11 | Lincoln (Pa.) | W, 78-45 |
| Feb 18 | Virginia St. | W, 60-56 |
| Feb 20 | at Virginia Union | L, 66-39 |
| Feb 29 | vs. Virginia St. | W, 72-67 |
| Mar 2 | vs. Shaw | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 83rd | 16 | 34th |
| Games started | 21 | 27th | 14 | 29th |
| Minutes | 651 | 38th | 403 | 35th |
| Minutes per game | 27.1 | 25th | 25.2 | 36th |
| FG | 89-237 | 27th | 56-138 | 24th |
| FG Pct | 37.6 | 18th | 40.6 | 15th |
| 3PT | 0-0 | 130th | 0-0 | 121st |
| 3PT Pct | - | - | - | - |
| FT | 35-51 | 57th | 23-35 | 52nd |
| FT Pct | 68.6 | - | 65.7 | - |
| Off rebounds | 52 | 24th | 30 | 29th |
| Def rebounds | 86 | 25th | 53 | 24th |
| Total rebounds | 138 | 25th | 83 | 23rd |
| Rebounds per game | 5.8 | 20th | 5.2 | 25th |
| Personal fouls | 51 | 107th | 33 | 108th |
| Disqualifications | 0 | 51st | 0 | 84th |
| Assists | 10 | 102nd | 8 | 85th |
| Turnovers | 50 | 62nd | 28 | 67th |
| Assist to turnover ratio | 0.2 | 115th | 0.3 | 100th |
| Steals | 24 | 63rd | 15 | 50th |
| Blocks | 40 | 4th | 25 | 4th |
| Points | 213 | 33rd | 135 | 30th |
| Points per game | 8.9 | 30th | 8.4 | 33rd |
| Points per 40 min | 13.1 | 45th | 13.4 | 42nd |





