Laquanda Williams | #03 | G | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.2 | 49.0 | 12.5 | 51.5 | 5.6 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Livingstone | W, 99-69 |
| Feb 18 | Johnson C. Smith | L, 78-63 |
| Feb 20 | at Shaw | L, 83-57 |
| Feb 25 | Fayetteville St. | W, 80-55 |
| Feb 28 | vs. Lincoln (Pa.) | W, 79-57 |
| Feb 29 | vs. Johnson C. Smith | L, 75-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 75th | 14 | 101st |
| Games started | 14 | 56th | 10 | 49th |
| Minutes | 537 | 58th | 316 | 54th |
| Minutes per game | 21.5 | 51st | 22.6 | 51st |
| FG | 72-147 | 36th | 38-78 | 41st |
| FG Pct | 49.0 | - | 48.7 | - |
| 3PT | 2-16 | 81st | 1-9 | 76th |
| 3PT Pct | 12.5 | - | 11.1 | - |
| FT | 35-68 | 58th | 21-44 | 56th |
| FT Pct | 51.5 | - | 47.7 | - |
| Off rebounds | 72 | 13th | 41 | 17th |
| Def rebounds | 68 | 45th | 46 | 34th |
| Total rebounds | 140 | 24th | 87 | 20th |
| Rebounds per game | 5.6 | 22nd | 6.2 | 19th |
| Personal fouls | 52 | 110th | 33 | 111th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 35 | 39th | 22 | 37th |
| Turnovers | 65 | 38th | 36 | 43rd |
| Assist to turnover ratio | 0.5 | 55th | 0.6 | 49th |
| Steals | 39 | 26th | 26 | 21st |
| Blocks | 5 | 56th | 4 | 50th |
| Points | 181 | 44th | 98 | 49th |
| Points per game | 7.2 | 41st | 7.0 | 44th |
| Points per 40 min | 13.5 | 42nd | 12.4 | 55th |





