Laqwesha Gamble | #23 | G | Johnson C. Smith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.5 | 38.8 | 3.8 | 64.8 | 11.4 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Winston-Salem | W, 78-63 |
| Feb 20 | at St. Augustine's | W, 81-78 |
| Feb 25 | Livingstone | W, 78-55 |
| Feb 29 | vs. Winston-Salem | W, 75-70 |
| Mar 2 | vs. Chowan | W, 68-55 |
| Mar 3 | vs. Shaw | L, 72-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 16 | 20th |
| Games started | 24 | 21st | 14 | 24th |
| Minutes | 887 | 8th | 482 | 17th |
| Minutes per game | 31.7 | 11th | 30.1 | 19th |
| FG | 133-343 | 7th | 76-168 | 9th |
| FG Pct | 38.8 | 16th | 45.2 | 8th |
| 3PT | 1-26 | 85th | 0-12 | 105th |
| 3PT Pct | 3.8 | - | 0.0 | - |
| FT | 138-213 | 2nd | 74-112 | 5th |
| FT Pct | 64.8 | 23rd | 66.1 | 27th |
| Off rebounds | 109 | 4th | 54 | 4th |
| Def rebounds | 211 | 2nd | 123 | 1st |
| Total rebounds | 320 | 1st | 177 | 2nd |
| Rebounds per game | 11.4 | 2nd | 11.1 | 2nd |
| Personal fouls | 53 | 114th | 32 | 104th |
| Disqualifications | 1 | 25th | 1 | 26th |
| Assists | 61 | 18th | 40 | 15th |
| Turnovers | 88 | 19th | 52 | 16th |
| Assist to turnover ratio | 0.7 | 35th | 0.8 | 23rd |
| Steals | 60 | 10th | 31 | 12th |
| Blocks | 32 | 6th | 12 | 14th |
| Points | 405 | 9th | 226 | 10th |
| Points per game | 14.5 | 9th | 14.1 | 10th |
| Points per 40 min | 18.3 | 15th | 18.8 | 11th |






