Makeea Suggs | #20 | F | Fayetteville St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.3 | 48.0 | - | 62.5 | 4.7 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at St. Augustine's | L, 58-55 |
| Feb 16 | at Barber-Scotia | W, 2-0 |
| Feb 18 | Shaw | L, 80-70 |
| Feb 20 | Livingstone | W, 78-71 |
| Feb 25 | at Winston-Salem | L, 80-55 |
| Feb 28 | vs. Chowan | L, 51-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 59th | 16 | 55th |
| Games started | 23 | 24th | 16 | 11th |
| Minutes | 539 | 56th | 349 | 49th |
| Minutes per game | 20.7 | 59th | 21.8 | 54th |
| FG | 59-123 | 51st | 30-76 | 64th |
| FG Pct | 48.0 | - | 39.5 | - |
| 3PT | 0-0 | 153rd | 0-0 | 149th |
| 3PT Pct | - | - | - | - |
| FT | 20-32 | 88th | 10-15 | 94th |
| FT Pct | 62.5 | - | 66.7 | - |
| Off rebounds | 53 | 21st | 35 | 22nd |
| Def rebounds | 68 | 45th | 48 | 27th |
| Total rebounds | 121 | 29th | 83 | 24th |
| Rebounds per game | 4.7 | 35th | 5.2 | 26th |
| Personal fouls | 42 | 92nd | 26 | 89th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 14 | 85th | 10 | 75th |
| Turnovers | 30 | 98th | 25 | 78th |
| Assist to turnover ratio | 0.5 | 72nd | 0.4 | 76th |
| Steals | 12 | 97th | 8 | 91st |
| Blocks | 13 | 25th | 8 | 25th |
| Points | 138 | 63rd | 70 | 78th |
| Points per game | 5.3 | 66th | 4.4 | 85th |
| Points per 40 min | 10.2 | 82nd | 8.0 | 97th |






