Mariame Sylla | #14 | C | Virginia St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 9.0 | 50.0 | - | 61.2 | 6.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Elizabeth City St. | W, 64-51 |
| Feb 18 | at Bowie St. | L, 60-56 |
| Feb 20 | Lincoln (Pa.) | W, 75-50 |
| Feb 23 | at Chowan | W, 74-72 |
| Feb 28 | vs. Livingstone | W, 72-54 |
| Feb 29 | vs. Bowie St. | L, 72-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 16 | 56th |
| Games started | 20 | 33rd | 8 | 58th |
| Minutes | 624 | 47th | 290 | 62nd |
| Minutes per game | 20.8 | 57th | 18.1 | 69th |
| FG | 104-208 | 19th | 42-78 | 34th |
| FG Pct | 50.0 | 2nd | 53.8 | - |
| 3PT | 0-0 | 154th | 0-0 | 150th |
| 3PT Pct | - | - | - | - |
| FT | 63-103 | 25th | 17-36 | 67th |
| FT Pct | 61.2 | 26th | 47.2 | - |
| Off rebounds | 87 | 9th | 37 | 18th |
| Def rebounds | 102 | 18th | 54 | 21st |
| Total rebounds | 189 | 14th | 91 | 18th |
| Rebounds per game | 6.3 | 16th | 5.7 | 22nd |
| Personal fouls | 71 | 144th | 33 | 110th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 3 | 130th | 1 | 138th |
| Turnovers | 62 | 41st | 29 | 62nd |
| Assist to turnover ratio | 0.0 | 131st | 0.0 | 129th |
| Steals | 35 | 32nd | 18 | 42nd |
| Blocks | 23 | 11th | 12 | 15th |
| Points | 271 | 24th | 101 | 45th |
| Points per game | 9.0 | 29th | 6.3 | 50th |
| Points per 40 min | 17.4 | 19th | 13.9 | 38th |






