conference-hdr
 

Parress Davis | #25 |  | Virginia Union

gp pts/g fg % 3pt % ft % reb/g a/g
25 3.9 40.2 - 55.0 4.0 0.2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 at Elon L, 70-46 1 9 0 0 0 0 1 0.0 0 0 5 1
Nov 15 at N.C. A&T L, 103-61 1 19 2 2 4 0 3 0.0 2 1 5 1
Nov 22 Virginia Intermont W, 92-58 - 15 1 0 1 1 2 0.5 0 0 5 1
Nov 26 at Norfolk St. L, 76-58 - 7 1 0 1 0 0 - 0 0 2 0
Dec 3 at Dist. Columbia L, 79-77 - 11 1 6 7 0 3 0.0 0 0 1 0
Dec 10 Winston-Salem W, 75-57 - 10 1 4 5 0 2 0.0 0 2 3 0
Dec 15 at Liberty L, 82-37 - 16 2 0 2 0 0 - 0 2 2 0
Dec 17 at Mount Olive W, 79-71 1 11 0 1 1 0 0 - 0 1 0 0
Jan 7 at Winston-Salem L, 68-45 1 10 4 3 7 0 4 0.0 1 0 1 0
Jan 9 at Shaw L, 86-61 - 25 5 5 10 0 2 0.0 3 0 5 0
Jan 12 at St. Augustine's L, 66-50 - 25 3 5 8 1 4 0.2 2 1 2 0
Jan 14 Livingstone W, 82-76 - 5 1 2 3 0 1 0.0 0 2 1 0
Jan 16 Johnson C. Smith L, 65-51 - 16 2 2 4 0 3 0.0 2 1 2 0
Jan 19 Fayetteville St. W, 70-53 - 9 0 1 1 1 2 0.5 0 0 1 0
Jan 24 Shaw L, 63-57 - 16 0 0 0 0 1 0.0 0 1 2 0
Jan 26 Virginia St. W, 59-48 - 15 2 2 4 1 3 0.3 1 1 0 0
Jan 28 Chowan W, 67-59 - 4 2 1 3 0 2 0.0 0 0 0 0
Jan 30 at Lincoln (Pa.) W, 45-41 - 11 0 1 1 0 2 0.0 0 0 2 0
Feb 2 at Bowie St. L, 58-49 - 14 2 0 2 0 0 - 0 0 5 1
Feb 4 Elizabeth City St. W, 60-44 - 11 3 0 3 0 1 0.0 0 0 0 0
Feb 11 at Virginia St. L, 60-41 - 30 8 5 13 0 1 0.0 0 1 4 0
Feb 13 at Chowan L, 59-54 1 22 3 3 6 1 3 0.3 1 2 4 0
Feb 18 Lincoln (Pa.) W, 85-76 1 23 3 4 7 0 4 0.0 1 0 3 0
Feb 20 Bowie St. W, 66-39 1 23 0 1 1 1 1 1.0 1 0 3 0
Feb 23 at Elizabeth City St. W, 82-73 1 10 5 1 6 0 3 0.0 0 0 0 0
Feb 29 vs. Chowan L, 52-38 - - - - - - - - - - - -

View: Mobile | Desktop