conference-hdr
 

Racquel Davis | #05 | C | Johnson C. Smith

gp pts/g fg % 3pt % ft % reb/g a/g
24 8.8 46.5 - 53.1 7.5 0.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Queens (N.C.) W, 72-63 - - - - - - - - -
Nov 15 North Greenville W, 65-44 - 13 5-7 71.4 0-0 - 1-3 33.3 11
Nov 18 Pfeiffer W, 79-54 - 22 6-12 50.0 0-0 - 3-3 100.0 15
Nov 19 Wingate W, 73-72 - 22 7-10 70.0 0-0 - 2-3 66.7 16
Nov 25 vs. Florida Tech W, 54-50 - 14 1-4 25.0 0-0 - 3-4 75.0 5
Nov 26 vs. Rollins L, 79-75 - 23 4-5 80.0 0-0 - 2-2 100.0 10
Dec 3 at Bowie St. W, 76-63 - 12 3-9 33.3 0-0 - 2-5 40.0 8
Dec 5 Queens (N.C.) L, 62-57 - 17 3-8 37.5 0-0 - 1-1 100.0 7
Dec 12 at N.C. A&T L, 71-61 - 21 7-9 77.8 0-0 - 1-2 50.0 15
Dec 16 Tusculum W, 61-55 1 24 4-7 57.1 0-0 - 6-12 50.0 14
Jan 4 Chowan W, 78-44 1 20 5-9 55.6 0-0 - 3-5 60.0 13
Jan 7 Elizabeth City St. W, 68-47 1 21 4-8 50.0 0-0 - 2-8 25.0 10
Jan 9 at Lincoln (Pa.) W, 64-54 1 27 3-10 30.0 0-0 - 2-4 50.0 8
Jan 16 at Virginia Union W, 65-51 1 21 1-4 25.0 0-0 - 1-4 25.0 3
Jan 21 at Livingstone W, 73-62 1 17 3-6 50.0 0-0 - 0-8 0.0 6
Jan 24 at Virginia St. W, 59-55 - 20 3-6 50.0 0-0 - 3-6 50.0 9
Jan 28 Fayetteville St. W, 80-55 - 21 4-8 50.0 0-0 - 2-4 50.0 10
Jan 30 Winston-Salem W, 70-61 - - - - - - - - -
Feb 4 Shaw W, 68-66 - - - - - - - - -
Feb 6 at Fayetteville St. L, 59-58 - - - - - - - - -
Feb 11 St. Augustine's W, 68-49 - 9 3-7 42.9 0-0 - 0-0 - 6
Feb 13 at Shaw L, 86-56 - 16 1-4 25.0 0-0 - 2-2 100.0 4
Feb 18 at Winston-Salem W, 78-63 1 25 2-7 28.6 0-0 - 5-8 62.5 9
Feb 20 at St. Augustine's W, 81-78 1 23 1-8 12.5 0-0 - 4-6 66.7 6
Feb 25 Livingstone W, 78-55 - 14 2-3 66.7 0-0 - 4-5 80.0 8
Feb 29 vs. Winston-Salem W, 75-70 - 18 4-7 57.1 0-0 - 1-1 100.0 9
Mar 2 vs. Chowan W, 68-55 - 12 1-4 25.0 0-0 - 2-2 100.0 4
Mar 3 vs. Shaw L, 72-66 - 15 2-8 25.0 0-0 - 0-0 - 4

View: Mobile | Desktop