Sequoyah Griffin | #10 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 9.6 | 42.8 | 33.3 | 79.8 | 3.2 | 2.2 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6th | 16 | 24th |
| Games started | 25 | 17th | 14 | 25th |
| Minutes | 734 | 29th | 354 | 48th |
| Minutes per game | 22.9 | 47th | 22.1 | 53rd |
| FG | 101-236 | 20th | 56-114 | 23rd |
| FG Pct | 42.8 | 11th | 49.1 | 3rd |
| 3PT | 31-93 | 14th | 10-42 | 30th |
| 3PT Pct | 33.3 | - | 23.8 | - |
| FT | 75-94 | 18th | 42-52 | 22nd |
| FT Pct | 79.8 | 5th | 80.8 | 4th |
| Off rebounds | 26 | 65th | 18 | 57th |
| Def rebounds | 75 | 32nd | 34 | 56th |
| Total rebounds | 101 | 48th | 52 | 57th |
| Rebounds per game | 3.2 | 59th | 3.2 | 59th |
| Personal fouls | 84 | 160th | 40 | 132nd |
| Disqualifications | 1 | 25th | 0 | 76th |
| Assists | 71 | 12th | 28 | 27th |
| Turnovers | 83 | 25th | 43 | 31st |
| Assist to turnover ratio | 0.9 | 23rd | 0.7 | 43rd |
| Steals | 29 | 43rd | 13 | 58th |
| Blocks | 2 | 88th | 0 | 127th |
| Points | 308 | 18th | 164 | 22nd |
| Points per game | 9.6 | 23rd | 10.2 | 23rd |
| Points per 40 min | 16.8 | 24th | 18.5 | 14th |





