conference-hdr
 

Shavonda Price | #12 | G | Johnson C. Smith

gp pts/g fg % 3pt % ft % reb/g a/g
28 14.9 36.5 40.3 76.2 5.9 1.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 23 30.6 4.8-13.0 36.5 0.9-2.2 40.3 4.5-5.9 76.2 14.9
Conference 16 14 29.6 4.4-13.1 33.5 0.8-2.2 37.1 4.8-6.2 77.0 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 9 27.6 4.2-11.6 36.0 0.8-2.2 38.5 3.8-4.8 78.9 12.9
Away 11 9 31.6 5.0-14.2 35.3 0.9-2.1 43.5 5.2-7.1 73.1 16.1
Neutral 5 5 35.8 5.6-13.8 40.6 1.0-2.6 38.5 4.6-5.8 79.3 16.8

Wins 22 17 30.0 4.5-12.0 37.5 0.9-2.0 45.5 4.9-6.3 77.5 14.8
Losses 6 6 33.0 5.7-16.7 34.0 0.8-3.0 27.8 3.0-4.3 69.2 15.2

November 6 3 32.0 5.8-12.5 46.7 1.0-2.0 50.0 3.2-5.2 61.3 15.8
December 4 4 30.8 3.8-12.8 29.4 1.0-2.2 44.4 6.8-7.8 87.1 15.2
January 8 6 27.9 4.2-11.5 37.0 0.8-2.0 37.5 5.0-6.5 76.9 14.2
February 8 8 31.6 4.9-14.8 33.1 0.9-2.4 36.8 4.4-5.5 79.5 15.0
March 2 2 33.5 5.0-14.0 35.7 1.0-3.0 33.3 2.0-3.0 66.7 13.0

View: Mobile | Desktop