conference-hdr
 

Stephanie Harper | #45 | F | Elizabeth City St.

gp pts/g fg % 3pt % ft % reb/g a/g
27 15.2 55.9 28.9 73.1 11.6 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 32.4 5.8-10.3 55.9 0.4-1.4 28.9 3.2-4.4 73.1 15.2
Conference 16 13 31.3 5.7-10.4 54.8 0.3-1.4 22.7 3.3-4.4 75.7 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 10 30.5 5.3-8.6 61.1 0.5-1.0 54.5 3.7-5.2 71.9 14.8
Away 12 10 33.8 5.7-11.6 48.9 0.2-1.7 10.0 2.8-4.1 67.3 14.2
Neutral 4 4 33.8 7.5-11.2 66.7 0.8-1.8 42.9 3.2-3.2 100.0 19.0

Wins 13 11 32.6 5.7-10.1 56.5 0.3-1.0 30.8 4.0-5.5 73.2 15.7
Losses 14 13 32.3 5.9-10.6 55.4 0.5-1.8 28.0 2.5-3.4 72.9 14.7

November 6 6 35.5 6.5-11.0 59.1 0.7-1.7 40.0 2.3-3.7 63.6 16.0
December 3 3 32.3 5.3-10.3 51.6 0.3-1.7 20.0 2.3-3.7 63.6 13.3
January 11 9 30.4 5.4-10.5 51.3 0.3-1.2 23.1 3.4-4.4 77.1 14.4
February 7 6 33.1 6.0-9.6 62.7 0.4-1.4 30.0 4.1-5.4 76.3 16.6
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop