Talaya Lynch | #01 | W | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.8 | 33.6 | 34.7 | 80.5 | 7.2 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Elizabeth City St. | L, 69-58 |
| Feb 13 | Virginia Union | W, 59-54 |
| Feb 23 | Virginia St. | L, 74-72 |
| Feb 28 | vs. Fayetteville St. | W, 51-50 |
| Feb 29 | vs. Virginia Union | W, 52-38 |
| Mar 2 | vs. Johnson C. Smith | L, 68-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14th | 16 | 38th |
| Games started | 27 | 8th | 15 | 17th |
| Minutes | 942 | 3rd | 565 | 1st |
| Minutes per game | 32.5 | 5th | 35.3 | 1st |
| FG | 144-428 | 6th | 91-252 | 3rd |
| FG Pct | 33.6 | 27th | 36.1 | 23rd |
| 3PT | 67-193 | 1st | 44-118 | 1st |
| 3PT Pct | 34.7 | 5th | 37.3 | 6th |
| FT | 103-128 | 9th | 60-77 | 8th |
| FT Pct | 80.5 | 3rd | 77.9 | 9th |
| Off rebounds | 47 | 32nd | 24 | 42nd |
| Def rebounds | 163 | 5th | 98 | 4th |
| Total rebounds | 210 | 10th | 122 | 11th |
| Rebounds per game | 7.2 | 13th | 7.6 | 11th |
| Personal fouls | 81 | 156th | 47 | 147th |
| Disqualifications | 1 | 25th | 0 | 84th |
| Assists | 39 | 32nd | 23 | 34th |
| Turnovers | 85 | 21st | 48 | 25th |
| Assist to turnover ratio | 0.5 | 73rd | 0.5 | 65th |
| Steals | 53 | 14th | 33 | 10th |
| Blocks | 10 | 30th | 7 | 26th |
| Points | 458 | 3rd | 286 | 1st |
| Points per game | 15.8 | 2nd | 17.9 | 1st |
| Points per 40 min | 19.4 | 9th | 20.2 | 8th |






