Vicki Collier | #13 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.7 | 45.5 | 33.3 | 59.1 | 8.5 | 2.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Virginia St. | L, 60-41 |
| Feb 13 | at Chowan | L, 59-54 |
| Feb 18 | Lincoln (Pa.) | W, 85-76 |
| Feb 20 | Bowie St. | W, 66-39 |
| Feb 23 | at Elizabeth City St. | W, 82-73 |
| Feb 29 | vs. Chowan | L, 52-38 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 59th | 16 | 10th |
| Games started | 26 | 13th | 16 | 2nd |
| Minutes | 891 | 7th | 560 | 2nd |
| Minutes per game | 34.3 | 2nd | 35.0 | 2nd |
| FG | 156-343 | 4th | 94-202 | 1st |
| FG Pct | 45.5 | 8th | 46.5 | 6th |
| 3PT | 2-6 | 68th | 1-2 | 67th |
| 3PT Pct | 33.3 | - | 50.0 | - |
| FT | 94-159 | 12th | 47-83 | 16th |
| FT Pct | 59.1 | 30th | 56.6 | 35th |
| Off rebounds | 75 | 12th | 35 | 20th |
| Def rebounds | 145 | 7th | 90 | 7th |
| Total rebounds | 220 | 9th | 125 | 10th |
| Rebounds per game | 8.5 | 7th | 7.8 | 10th |
| Personal fouls | 64 | 134th | 39 | 126th |
| Disqualifications | 2 | 11th | 1 | 20th |
| Assists | 75 | 11th | 52 | 5th |
| Turnovers | 111 | 4th | 68 | 5th |
| Assist to turnover ratio | 0.7 | 39th | 0.8 | 25th |
| Steals | 62 | 9th | 33 | 9th |
| Blocks | 15 | 18th | 12 | 12th |
| Points | 408 | 7th | 236 | 7th |
| Points per game | 15.7 | 3rd | 14.8 | 7th |
| Points per 40 min | 18.3 | 14th | 16.9 | 18th |






