Victoria Tanner | #41 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 35 | 5.8 | 44.2 | 0.0 | 68.8 | 5.3 | 0.9 |
| Recent Games | ||
|---|---|---|
| Mar 9 | vs. West Va. Wesleyan | W, 92-78 |
| Mar 10 | vs. Gannon | W, 64-59 |
| Mar 12 | at Edinboro | W, 70-53 |
| Mar 20 | vs. Pittsburg St. | W, 61-58 |
| Mar 21 | vs. Rollins | W, 87-71 |
| Mar 23 | vs. Ashland | W, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 16 | 57th |
| Games started | 28 | 3rd | 15 | 20th |
| Minutes | 818 | 21st | 383 | 40th |
| Minutes per game | 23.4 | 43rd | 23.9 | 43rd |
| FG | 69-156 | 39th | 32-76 | 61st |
| FG Pct | 44.2 | - | 42.1 | - |
| 3PT | 0-1 | 155th | 0-0 | 151st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 64-93 | 24th | 24-38 | 50th |
| FT Pct | 68.8 | - | 63.2 | - |
| Off rebounds | 64 | 18th | 35 | 23rd |
| Def rebounds | 120 | 14th | 62 | 16th |
| Total rebounds | 184 | 15th | 97 | 16th |
| Rebounds per game | 5.3 | 26th | 6.1 | 21st |
| Personal fouls | 40 | 87th | 16 | 57th |
| Disqualifications | 0 | 51st | 0 | 131st |
| Assists | 33 | 41st | 16 | 53rd |
| Turnovers | 55 | 50th | 33 | 50th |
| Assist to turnover ratio | 0.6 | 50th | 0.5 | 62nd |
| Steals | 32 | 38th | 17 | 45th |
| Blocks | 4 | 64th | 2 | 68th |
| Points | 202 | 37th | 88 | 60th |
| Points per game | 5.8 | 56th | 5.5 | 63rd |
| Points per 40 min | 9.9 | 84th | 9.2 | 87th |






